Alabama vs Auburn
5/13/2022
Plainsman Park
7:32 pm
Alabama
27-23, 10-15

2
Final
3

Auburn
34-16, 14-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 7 | 0 |
Win: Armstrong, John (1-0)Loss: Mcmillan, Garrett (4-4)Save: Burkhalter, Blake (1)
Scoring Summary
Team | UA | AUBURN |
---|---|---|
5th Foster, C. singled to center field, RBI (3-2 FBBSFBF); Moore, B. scored. | 0 | 1 |
5th Rambusch, B. doubled to left center, RBI (0-0); Foster, C. scored. | 0 | 2 |
6th Williamson homered to right center, 2 RBI (2-0 BB); Pinckney scored. | 2 | 2 |
6th Carlson, B. doubled down the rf line, RBI (2-2 KBFB); Peirce, B. scored. | 2 | 3 |
Alabama
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rambusch, Blake | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Howell, Kason | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dichiara, Sonny | 1B | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Peirce, Bobby | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Carlson, Brooks | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Moore, Brody | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Land, Mason | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ware, Bryson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larue, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Foster, Cole | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Farquhar, Garrett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhalter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 3 | 1 | 11 | 6 |
Batting
2B: Rambusch, Blake (1); Carlson, Brooks (1)
SH: Land, Mason (1)
Baserunning
SB: Peirce, Bobby (1)
HBP: Peirce, Bobby (1)
Fielding
DP: Rambusch, Blake (1); Dichiara, Sonny (3); Moore, Brody (2); Foster, Cole (2); Farquhar, Garrett (1)
Alabama
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Mason | 5.1 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 82 |
Armstrong, John | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 29 |
Burkhalter, Blake | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Totals | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 10 | 129 |
Win: Armstrong, John (1-0)
Loss: Mcmillan, Garrett (4-4)
HBP: Mcmillan, Garrett (1)
;
Save:
Burkhalter, Blake (12)