Arkansas vs Alabama
5/21/2022
Sewell-Thomas
1:02 PM
Arkansas
38-16, 18-12

5
Final
18

Alabama
29-25, 12-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 0 | 6 | 1 | 6 | 5 | 0 | 0 | 0 | X | 18 | 11 | 0 |
Win: Jean, Antoine (4-1)Loss: Jaxon Wiggins (6-3)
Scoring Summary
Team | ARK | UA |
|---|---|---|
1st Lanzilli singled up the middle, RBI (0-1 K); Moore advanced to third; Webb scored. | 1 | 0 |
1st Battles singled through the left side, RBI (1-2 BFK); Lanzilli advanced to second; Moore scored. | 2 | 0 |
2nd Diodati singled to right center, RBI (1-1 SB); Tamez advanced to third; Williamson scored. | 2 | 1 |
2nd Diodati advanced to third; Tamez scored on a wild pitch. | 2 | 2 |
2nd Eblin reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); Jarvis advanced to third; Diodati scored. | 2 | 3 |
2nd Hamiter grounded out to 1b unassisted, RBI (1-1 FB); Rose advanced to second; Eblin advanced to third; Jarvis scored. | 2 | 4 |
2nd Rose advanced to third; Eblin scored on a wild pitch. | 2 | 5 |
2nd Pinckney doubled to left field, RBI (3-2 SBBKB); Rose scored. | 2 | 6 |
3rd Eblin struck out swinging (0-2 KSS); Jarvis advanced to second; Denton advanced to third; Diodati scored on a wild pitch. | 2 | 7 |
4th Wallace homered to left field, RBI (0-0). | 3 | 7 |
4th Hamiter homered to right field, RBI (0-0). | 3 | 8 |
4th Tamez reached on a fielder's choice to third base, RBI (1-0 B); Williamson advanced to second; Pinckney scored. | 3 | 9 |
4th Denton hit by pitch, RBI (1-2 SBF); Diodati advanced to second; Tamez advanced to third; Williamson scored. | 3 | 10 |
4th Jarvis reached on an error by 1b, RBI (1-2 FKB); Denton advanced to second; Diodati advanced to third; Tamez scored. | 3 | 11 |
4th Hamiter singled through the left side, 2 RBI (0-1 S); Eblin advanced to second; Jarvis scored, unearned; Denton scored, unearned. | 3 | 13 |
5th Denton flied out to cf, SF, RBI (0-0); Williamson scored. | 3 | 14 |
5th Eblin homered to left field, 4 RBI (1-1 KB); Jarvis scored; Diodati scored; Tamez scored. | 3 | 18 |
6th Webb homered to left field, 2 RBI (0-1 K); Wallace scored. | 5 | 18 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cayden Wallace | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Braydon Webb | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Robert Moore | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Jace Bohrofen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Lanzilli | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jalen Battles | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Michael Turner | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gabriel Starks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Leach | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brady Slavens | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kendall Diggs | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Gregory | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jaxon Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kole Ramage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Trest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller Pleimann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 4 | 0 | 7 | 8 |
Batting
HR: Cayden Wallace (1); Braydon Webb (1)
Baserunning
SB: Zack Gregory (1)
HBP: Zack Gregory (1)
Fielding
E: Brady Slavens (1); Jaxon Wiggins (1)
DP: Robert Moore (1); Jalen Battles (1); Kendall Diggs (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caden Rose | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| William Hamiter | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Camden Hayslip | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Pinckney | RF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Drew Williamson | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Eric Foggo | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dominic Tamez | C | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Will Portera | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Diodati | DH | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
| Zane Denton | 3B | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| Jim Jarvis | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Bryce Eblin | 2B | 4 | 2 | 1 | 5 | 0 | 0 | 1 | 0 |
| Grayson Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Jean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Furtado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 11 | 15 | 11 | 0 | 11 | 10 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Starks | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 30 |
Jaxon Wiggins | 1.1 | 2 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 31 |
Kole Ramage | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Hagen Smith | 1.1 | 3 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 37 |
Evan Taylor | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 25 |
Elijah Trest | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 |
Miller Pleimann | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 33 |
Zack Morris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 11 | 18 | 16 | 11 | 11 | 4 | 0 | 3 | 0 | 36 | 52 | 4 | 9 | 202 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Hitt | 4.0 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 4 | 85 |
| Antoine Jean | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 40 |
| Hunter Furtado | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Landon Green | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 11 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 7 | 10 | 147 |
Win: Jean, Antoine (4-1)
Loss: Jaxon Wiggins (6-3)
HBP: Hagen Smith (1); Evan Taylor (1); Elijah Trest (1)
;
Hitt, Grayson (1)
PB: Dylan Leach (1)
;


















