Wright State vs Alabama
2/27/2021
Sewell-Thomas
1:02 PM
Wright State
0-4

7
Final
8

Alabama
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 9 | 3 |
Win: Lee, Chase (2-0)Loss: Austin Cline (0-1)
Scoring Summary
Team | WSU | UA |
---|---|---|
1st Praytor reached on a fielder's choice to shortstop, RBI (0-0); Williamson out at second ss to 2b; Diodati advanced to third; Wilson scored. | 0 | 1 |
1st Denton singled through the right side, RBI (0-1 F); Praytor advanced to second; Diodati scored. | 0 | 2 |
3rd Hamiter singled to right center, 2 RBI (0-1 F); Heller advanced to third; Denton scored, unearned; Williamson scored, unearned. | 0 | 4 |
4th Harris, Z. reached on an error by rf, SF, RBI (1-1 KB); Anglin, G. advanced to second on the error; Black, T. advanced to third; Hamilton, Q. scored, unearned. | 1 | 4 |
4th Piotto, K. singled through the right side, 2 RBI (2-2 BKKFFB); Harris, Z. advanced to second; Anglin, G. scored, unearned; Black, T. scored, unearned. | 3 | 4 |
5th Black, T. flied out to lf, SF, RBI (2-2 SBKB); Dues, D. scored. | 4 | 4 |
5th Harris, Z. singled through the right side, RBI (0-0); Anglin, G. advanced to second; Hamilton, Q. scored. | 5 | 4 |
5th Denton advanced to second; Praytor scored on a wild pitch. | 5 | 5 |
6th Hamilton, Q. doubled to right field, 2 RBI; Sayre, A. scored, unearned; Luikart, J. scored, unearned. | 7 | 5 |
8th Wilson singled to left center, 2 RBI (2-0 BB); Jarvis scored; Hamiter scored. | 7 | 7 |
11th Hamiter singled to left center, RBI (1-2 BFS); Heller advanced to second; Denton advanced to third; Williamson scored. | 7 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Damon Dues | SS | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Quincy Hamilton | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Tyler Black | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Gehrig Anglin | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Zane Harris | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Alex Alders | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Konner Piotto | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Justin Mcconnell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sammy Sass | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jay Luikart | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alec Sayre | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Bradley Brehmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitch Gremling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Cline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 10 | 7 | 4 | 0 | 13 | 8 |
Batting
2B: Quincy Hamilton (1); Jay Luikart (1); Alec Sayre (1)
SF: Tyler Black (1); Zane Harris (1)
Baserunning CS: Konner Piotto (1)
HBP: Konner Piotto (1)
PO: Alec Sayre (1)
Fielding
E: Gehrig Anglin (1)
DP: Damon Dues (1); Quincy Hamilton (1)
Alabama
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Brehmer | 3.0 | 3 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 2 | 71 |
Mitch Gremling | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 7 | 1 | 42 |
Austin Cline | 4.1 | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 17 | 23 | 1 | 6 | 94 |
Totals | 9 | 8 | 6 | 11 | 10 | 1 | 0 | 2 | 0 | 39 | 52 | 10 | 9 | 207 |
Alabama
Win: Lee, Chase (2-0)
Loss: Austin Cline (0-1)
HBP: Mitch Gremling (1); Austin Cline (1)
;
Jean, Antoine (1)