Troy vs Alabama
3/3/2021
Sewell-Thomas
3:02 PM
Troy
7-2

1
 Final 
9

Alabama
8-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | |
| 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | X | 9 | 12 | 1 | 
Win: Shamblin, Connor (1-0)Loss: Gamble, Kyle (0-1)Save: Freeman, William (1)
Scoring Summary
| Team | TROY | UA | 
|---|---|---|
|  1st Wilson homered to left field, RBI (1-0 B). | 0 | 1 | 
|  3rd Reeves singled to center field, advanced to second on an error by cf, advanced to third on the error (1-0 B); Wilson advanced to third, scored on the error. | 0 | 2 | 
|  3rd Williamson doubled to right center, RBI (2-0 BB); Reeves scored. | 0 | 3 | 
|  3rd Praytor homered to left center, 2 RBI (3-2 BBSBF); Williamson scored. | 0 | 5 | 
|  3rd Denton homered down the lf line, RBI (2-2 KBBFF). | 0 | 6 | 
|  3rd Jarvis singled through the right side, RBI (1-2 KFBFF); Rose advanced to third; Hamiter scored. | 0 | 7 | 
|  6th Frederic, D. homered to left center, RBI (0-0). | 1 | 7 | 
|  8th Tate advanced to third; Wilson scored on a passed ball. | 1 | 8 | 
|  8th Praytor grounded out to ss, RBI (0-0); Tate scored, unearned. | 1 | 9 | 
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mosley, Rigsby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Frederic, Drew | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Sinquefield, Dalton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Cerny, Logan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Sullivan, William | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mock, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Bartolero, Caleb | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kirk, Easton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Nolan, Nic | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Gamble, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wilkinson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pettys, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 5 | 1 | 0 | 0 | 8 | 4 | 
Batting
HR: Frederic, Drew (1)
Baserunning 
HBP: Frederic, Drew (1)
Fielding 
E: Cerny, Logan (1); Kirk, Easton (1); Nolan, Nic (1); Miller, Dominick (1)
DP: Frederic, Drew (1); Sullivan, William (1)
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Peyton Wilson | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 
| T.j. Reeves | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Jackson Tate | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Williamson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Davis Heller | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Praytor | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 
| Zane Denton | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
| William Hamiter | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Andrew Pinckney | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Owen Diodati | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Caden Rose | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jim Jarvis | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Connor Shamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| William Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 9 | 12 | 7 | 4 | 0 | 4 | 9 | 
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gamble, Kyle | 2.1 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 1 | 59 | 
|  Wilkinson, DJ | 2.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 37 | 
|  Pettys, Ryan | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 29 | 
|  Miller, Dominick | 1.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 26 | 
| Totals | 12 | 9 | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 37 | 42 | 12 | 7 | 151 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Shamblin | 5.1 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 20 | 21 | 4 | 6 | 69 | 
| William Freeman | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 36 | 
| Totals | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 31 | 32 | 7 | 11 | 105 | 
Loss: Gamble, Kyle (0-1)
HBP: Miller, Dominick (1)
      ; 
    Shamblin, Connor (1)
Save: 
      
    Freeman, William (1)
PB: Bartolero, Caleb (1)
      ; 
    
















