Alabama vs Texas A&M
4/11/2021
Blue Bell Park
1:02 pm
Alabama
19-12, 5-7

7
Final
4

Texas A&M
19-15, 3-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0 |
Win: Mcnairy, Jacob (1-0)Loss: Weber, Chris (1-2)Save: Lee, Chase (1)
Scoring Summary
Team | UA | TAMU |
|---|---|---|
2nd HOEHNER singled to center field, RBI (1-2 BKF); COLEMAN, T. advanced to third; BOST scored. | 0 | 1 |
3rd DENTON singled to left center, 2 RBI (1-2 BKS); HAMITER advanced to third; WILSON scored; JARVIS scored. | 2 | 1 |
3rd PRAYTOR flied out to lf, SF, RBI (1-2 KFFB); HAMITER scored. | 3 | 1 |
3rd BOST singled through the left side, RBI (3-2 SBFBFB); FRIZZELL advanced to second; ALEJO scored. | 3 | 2 |
3rd MINNICH flied out to cf, SF, RBI (2-0 BB); FRIZZELL scored. | 3 | 3 |
6th REEVES doubled down the lf line, RBI (3-2 FBFBB); DIODATI scored. | 4 | 3 |
6th COLEMAN, T. homered to left field, RBI (1-2 BFF). | 4 | 4 |
7th DIODATI homered to right field, 3 RBI (1-0 B); PRAYTOR scored; WILSON scored. | 7 | 4 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Peyton | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hamiter, William | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Denton, Zane | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Praytor, Sam | C | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Diodati, Owen | DH | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Reeves, TJ | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Rose, Caden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Drew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pinckney, Andrew | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jarvis, Jim | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jean, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnairy, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 5 | 1 | 6 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blaum, Bryce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schmidt, Zane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alejo, Ray | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Frizzell, Will | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bost, Austin | DH | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Britt, Logan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Targac, Ryan | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Minnich, Brett | LF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Coleman, TY | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Hoehner, Mikey | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Harrison, Kalae | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dettmer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jozwiak, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 0 | 0 | 11 | 6 |
Batting
2B: Bost, Austin (1)
HR: Coleman, TY (1)
SF: Minnich, Brett (1)
Fielding
DP: Frizzell, Will (1); Coleman, TY (1); Harrison, Kalae (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean, Antoine | 2.1 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 41 |
| Mcnairy, Jacob | 3.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 52 |
| Freeman, William | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
| Lee, Chase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 10 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 36 | 37 | 8 | 8 | 126 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dettmer, Nathan | 5.0 | 6 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 5 | 97 |
Weber, Chris | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 4 | 1 | 26 |
Jozwiak, Chandler | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
Magers, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 10 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 34 | 40 | 9 | 10 | 146 |
















