Stetson vs Alabama
3/14/2021
Sewell-Thomas
1:02 PM
Stetson
11-6

4
Final
9

Alabama
14-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | |
0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | X | 9 | 15 | 1 |
Win: Jean, Antoine (2-0)Loss: Jovan Gill (2-2)
Scoring Summary
Team | STET | UA |
---|---|---|
1st GRIFFITH, B. singled to center field, RBI (1-2 BSFF); SARDINAS, H. out at second cf to 2b; DiPONZIO, N. scored. | 1 | 0 |
3rd Williamson singled to center field, RBI (3-1 SBBB); Praytor scored. | 1 | 1 |
3rd Pinckney singled to left field, RBI (0-0); Diodati advanced to second; Williamson scored. | 1 | 2 |
3rd Jarvis singled to right field, RBI (2-2 BFBK); Pinckney advanced to third; Diodati scored. | 1 | 3 |
3rd Rose singled to right center, RBI (1-1 BK); Jarvis advanced to third; Pinckney scored. | 1 | 4 |
3rd Hamiter doubled down the lf line, 2 RBI (0-0); Wilson advanced to third; Rose scored; Jarvis scored. | 1 | 6 |
3rd Hamiter advanced to third; Wilson scored on a wild pitch. | 1 | 7 |
4th FOGGO, Eric homered to left field, 2 RBI, unearned (3-2 SBBFBF); KEHL, Connor scored, unearned. | 3 | 7 |
7th MACNEIL, A. grounded out to 2b, RBI (1-2 KSBF); ARENAS, J. advanced to third; PREGENT, C. scored. | 4 | 7 |
8th Praytor reached on a fielder's choice to third base, RBI (1-2 BKFFFFF); Hamiter out at second 3b to 2b; Wilson scored. | 4 | 8 |
8th Denton advanced to second; Praytor scored on a wild pitch. | 4 | 9 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrew Macneil | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Ball | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Nick Diponzio | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Hernen Sardinas | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Banks Griffith | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Connor Kehl | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Camden Traficante | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Murphy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Foggo | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Christian Pregent | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jorge Arenas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jovan Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Neilan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 9 | 4 |
Batting
2B: Hernen Sardinas (1); Jorge Arenas (1)
HR: Eric Foggo (1)
Baserunning
HBP: Andrew Macneil (1)
PO: Kyle Ball (1)
Fielding
DP: Banks Griffith (1); Eric Foggo (1)
Alabama
Batting
SH: Jarvis, Jim (1)
Baserunning
SB: Wilson, Peyton (1); Praytor, Sam (1); Williamson, Drew (1); Pinckney, Andrew (1); Rose, Caden (2)
HBP: Praytor, Sam (1)
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jovan Gill | 2.2 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 3 | 79 |
Cole Stallings | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 33 |
Bret Neilan | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 2 | 20 |
Danny Garcia | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Totals | 15 | 9 | 9 | 3 | 5 | 2 | 1 | 1 | 0 | 37 | 42 | 8 | 10 | 160 |