Samford vs Alabama
4/13/2021
Sewell-Thomas
6:02 PM
Samford
21-12

3
 Final 
19

Alabama
20-12
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 3 | |
| 0 | 0 | 1 | 7 | 0 | 6 | 5 | 0 | X | 19 | 15 | 0 | 
Win: Hitt, Grayson (2-3)Loss: Billy Creger (0-1)
Scoring Summary
Team  | SAM  | UA  | 
|---|---|---|
 1st McManus singled through the left side, RBI (3-2 SKBBB); DiChiara advanced to second; Howe scored.  | 1  | 0  | 
 3rd Praytor hit by pitch, RBI (2-1 BBF); Denton advanced to second; Pinckney advanced to third; Eblin scored, unearned.  | 1  | 1  | 
 4th Tate homered to left field, 2 RBI (1-1 FB); Williamson scored.  | 1  | 3  | 
 4th Hamiter walked, RBI (3-2 BBBKKB); Wilson advanced to second; Pinckney advanced to third; Eblin scored.  | 1  | 4  | 
 4th Denton singled to center field, 2 RBI (1-2 FBK); Hamiter advanced to second; Wilson scored; Pinckney scored.  | 1  | 6  | 
 4th Praytor advanced to second; Denton advanced to third; Hamiter scored on a wild pitch.  | 1  | 7  | 
 4th Tate walked, RBI (3-1 BBSBB); Diodati advanced to second; Praytor advanced to third; Denton scored.  | 1  | 8  | 
 6th Praytor homered to left center, RBI (1-0 B).  | 1  | 9  | 
 6th Tate flied out to cf, SF, RBI (0-1 K); Diodati scored.  | 1  | 10  | 
 6th Eblin doubled to right center, RBI (0-2 FSFF); Williamson scored.  | 1  | 11  | 
 6th Wilson flied out to cf, SF, RBI (0-1 K); Eblin scored.  | 1  | 12  | 
 6th Rose homered to left center, 2 RBI (0-0); Pinckney scored.  | 1  | 14  | 
 7th Dvorak hit by pitch, RBI (3-2 BBBKKF); Carlson advanced to second; A. Bennett advanced to third; Eddy scored.  | 2  | 14  | 
 7th Rose doubled to left field, 2 RBI (0-1 K); Eblin scored; Tate scored.  | 2  | 16  | 
 7th Hawk singled through the left side (0-0); Denton advanced to second; Rose advanced to third, scored on an error by lf, unearned.  | 2  | 17  | 
 7th Heller reached on an error by 3b (0-2 KK); Patota advanced to second; Hawk advanced to third, scored on the error, unearned; Denton scored, unearned.  | 2  | 19  | 
 8th Schafer flied out to rf, SF, RBI (0-0); Allison scored.  | 3  | 19  | 
 Samford
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Max Pinto  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Colton Ledbetter  | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Garrett Howe  | 2B/SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Sonny Dichiara  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Carson Allison  | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Tyler Mcmanus  | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Carson Eddy  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Joseph Salvo  | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Ryan Crockett  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Ayrton Schafer  | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Kaden Dreier  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Andrew Bennett  | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Brooks Carlson  | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Blake Bortak  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Will David  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Graham Dvorak  | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Taylor Garris  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Davis Schwartz  | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Jacob Cravey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jalon Long  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Billy Creger  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cole Fryman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Charles Crosby  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Logan Jones  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Michael Ross  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carson Hobbs  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alex Goff  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Watkins  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garrett Brown  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 8 | 3 | 3 | 0 | 9 | 8 | 
Batting
2B: Carson Allison (1)
SF: Ayrton Schafer (1)
Baserunning HBP: Graham Dvorak (1)
Fielding 
E: Sonny Dichiara (1); Ayrton Schafer (1); Graham Dvorak (1)
DP: Garrett Howe (2); Sonny Dichiara (1); Andrew Bennett (1); Taylor Garris (1); Davis Schwartz (1)
 Alabama
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Peyton Wilson | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| William Hamiter | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Caden Rose | PH/CF | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 
| Zane Denton | 3B | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 
| Sam Praytor | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
    Johnny Hawk  | PH/C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Owen Diodati | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Will Patota | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Drew Williamson | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Davis Heller | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Jackson Tate | LF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 
| Bryce Eblin | SS | 2 | 4 | 1 | 1 | 4 | 0 | 1 | 2 | 
| Andrew Pinckney | CF/RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Grayson Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Eddington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eli Giles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Ruth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 19 | 15 | 15 | 16 | 0 | 8 | 13 | 
Batting
2B: Wilson, Peyton (1); Hamiter, William (1); Rose, Caden (1); Williamson, Drew (1); Eblin, Bryce (1)
Baserunning 
Fielding 
 Samford
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jacob Cravey  | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 48 | 
 Jalon Long  | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 | 
 Billy Creger  | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 
 Cole Fryman  | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 
 Charles Crosby  | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 
 Logan Jones  | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 34 | 
 Michael Ross  | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | 
 Carson Hobbs  | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 27 | 
 Alex Goff  | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | 
 Watkins  | 0.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 14 | 
 Garrett Brown  | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | 
| Totals | 15 | 19 | 15 | 16 | 8 | 2 | 0 | 2 | 0 | 36 | 56 | 9 | 4 | 238 | 
 Alabama
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Hitt | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 8 | 41 | 
| Jake Eddington | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 | 
| Eli Giles | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 40 | 
| Hunter Ruth | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 36 | 
| Totals | 8 | 3 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 33 | 38 | 5 | 12 | 141 | 
Win: Hitt, Grayson (2-3)
Loss: Billy Creger (0-1)
HBP: Jalon Long (1); Cole Fryman (1)
      ; 
    Giles, Eli (1)


















