Rider vs Alabama
6/5/2021
J.C.Love Field
2:06 pm
Rider
23-18

1
Final
3

Alabama
32-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 7 | 0 |
Win: Smith, Dylan (2-8)Loss: Doelling, F. (5-3)
Date: 6/5/2021
Location: Ruston, La.
Venue: J.C.Love Field
Umpires:
Attendance: 1018
Start Time: 2:06 pm
Time: 2:26
Weather: 78 mostly cloudy; wind: 8 NW
Scoring Summary
Team | RIDERB | UA |
|---|---|---|
![]() McGeehan, S. grounded out to ss, RBI (1-1 BF); Johnson, K. scored. | 1 | 0 |
![]() Rose doubled to right field, RBI (1-2 KFB); Williamson scored. | 1 | 1 |
![]() Hamiter homered to right field, 2 RBI (0-0); Rose scored. | 1 | 3 |

Rider

Johnson, K. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Barbiere, J. | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McGeehan, S. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Skettini, B. | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shaw, S. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Volpe, J. | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lesch, L. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bardatsos, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delguercio, | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priolo, L. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erbe, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bermudez, D. | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doelling, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stalzer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papeo, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 0 | 0 | 7 | 4 |
Batting
2B: Johnson, K. (2); McGeehan, S. (1)

Alabama

![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 6 | 0 | 2 | 11 |
Batting
Baserunning
Fielding

Rider

Doelling, F. | 6.1 | 3 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 21 | 27 | 7 | 10 | 87 |
Stalzer, C. | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 15 |
Papeo, J. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 18 |
| Totals | 7 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 28 | 38 | 8 | 13 | 120 |

Alabama

![]() | 9.0 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 2 | 16 | 116 |
| Totals | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 2 | 16 | 116 |
Rider

1
Final3

Alabama

Rider - Top of 1st
| Plays | RIDERB | UA |
|---|---|---|
| Johnson, K. doubled down the rf line (2-2 BKKBF). | 0 | 0 |
| Barbiere, J. grounded out to 2b (1-0 B); Johnson, K. advanced to third. | 0 | 0 |
| McGeehan, S. grounded out to ss, RBI (1-1 BF); Johnson, K. scored. | 1 | 0 |
| Skettini, B. struck out looking (2-2 KBFBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 1st
| Plays | RIDERB | UA |
|---|---|---|
| Wilson flied out to rf to right center (2-1 BFB). | 1 | 0 |
| Hamiter out at first 1b to p (0-0). | 1 | 0 |
| Praytor walked (3-1 BBFBB). | 1 | 0 |
| Denton struck out swinging (1-2 KKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rider - Top of 2nd
| Plays | RIDERB | UA |
|---|---|---|
| Shaw, S. grounded out to p (1-2 SFFB). | 1 | 0 |
| Volpe, J. grounded out to 2b (0-2 KK). | 1 | 0 |
| Lesch, L. out at first 1b to p (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | RIDERB | UA |
|---|---|---|
| Diodati grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| Tate struck out swinging (0-2 KSFFS). | 1 | 0 |
| Williamson walked (3-1 BSBBB). | 1 | 0 |
| Rose doubled to right field, RBI (1-2 KFB); Williamson scored. | 1 | 1 |
| Jarvis grounded out to 1b unassisted (1-2 KKB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rider - Top of 3rd
| Plays | RIDERB | UA |
|---|---|---|
| Priolo, L. singled to center field (0-1 K). | 1 | 1 |
| Erbe, J grounded into double play ss to 2b to 1b (1-2 BFFFF); Priolo, L. out on the play. | 1 | 1 |
| Johnson, K. doubled to left field (1-2 KSB). | 1 | 1 |
| Barbiere, J. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | RIDERB | UA |
|---|---|---|
| Wilson flied out to cf (1-0 B). | 1 | 1 |
| Hamiter lined out to cf (2-1 KBB). | 1 | 1 |
| Praytor grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rider - Top of 4th
| Plays | RIDERB | UA |
|---|---|---|
| McGeehan, S. singled to left field (3-2 FBBFFB). | 1 | 1 |
| Skettini, B. struck out looking (0-2 KSK). | 1 | 1 |
| Shaw, S. reached on a fielder's choice (0-2 FKFF); McGeehan, S. out at second 2b to ss. | 1 | 1 |
| Volpe, J. grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 4th
| Plays | RIDERB | UA |
|---|---|---|
| Denton walked (3-2 KBKBBB). | 1 | 1 |
| Diodati singled through the right side (1-2 KBS); Denton advanced to third. | 1 | 1 |
| Diodati advanced to second on a wild pitch. | 1 | 1 |
| Tate flied out to rf (1-0 B). | 1 | 1 |
| Williamson reached on a fielder's choice (2-2 KFBB); Diodati advanced to third; Denton out at home 2b to c. | 1 | 1 |
| Rose reached on a fielder's choice (0-0); Williamson out at second 2b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rider - Top of 5th
| Plays | RIDERB | UA |
|---|---|---|
| Lesch, L. struck out swinging (0-2 KSS). | 1 | 1 |
| Priolo, L. grounded out to ss (1-2 KKB). | 1 | 1 |
| Erbe, J grounded out to 2b (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 5th
| Plays | RIDERB | UA |
|---|---|---|
| Jarvis grounded out to 2b (2-2 SKBB). | 1 | 1 |
| Wilson grounded out to 3b (2-1 FBB). | 1 | 1 |
| Hamiter walked (3-0 BBBB). | 1 | 1 |
| Praytor flied out to rf to right center (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rider - Top of 6th
| Plays | RIDERB | UA |
|---|---|---|
| Johnson, K. struck out swinging (0-2 FKS). | 1 | 1 |
| Barbiere, J. singled to third base (1-1 BK). | 1 | 1 |
| McGeehan, S. grounded into double play ss to 1b (1-0 B); Barbiere, J. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 6th
| Plays | RIDERB | UA |
|---|---|---|
| Denton popped up to 2b (1-0 B). | 1 | 1 |
| Diodati singled to center field (0-0). | 1 | 1 |
| Tate flied out to lf (0-0). | 1 | 1 |
| Diodati advanced to second on a wild pitch. | 1 | 1 |
| Williamson grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rider - Top of 7th
| Plays | RIDERB | UA |
|---|---|---|
| Skettini, B. grounded out to p (1-2 SSB). | 1 | 1 |
| Shaw, S. grounded out to ss (0-1 K). | 1 | 1 |
| Volpe, J. grounded out to 2b (2-2 BKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 7th
| Plays | RIDERB | UA |
|---|---|---|
| Rose walked (3-1 BBBKB). | 1 | 1 |
| Jarvis out at first 1b to 2b, SAC, bunt (0-0); Rose advanced to second. | 1 | 1 |
| Stalzer, C. to p for Doelling, F.. | 1 | 1 |
| Wilson grounded out to 1b unassisted (3-2 FKBBB); Rose advanced to third. | 1 | 1 |
| Hamiter homered to right field, 2 RBI (0-0); Rose scored. | 1 | 3 |
| Praytor hit by pitch (1-2 FBK). | 1 | 3 |
| Denton doubled down the rf line (1-0 B); Praytor advanced to third. | 1 | 3 |
| Diodati flied out to rf to right center (0-0). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rider - Top of 8th
| Plays | RIDERB | UA |
|---|---|---|
| Bardatsos, S pinch hit for Lesch, L.. | 1 | 3 |
| Bardatsos, S struck out swinging (0-2 KKS). | 1 | 3 |
| Priolo, L. lined out to rf (0-2 FF). | 1 | 3 |
| Bermudez, D. pinch hit for Erbe, J. | 1 | 3 |
| Bermudez, D. singled through the right side (0-1 K). | 1 | 3 |
| Johnson, K. flied out to cf to left center (1-1 BK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 8th
| Plays | RIDERB | UA |
|---|---|---|
| Barbiere, J. to 2b. | 1 | 3 |
| Volpe, J. to ss. | 1 | 3 |
| DelGuercio, to 1b for Bardatsos, S. | 1 | 3 |
| Bermudez, D. to 3b. | 1 | 3 |
| Tate doubled to center field (0-0). | 1 | 3 |
| Papeo, J. to p for Stalzer, C.. | 1 | 3 |
| Williamson out at first c to 2b, SAC, bunt (1-1 BK); Tate advanced to third. | 1 | 3 |
| Tate out at home p to c, caught stealing. | 1 | 3 |
| Rose hit by pitch (2-2 BBKFF). | 1 | 3 |
| Jarvis walked (3-2 BBBKKB); Rose advanced to second. | 1 | 3 |
| Wilson singled to shortstop (0-1 K); Jarvis advanced to second; Rose advanced to third. | 1 | 3 |
| Hamiter grounded out to 2b (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Rider - Top of 9th
| Plays | RIDERB | UA |
|---|---|---|
| Barbiere, J. struck out swinging (0-2 FFFS). | 1 | 3 |
| McGeehan, S. doubled to left field (3-2 BFFBFBF). | 1 | 3 |
| Skettini, B. struck out swinging, out at first c to 1b (0-2 SKS). | 1 | 3 |
| Shaw, S. grounded out to 1b unassisted (2-2 BFKB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 9th
| Plays | RIDERB | UA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider

1
Final3

Alabama

Rider - Top of 1st
| Plays | RIDERB | UA |
|---|---|---|
| Johnson, K. doubled down the rf line (2-2 BKKBF). | 0 | 0 |
| Barbiere, J. grounded out to 2b (1-0 B); Johnson, K. advanced to third. | 0 | 0 |
| McGeehan, S. grounded out to ss, RBI (1-1 BF); Johnson, K. scored. | 1 | 0 |
| Skettini, B. struck out looking (2-2 KBFBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 1st
| Plays | RIDERB | UA |
|---|---|---|
| Wilson flied out to rf to right center (2-1 BFB). | 1 | 0 |
| Hamiter out at first 1b to p (0-0). | 1 | 0 |
| Praytor walked (3-1 BBFBB). | 1 | 0 |
| Denton struck out swinging (1-2 KKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Rider

1
Final3

Alabama

Rider - Top of 2nd
| Plays | RIDERB | UA |
|---|---|---|
| Shaw, S. grounded out to p (1-2 SFFB). | 1 | 0 |
| Volpe, J. grounded out to 2b (0-2 KK). | 1 | 0 |
| Lesch, L. out at first 1b to p (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | RIDERB | UA |
|---|---|---|
| Diodati grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| Tate struck out swinging (0-2 KSFFS). | 1 | 0 |
| Williamson walked (3-1 BSBBB). | 1 | 0 |
| Rose doubled to right field, RBI (1-2 KFB); Williamson scored. | 1 | 1 |
| Jarvis grounded out to 1b unassisted (1-2 KKB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rider

1
Final3

Alabama

Rider - Top of 3rd
| Plays | RIDERB | UA |
|---|---|---|
| Priolo, L. singled to center field (0-1 K). | 1 | 1 |
| Erbe, J grounded into double play ss to 2b to 1b (1-2 BFFFF); Priolo, L. out on the play. | 1 | 1 |
| Johnson, K. doubled to left field (1-2 KSB). | 1 | 1 |
| Barbiere, J. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | RIDERB | UA |
|---|---|---|
| Wilson flied out to cf (1-0 B). | 1 | 1 |
| Hamiter lined out to cf (2-1 KBB). | 1 | 1 |
| Praytor grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider

1
Final3

Alabama

Rider - Top of 4th
| Plays | RIDERB | UA |
|---|---|---|
| McGeehan, S. singled to left field (3-2 FBBFFB). | 1 | 1 |
| Skettini, B. struck out looking (0-2 KSK). | 1 | 1 |
| Shaw, S. reached on a fielder's choice (0-2 FKFF); McGeehan, S. out at second 2b to ss. | 1 | 1 |
| Volpe, J. grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 4th
| Plays | RIDERB | UA |
|---|---|---|
| Denton walked (3-2 KBKBBB). | 1 | 1 |
| Diodati singled through the right side (1-2 KBS); Denton advanced to third. | 1 | 1 |
| Diodati advanced to second on a wild pitch. | 1 | 1 |
| Tate flied out to rf (1-0 B). | 1 | 1 |
| Williamson reached on a fielder's choice (2-2 KFBB); Diodati advanced to third; Denton out at home 2b to c. | 1 | 1 |
| Rose reached on a fielder's choice (0-0); Williamson out at second 2b unassisted. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Rider

1
Final3

Alabama

Rider - Top of 5th
| Plays | RIDERB | UA |
|---|---|---|
| Lesch, L. struck out swinging (0-2 KSS). | 1 | 1 |
| Priolo, L. grounded out to ss (1-2 KKB). | 1 | 1 |
| Erbe, J grounded out to 2b (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 5th
| Plays | RIDERB | UA |
|---|---|---|
| Jarvis grounded out to 2b (2-2 SKBB). | 1 | 1 |
| Wilson grounded out to 3b (2-1 FBB). | 1 | 1 |
| Hamiter walked (3-0 BBBB). | 1 | 1 |
| Praytor flied out to rf to right center (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Rider

1
Final3

Alabama

Rider - Top of 6th
| Plays | RIDERB | UA |
|---|---|---|
| Johnson, K. struck out swinging (0-2 FKS). | 1 | 1 |
| Barbiere, J. singled to third base (1-1 BK). | 1 | 1 |
| McGeehan, S. grounded into double play ss to 1b (1-0 B); Barbiere, J. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 6th
| Plays | RIDERB | UA |
|---|---|---|
| Denton popped up to 2b (1-0 B). | 1 | 1 |
| Diodati singled to center field (0-0). | 1 | 1 |
| Tate flied out to lf (0-0). | 1 | 1 |
| Diodati advanced to second on a wild pitch. | 1 | 1 |
| Williamson grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rider

1
Final3

Alabama

Rider - Top of 7th
| Plays | RIDERB | UA |
|---|---|---|
| Skettini, B. grounded out to p (1-2 SSB). | 1 | 1 |
| Shaw, S. grounded out to ss (0-1 K). | 1 | 1 |
| Volpe, J. grounded out to 2b (2-2 BKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 7th
| Plays | RIDERB | UA |
|---|---|---|
| Rose walked (3-1 BBBKB). | 1 | 1 |
| Jarvis out at first 1b to 2b, SAC, bunt (0-0); Rose advanced to second. | 1 | 1 |
| Stalzer, C. to p for Doelling, F.. | 1 | 1 |
| Wilson grounded out to 1b unassisted (3-2 FKBBB); Rose advanced to third. | 1 | 1 |
| Hamiter homered to right field, 2 RBI (0-0); Rose scored. | 1 | 3 |
| Praytor hit by pitch (1-2 FBK). | 1 | 3 |
| Denton doubled down the rf line (1-0 B); Praytor advanced to third. | 1 | 3 |
| Diodati flied out to rf to right center (0-0). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Rider

1
Final3

Alabama

Rider - Top of 8th
| Plays | RIDERB | UA |
|---|---|---|
| Bardatsos, S pinch hit for Lesch, L.. | 1 | 3 |
| Bardatsos, S struck out swinging (0-2 KKS). | 1 | 3 |
| Priolo, L. lined out to rf (0-2 FF). | 1 | 3 |
| Bermudez, D. pinch hit for Erbe, J. | 1 | 3 |
| Bermudez, D. singled through the right side (0-1 K). | 1 | 3 |
| Johnson, K. flied out to cf to left center (1-1 BK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 8th
| Plays | RIDERB | UA |
|---|---|---|
| Barbiere, J. to 2b. | 1 | 3 |
| Volpe, J. to ss. | 1 | 3 |
| DelGuercio, to 1b for Bardatsos, S. | 1 | 3 |
| Bermudez, D. to 3b. | 1 | 3 |
| Tate doubled to center field (0-0). | 1 | 3 |
| Papeo, J. to p for Stalzer, C.. | 1 | 3 |
| Williamson out at first c to 2b, SAC, bunt (1-1 BK); Tate advanced to third. | 1 | 3 |
| Tate out at home p to c, caught stealing. | 1 | 3 |
| Rose hit by pitch (2-2 BBKFF). | 1 | 3 |
| Jarvis walked (3-2 BBBKKB); Rose advanced to second. | 1 | 3 |
| Wilson singled to shortstop (0-1 K); Jarvis advanced to second; Rose advanced to third. | 1 | 3 |
| Hamiter grounded out to 2b (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Rider

1
Final3

Alabama

Rider - Top of 9th
| Plays | RIDERB | UA |
|---|---|---|
| Barbiere, J. struck out swinging (0-2 FFFS). | 1 | 3 |
| McGeehan, S. doubled to left field (3-2 BFFBFBF). | 1 | 3 |
| Skettini, B. struck out swinging, out at first c to 1b (0-2 SKS). | 1 | 3 |
| Shaw, S. grounded out to 1b unassisted (2-2 BFKB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 9th
| Plays | RIDERB | UA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rider

| LF | Johnson, K. | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B/2B | Barbiere, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | McGeehan, S. | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| C | Skettini, B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 |
| DH | Shaw, S. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/SS | Volpe, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Lesch, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| PH | Bardatsos, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Delguercio, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Priolo, L. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Erbe, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| PH/3B | Bermudez, D. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Doelling, F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Stalzer, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Papeo, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 24 | 10 |

Alabama

| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| RF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| CF | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 28 | 3 | 7 | 3 | 3 | 0 | 1 | 6 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 27 | 17 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 1 | Runs | 3 |
| 7 | Hits | 7 |
| 3 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 0 | Walks (BB) | 6 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 7 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 6 | Walks | 0 |
| 2 | Strikeouts | 7 |
| 38 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 17 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |













