Auburn vs Alabama
4/15/2021
Sewell-Thomas
6:02 PM
Auburn
13-17, 1-12

7
Final
8

Alabama
21-12, 6-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 1 | |
| 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 12 | 1 |
Win: Green, Landon (3-0)Loss: Skipper, Carson (0-2)
Scoring Summary
Team | AUBURN | UA |
|---|---|---|
2nd Williams, S. homered to right field, RBI (3-1 BFBB). | 1 | 0 |
2nd Williamson homered to left field, 2 RBI (0-2 FF); Reeves scored. | 1 | 2 |
3rd Praytor singled to left field, RBI (0-0); Hamiter advanced to second; Jarvis scored. | 1 | 3 |
3rd Diodati singled to center field, RBI (2-1 BKB); Praytor advanced to second; Hamiter scored. | 1 | 4 |
4th Howell, K. homered inside the park, 2 RBI (0-0); Williams, S. scored. | 3 | 4 |
4th Wilson singled to right field, RBI (1-0 B); Jarvis scored, unearned. | 3 | 5 |
5th Ward, J. doubled down the lf line, 2 RBI (1-2 FKB); Woley, R. scored; Miller, T. scored. | 5 | 5 |
5th Williams, S. grounded out to 1b unassisted, RBI (2-2 BKKFB); Ward, J. scored. | 6 | 5 |
5th Denton homered to left field, RBI (1-0 B). | 6 | 6 |
8th Howell, K. homered to center field, RBI (0-0). | 7 | 6 |
8th Praytor homered to left field, RBI (0-0). | 7 | 7 |
10th Diodati singled down the rf line, RBI (0-0); Praytor advanced to third; Denton scored. | 7 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Moore, Brody | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Miller, Tyler | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Woley, Rankin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ward, Judd | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Ware, Bryson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Williams, Steven | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Howell, Kason | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Foster, Cole | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Greenhill, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitts, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 11 | 7 | 1 | 0 | 8 | 7 |
Batting
2B: Woley, Rankin (1); Ward, Judd (1); Howell, Kason (1)
3B: Williams, Steven (1)
HR: Williams, Steven (1); Howell, Kason (2)
Baserunning
HBP: Foster, Cole (1)
Fielding
E: Moore, Brody (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Wilson | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| William Hamiter | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zane Denton | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sam Praytor | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Owen Diodati | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| T.j. Reeves | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Andrew Pinckney | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Williamson | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caden Rose | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Patota | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson Tate | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Jarvis | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Ras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 2 | 0 | 13 | 4 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenhill, Cody | 3.2 | 7 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 2 | 64 |
Fitts, Richard | 4.1 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 4 | 64 |
Skipper, Carson | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
| Totals | 12 | 8 | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 39 | 41 | 7 | 6 | 154 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Ras | 4.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 2 | 71 |
| William Freeman | 4.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 6 | 4 | 52 |
| Landon Green | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
| Totals | 11 | 7 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 42 | 44 | 15 | 7 | 142 |

















