South Alabama vs Alabama
3/3/2020
Sewell-Thomas
3:02 PM
South Alabama
7-7

2
Final
12

Alabama
13-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 3 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | X | 12 | 14 | 1 |
Win: Cobb, Casey (2-0)Loss: Boswell, Matt (1-2)
Scoring Summary
Team | USA | UA |
|---|---|---|
1st Shell, Benne reached on an error by cf, out at second cf to 2b (0-0); Sandle advanced to third; Powers scored, unearned; Wilson scored, unearned. | 2 | 0 |
1st Gentry homered to left field, 2 RBI (0-1 F); Auerbach scored. | 2 | 2 |
1st Williamson homered to right center, RBI (0-2 KF). | 2 | 3 |
4th Jarvis doubled down the lf line, RBI (1-1 KB); Reeves scored. | 2 | 4 |
5th Gentry homered to left field, 3 RBI (1-1 BS); Diodati scored; Auerbach scored. | 2 | 7 |
8th Diodati flied out to lf, SF, RBI (1-1 BK); Jarvis scored. | 2 | 8 |
8th Gentry singled to left field, RBI (0-2 KF); Robinson advanced to second; Wilson scored. | 2 | 9 |
8th Praytor homered down the lf line, 3 RBI (0-0); Gentry scored; Robinson scored. | 2 | 12 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montiel, Santi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Bates, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Ethan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Powers, Reid | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Law, D.j. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandle, Michael | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Indlecoffer, Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Alden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shell, Bennett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Welchel, Preston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinn, Carter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey, Dakota | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Delatorre, Kaleb | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes, Hunter | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boswell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arguelles, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westerhoff, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samaniego, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 0 | 2 | 0 | 9 | 4 |
Baserunning
SB: Wilson, Ethan (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Auerbach | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Owen Diodati | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Gentry | RF | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Sam Praytor | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Drew Williamson | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| T.j. Reeves | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jim Jarvis | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Peyton Wilson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Walker Mccleney | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Robinson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Garret Rukes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 12 | 3 | 0 | 5 | 6 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boswell, Matt | 5.0 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 7 | 76 |
Arguelles, Andy | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 3 | 25 |
Westerhoff, Ryan | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Samaniego, Tyler | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 14 |
| Totals | 14 | 12 | 12 | 3 | 5 | 0 | 1 | 1 | 0 | 37 | 42 | 8 | 11 | 132 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Rukes | 2.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 32 |
| Casey Cobb | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 43 |
| Tyler Ras | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 22 |
| Landon Green | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Chase Lee | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 4 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 5 | 123 |

















