Northeastern vs Alabama
2/15/2020
Sewell-Thomas
12:02 PM
Northeastern
0-2

0
 Final 
8

Alabama
2-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | X | 8 | 12 | 0 | 
Win: Shamblin, Connor (1-0)Loss: Jacobsak, Sam (0-1)
Scoring Summary
Team  | NU  | UA  | 
|---|---|---|
 1st Gentry singled up the middle, RBI (2-2 BBKF); Auerbach scored.  | 0  | 1  | 
 1st Denton doubled down the lf line, 2 RBI (3-2 KKBBB); Praytor scored; Gentry scored.  | 0  | 3  | 
 2nd Gentry singled to left field, RBI (0-2 FSF); Reeves advanced to second; Robinson scored, unearned.  | 0  | 4  | 
 2nd Praytor singled to third base (0-2 KF); Gentry advanced to second, advanced to third on a throwing error by 3b; Reeves advanced to third, scored on the error, unearned.  | 0  | 5  | 
 7th Diodati doubled to right field, 2 RBI (2-2 BBKS); Williamson scored; Gentry scored.  | 0  | 7  | 
 8th Praytor singled to left field, RBI (0-1 F); Hamiter advanced to second; Austin scored.  | 0  | 8  | 
 Northeastern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Holzwasser, Scott  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Dupere, Jared  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Fair, Ian  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Diloreto, Corey  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Peterson, Kyle  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
    Crossen, Danny  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Costello, Jeff  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Cervone, Ryan  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Jarvis, ED  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Smith, Spenser  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Jacobsak, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rodriguez, Brian  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Angel, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Batchelder, Owen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 0 | 4 | 0 | 1 | 0 | 8 | 5 | 
Baserunning 
HBP: Holzwasser, Scott (1); Diloreto, Corey (1)
Fielding 
E: Fair, Ian (1); Costello, Jeff (1); Rodriguez, Brian (1)
 Alabama
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brett Auerbach | C/3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| T.j. Reeves | CF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| William Hamiter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Walker Mccleney | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Gentry | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Tyler Ras | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Praytor | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 
| Drew Williamson | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 
| Zane Denton | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Peyton Wilson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Owen Diodati | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Jackson Tate | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kolby Robinson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jim Jarvis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Myles Austin | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Connor Shamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casey Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garret Rukes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brock Guffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 8 | 12 | 7 | 4 | 0 | 6 | 9 | 
 Northeastern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jacobsak, Sam  | 5.0 | 7 | 5 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 22 | 24 | 9 | 1 | 91 | 
 Rodriguez, Brian  | 2.0 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 47 | 
 Angel, Kyle  | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | 
 Batchelder, Owen  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Totals | 12 | 8 | 6 | 4 | 6 | 4 | 0 | 1 | 0 | 36 | 41 | 14 | 4 | 157 | 
 Alabama
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Shamblin | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 19 | 1 | 7 | 57 | 
| Casey Cobb | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 | 
| Garret Rukes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | 
| Brock Guffey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 | 
| Totals | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 29 | 32 | 5 | 12 | 96 | 





















