Vanderbilt vs Alabama
4/20/2019
Sewell-Thomas
8:02 PM
Vanderbilt
30-9, 11-6

13
Final
5

Alabama
24-16, 4-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 13 | 16 | 1 | |
0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 1 |
Win: Kumar Rocker (4-4)Loss: Love, Brock (4-3)Save: Zach King (1)
Scoring Summary
Team | VU | UA |
---|---|---|
2nd DeMarco homered to center field, 3 RBI (3-2); Scott scored; Ray scored. | 3 | 0 |
3rd Bleday homered to right center, 2 RBI (0-2); Martin scored. | 5 | 0 |
4th Bleday reached on an error by cf, advanced to second on the error (2-0); Martin advanced to third, scored on the error, unearned. | 6 | 0 |
4th Auerbach singled to third base, RBI (2-2); McCullough scored. | 6 | 1 |
5th Reeves flied out to rf, SF, RBI (3-2); Robinson scored. | 6 | 2 |
6th Breaux singled to first base, RBI (1-2); Auerbach advanced to third; Gentry scored. | 6 | 3 |
6th Breaux advanced to second; Auerbach scored on a wild pitch. | 6 | 4 |
7th DeMarco singled to left field, RBI (1-2); Scott scored. | 7 | 4 |
7th Duvall homered to right field, 2 RBI (0-2); DeMarco scored. | 9 | 4 |
9th Infante homered to left field, 2 RBI (3-2); Scott scored. | 11 | 4 |
9th Bleday homered to left field, 2 RBI (2-1); Martin scored. | 13 | 4 |
9th Reeves flied out to rf, SF, RBI (1-1); Trousdale advanced to third; Ras scored. | 13 | 5 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Austin Martin | 3B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
JJ Bleday | RF | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Ethan Paul | SS | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Philip Clarke | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harrison Ray | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Stephen Scott | LF | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Pat Demarco | CF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
Drake Fellows | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   TY Duvall | PH/DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Julian Infante | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Kumar Rocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 16 | 12 | 4 | 0 | 14 | 8 |
Batting
2B: Austin Martin (1); Stephen Scott (1)
HR: JJ Bleday (2); Pat Demarco (1); TY Duvall (1); Julian Infante (1)
Baserunning
SB: Harrison Ray (1)
Fielding
E: Philip Clarke (1)
DP: Ethan Paul (2); Julian Infante (2); Zach King (1)
Alabama
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumar Rocker | 5.0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 15 | 21 | 9 | 4 | 85 |
Zach King | 4.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 14 | 18 | 3 | 5 | 50 |
Totals | 6 | 5 | 5 | 5 | 4 | 2 | 1 | 3 | 0 | 29 | 39 | 12 | 9 | 135 |
Alabama
Win: Kumar Rocker (4-4)
Loss: Love, Brock (4-3)
HBP: Kumar Rocker (1); Zach King (2)
;
Save: Zach King (2)
;
PB: Philip Clarke (1)
;