UAB vs Alabama
3/5/2019
Sewell-Thomas
3:02 PM
UAB
9-4

3
Final
4

Alabama
11-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | |
0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 | 10 | 1 |
Win: Rukes, Garret (1-0)Loss: Ashcraft, Graham (1-1)Save: Randolph, Jeremy (1)
Scoring Summary
Team | UAB | UA |
---|---|---|
3rd Auerbach reached on a fielder's choice to shortstop, RBI (0-0); Breaux out at second ss to 2b; Trousdale scored. | 0 | 1 |
3rd Gentry singled to shortstop, RBI (2-1); Holcombe advanced to second; McCullough advanced to third; Auerbach scored. | 0 | 2 |
5th Gentry homered to left center, RBI (0-1). | 0 | 3 |
6th McCullough flied out to cf, SF, RBI (0-1); Breaux scored. | 0 | 4 |
7th Johns singled to center field, RBI (0-0); Fullerton scored. | 1 | 4 |
9th Wiley advanced to second; Fullerton advanced to third; Pharis scored on a wild pitch. | 2 | 4 |
9th Johnson flied out to cf, SF, RBI (3-2); Wiley advanced to third; Fullerton scored. | 3 | 4 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tolbert, Tyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Jess | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schultz, Colton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pharis, Carter | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Fullerton, J Paul | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Triplett, Austin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Wiley, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthes, Nathan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johns, Thomas | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Blake | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Morrow, Keegan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Waltman, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ashcraft, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pondick, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 2 | 0 | 10 | 6 |
Batting
2B: Fullerton, J Paul (1)
SF: Johnson, Blake (1)
Baserunning SB: Tolbert, Tyler (1); Schultz, Colton (1)
HBP: Morrow, Keegan (1)
Alabama
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashcraft, Graham | 3.2 | 5 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 16 | 21 | 2 | 4 | 86 |
Harris, TY | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Pondick, Alex | 3.0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 51 |
Whitman, Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
Totals | 10 | 4 | 4 | 5 | 10 | 2 | 0 | 0 | 0 | 32 | 38 | 5 | 8 | 151 |
Alabama
Win: Rukes, Garret (1-0)
Loss: Ashcraft, Graham (1-1)
HBP:
Vainer, Davis (1)
Save:
Randolph, Jeremy (2)