Presbyterian vs Alabama
2/16/2019
Sewell-Thomas
1:02 PM
Presbyterian
1-1

4
Final
1

Alabama
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 13 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Rice, Jake (1-0)Loss: Medders, Deacon (0-1)Save: Springs, Colton (1)
Scoring Summary
Team | PC | UA |
---|---|---|
2nd Praytor homered to left center, RBI (1-0). | 0 | 1 |
3rd RASBERRY, Z. homered to left center, RBI (1-1). | 1 | 1 |
5th BOYD, J. advanced to second; WHITE, J. scored on a wild pitch, unearned. | 2 | 1 |
6th RASBERRY, Z. flied out to cf, SF, RBI (0-0); SMITH, A. scored. | 3 | 1 |
8th WHITE, J. advanced to second; RASBERRY, Z. scored on a passed ball, unearned. | 4 | 1 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rasberry, Zacchaeus | CF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
White, Jonathan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Guimbarda, Nick | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mitchell, Graham | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Boyd, Jeremiah | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Jones, Garrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcelli, Jimmy | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Smith, Ashby | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Livingston, Andrew | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Mcdonald, Jimmy | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Rice, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springs, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 2 | 5 | 0 | 11 | 13 |
Batting
2B: Marcelli, Jimmy (2)
3B: Mitchell, Graham (1); Smith, Ashby (1)
HR: Rasberry, Zacchaeus (1)
SF: Rasberry, Zacchaeus (1)
Baserunning Fielding
E: Smith, Ashby (1)
DP: White, Jonathan (1); Mitchell, Graham (2); Marcelli, Jimmy (1); Smith, Ashby (1); Miles, Eric (1)
Alabama
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Jake | 5.0 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 17 | 20 | 7 | 5 | 82 |
Miles, Eric | 3.0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 2 | 57 |
Springs, Colton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 18 |
Totals | 5 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 0 | 30 | 38 | 13 | 9 | 157 |
Alabama
Win: Rice, Jake (1-0)
Loss: Medders, Deacon (0-1)
HBP: Springs, Colton (1)
;
Save: Springs, Colton (1)
;
PB: Mcdonald, Jimmy (1)
;
Auerbach, Brett (1)