Alabama vs Ole Miss
3/16/2019
Swayze Field
1:32 pm
Alabama
17-3, 1-1

8
Final
6

Ole Miss
13-6, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 2 | |
0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 |
Win: Medders, Deacon (2-1)Loss: Doug Nikhazy (1-2)Save: Randolph, Jeremy (1)
Scoring Summary
Team | UA | OM |
---|---|---|
2nd Robinson flied out to cf, SF, RBI (1-1); Holcombe advanced to third; Gentry scored, unearned. | 1 | 0 |
2nd Breaux walked, RBI (3-1); Morris advanced to second; Reeves advanced to third; Holcombe scored, unearned. | 2 | 0 |
2nd G. Kessinger singled through the left side, RBI (2-0); J. Adams advanced to second; C. Johnson scored. | 2 | 1 |
2nd A. Servideo singled through the right side, RBI, advanced to second on the throw (1-0); G. Kessinger advanced to third; J. Adams scored. | 2 | 2 |
2nd T. Keenan grounded out to ss, RBI (2-0); A. Servideo advanced to third; G. Kessinger scored. | 2 | 3 |
2nd A. Servideo scored on a wild pitch. | 2 | 4 |
2nd R. Olenek singled through the left side, RBI (2-2); T. Dillard scored, unearned. | 2 | 5 |
4th Morris flied out to cf, SF, RBI (1-1); Robinson scored. | 3 | 5 |
4th Breaux homered to right field, RBI (0-1). | 4 | 5 |
4th Gentry singled through the left side, RBI (2-2); Auerbach scored. | 5 | 5 |
4th Holcombe singled through the right side, RBI (0-0); Gentry scored, unearned. | 6 | 5 |
4th T. Keenan reached on a fielding error by 2b (1-1); A. Servideo scored, unearned. | 6 | 6 |
8th Williamson doubled down the lf line, 2 RBI (1-0); Trousdale scored; McCullough scored. | 8 | 6 |
Alabama
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grae Kessinger | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Anthony Servideo | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Tyler Keenan | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas Dillard | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Ryan Olenek | CF/P | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Cole Zabowski | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Kevin Graham | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Josh Hall | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Cockrell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper Johnson | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jacob Adams | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Zack Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Broadway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Cioffi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Nikhazy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 4 | 8 | 0 | 5 | 11 |
Baserunning
SB: Jacob Adams (1)
HBP: Anthony Servideo (1); Tyler Keenan (1); Jacob Adams (1)
Fielding
E: Grae Kessinger (1); Connor Green (1)
DP: Grae Kessinger (1); Cole Zabowski (1); Jacob Adams (1)
Alabama
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Olenek | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Tyler Myers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 6 |
Zack Phillips | 1.2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 1 | 37 |
Taylor Broadway | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 34 |
Connor Green | 1.1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 34 |
Max Cioffi | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Doug Nikhazy | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
Totals | 13 | 8 | 5 | 9 | 10 | 2 | 0 | 1 | 0 | 35 | 48 | 8 | 6 | 173 |
Loss: Doug Nikhazy (1-2)
HBP: Love, Brock (2); Randolph, Jeremy (1)
;
Taylor Broadway (1)
Save: Randolph, Jeremy (4)
;