Northern Kentucky vs Alabama
3/10/2019
Sewell-Thomas
1:02 PM
Northern Kentucky
1-11

1
Final
10

Alabama
15-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | X | 10 | 6 | 0 |
Win: Freeman, William (2-0)Loss: Arganbright, Kyle (0-1)
Scoring Summary
Team | NKU | UA |
|---|---|---|
Reeves singled to right center, RBI (3-1); Gentry scored. | 0 | 1 |
Robinson singled through the left side, RBI (0-0); Hawk advanced to second; Trousdale advanced to third; Reeves scored. | 0 | 2 |
Robinson advanced to second; Hawk advanced to third; Trousdale scored on a wild pitch. | 0 | 3 |
Breaux flied out to rf, SF, RBI (1-0); Robinson advanced to third; Hawk scored. | 0 | 4 |
Gentry walked, RBI (3-2); McCullough advanced to second; Auerbach advanced to third; Breaux scored. | 0 | 5 |
Holcombe doubled down the rf line, 3 RBI (0-1); Gentry scored; McCullough scored; Auerbach scored. | 0 | 8 |
HEDGES grounded out to 3b, RBI (0-0); ALAS scored. | 1 | 8 |
McCullough walked, RBI (3-0); Auerbach advanced to second; Robinson advanced to third; Hawk scored. | 1 | 9 |
McCullough advanced to second; Auerbach advanced to third; Robinson scored on a wild pitch. | 1 | 10 |
Northern Kentucky
Hedges, Sam | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gick, Brennan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon, Andrew | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Haueter, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Doersching, Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Noah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Heavilin, Cole | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wakeham, Jayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wilson, Zac | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pilat, Preston | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alas, Brendan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Paradis, Shane | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arganbright, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dennis, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 6 | 5 |
Batting
2B: Alas, Brendan (1); Paradis, Shane (1)
Baserunning
CS: Bacon, Andrew (1)
Fielding
DP: Haueter, Will (1); Heavilin, Cole (1); Paradis, Shane (1)
Alabama
| CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 6 | 8 | 12 | 0 | 6 | 10 |
Northern Kentucky
Arganbright, Kyle | 1.1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 41 |
Dennis, Jake | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 28 |
Ross, Cameron | 1.0 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 35 |
Richardson, Noah | 1.0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 27 |
Meeks, Kaleb | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Ollier, Tyler | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 28 |
| Totals | 6 | 10 | 10 | 12 | 6 | 5 | 0 | 3 | 0 | 28 | 44 | 11 | 6 | 183 |
Alabama
| 5.2 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 9 | 64 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | |
| Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 12 | 103 |
Loss: Arganbright, Kyle (0-1)
HBP: Arganbright, Kyle (1); Ross, Cameron (1); Richardson, Noah (1)
;























