Alabama vs Mississippi State
4/13/2019
Dudy Noble Field
1:02 pm
Alabama
23-13, 4-10

1
Final
9
.png&width=200&height=200&type=webp)
Mississippi State
30-6, 9-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | X | 9 | 10 | 1 |
Win: Plumlee, Peyton (2-2)Loss: Love, Brock (4-2)
Scoring Summary
Team | UA | MSU |
|---|---|---|
4th Jordan, R. singled to left field, 2 RBI (3-2); MacNamee advanced to second; Allen scored; Westburg scored. | 0 | 2 |
5th Westburg singled through the left side, RBI (1-2); Mangum advanced to second; Gilbert scored. | 0 | 3 |
7th Ras singled up the middle, RBI (0-0); Reeves scored. | 1 | 3 |
7th MacNamee homered to right field, 2 RBI (1-0); Mangum scored. | 1 | 5 |
7th Skelton homered to left field, 3 RBI (3-1); Jordan, R. scored; Foscue scored. | 1 | 8 |
8th Gilbert homered to center field, RBI (0-0). | 1 | 9 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keith Holcombe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brett Auerbach | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Mccullough | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Gentry | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Williamson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T.j. Reeves | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Joe Breaux | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Daniel Carinci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Robinson | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Trousdale | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ras | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kobe Morris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Vainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Rukes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 3 | 0 | 5 | 6 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mangum, Jake | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Westburg, Jordan | SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Allen, Tanner | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Macnamee, Elijah | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Foscue, Justin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jordan, Rowdey | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Skelton, Dustin | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Cumbest, Brad | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gilbert, Marshall | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Plumlee, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barlow, Trysten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 6 | 0 | 7 | 7 |
Batting
HR: Macnamee, Elijah (1); Skelton, Dustin (1); Gilbert, Marshall (1)
SH: Skelton, Dustin (1)
Fielding
E: Plumlee, Peyton (1)
DP: Westburg, Jordan (1); Allen, Tanner (1); Plumlee, Peyton (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Love | 4.0 | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 79 |
| Kyle Cameron | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
| Davis Vainer | 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 34 |
| Garret Rukes | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Dylan Smith | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
| Totals | 10 | 9 | 9 | 6 | 7 | 1 | 0 | 0 | 0 | 33 | 40 | 12 | 5 | 148 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plumlee, Peyton | 5.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 6 | 69 |
James, Keegan | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 34 |
Barlow, Trysten | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Smith, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 30 | 34 | 8 | 11 | 130 |



















