Alabama vs Mississippi State
4/12/2019
Dudy Noble Field
6:02 pm
Alabama
23-12, 4-9

0
Final
6
.png&width=200&height=200&type=webp)
Mississippi State
29-6, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | X | 6 | 13 | 0 |
Win: Small, Ethan (4-0)Loss: Finnerty, Sam (5-4)
Date: 4/12/2019
Location: Starkville, Miss.
Venue: Dudy Noble Field
Umpires:
Attendance: 10386
Start Time: 6:02 pm
Time: 2:55
Scoring Summary
Team | UA | MSU |
|---|---|---|
![]() Cumbest singled, advanced to second on the throw, RBI (1-2); Jordan, R. scored. | 0 | 1 |
![]() Westburg homered to right field, 3 RBI (0-1); Mangum scored; Halter scored. | 0 | 4 |
![]() MacNamee singled up the middle, RBI (3-2); Allen advanced to third; Mangum scored. | 0 | 5 |
![]() Foscue doubled to left center, RBI (0-0); MacNamee advanced to third; Allen scored. | 0 | 6 |

Alabama

![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 4 | 0 | 18 | 8 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
Mangum, Jake | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Westburg, Jordan | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Allen, Tanner | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Macnamee, Elijah | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Foscue, Justin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jordan, Rowdey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Skelton, Dustin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cumbest, Brad | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jordan, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halter, Gunner | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Small, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liebelt, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 1 | 0 | 5 | 8 |
Batting
2B: Allen, Tanner (1); Foscue, Justin (1)
HR: Westburg, Jordan (1)

Alabama

![]() | 6.0 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 9 | 86 |
![]() | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 13 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 37 | 38 | 7 | 12 | 122 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
Small, Ethan | 6.0 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 21 | 24 | 1 | 2 | 105 |
Liebelt, Jared | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 26 |
White, Colby | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 4 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 31 | 35 | 2 | 7 | 146 |
Alabama

0
Final6
.png&width=200&height=200&type=webp)
Mississippi State

Alabama - Top of 1st
| Plays | UA | MSU |
|---|---|---|
| Holcombe struck out swinging (0-2). | 0 | 0 |
| Reeves struck out swinging (2-2). | 0 | 0 |
| McCullough struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 1st
| Plays | UA | MSU |
|---|---|---|
| Mangum flied out to rf (1-0). | 0 | 0 |
| Westburg struck out looking (3-2). | 0 | 0 |
| Allen singled to third base (0-0). | 0 | 0 |
| MacNamee singled through the right side (0-1); Allen advanced to second. | 0 | 0 |
| Foscue lined out to 3b (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Alabama - Top of 2nd
| Plays | UA | MSU |
|---|---|---|
| Gentry doubled down the rf line (1-2). | 0 | 0 |
| Williamson struck out swinging (1-2). | 0 | 0 |
| Auerbach struck out swinging (2-2). | 0 | 0 |
| Breaux grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 2nd
| Plays | UA | MSU |
|---|---|---|
| Jordan, R. singled to right field (2-1). | 0 | 0 |
| Skelton grounded out to 3b (3-2); Jordan, R. advanced to second. | 0 | 0 |
| Cumbest singled, advanced to second on the throw, RBI (1-2); Jordan, R. scored. | 0 | 1 |
| Halter singled to shortstop (1-1); Cumbest advanced to third. | 0 | 1 |
| Mangum reached on a fielder's choice (1-2); Halter advanced to second; Cumbest out at home p to c. | 0 | 1 |
| Review: Out or Safe - Call Stands. | 0 | 1 |
| Westburg homered to right field, 3 RBI (0-1); Mangum scored; Halter scored. | 0 | 4 |
| Allen doubled to right field (0-0). | 0 | 4 |
| MacNamee struck out swinging (3-2). | 0 | 4 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 3rd
| Plays | UA | MSU |
|---|---|---|
| Hawk singled up the middle (1-1). | 0 | 4 |
| Robinson doubled down the lf line (1-2); Hawk advanced to third. | 0 | 4 |
| Holcombe walked (3-1). | 0 | 4 |
| Reeves struck out swinging (2-2). | 0 | 4 |
| McCullough struck out swinging (1-2). | 0 | 4 |
| Gentry struck out looking (1-2). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 3rd
| Plays | UA | MSU |
|---|---|---|
| Foscue grounded out to ss (0-0). | 0 | 4 |
| Jordan, R. grounded out to 2b (2-0). | 0 | 4 |
| Skelton struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 4th
| Plays | UA | MSU |
|---|---|---|
| Williamson struck out swinging (1-2). | 0 | 4 |
| Auerbach struck out swinging (1-2). | 0 | 4 |
| Breaux struck out swinging (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 4th
| Plays | UA | MSU |
|---|---|---|
| Cumbest flied out to cf (1-0). | 0 | 4 |
| Halter grounded out to ss (2-1). | 0 | 4 |
| Mangum struck out swinging, out at first c to 1b (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 5th
| Plays | UA | MSU |
|---|---|---|
| Hawk struck out swinging (1-2). | 0 | 4 |
| Robinson walked (3-0). | 0 | 4 |
| Holcombe struck out looking (1-2). | 0 | 4 |
| Reeves struck out swinging (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 5th
| Plays | UA | MSU |
|---|---|---|
| Westburg grounded out to ss (0-2). | 0 | 4 |
| Allen flied out to cf (3-2). | 0 | 4 |
| MacNamee grounded out to 3b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 6th
| Plays | UA | MSU |
|---|---|---|
| McCullough walked (3-2). | 0 | 4 |
| Gentry reached on a fielder's choice (1-1); McCullough out at second 3b to 2b. | 0 | 4 |
| Williamson struck out swinging (2-2). | 0 | 4 |
| Auerbach flied out to rf (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 6th
| Plays | UA | MSU |
|---|---|---|
| Foscue grounded out to ss (1-1). | 0 | 4 |
| Jordan, R. popped up to ss (2-2). | 0 | 4 |
| Skelton singled to left field (0-0). | 0 | 4 |
| Cumbest singled to shortstop (0-0); Skelton advanced to second. | 0 | 4 |
| Halter grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Alabama - Top of 7th
| Plays | UA | MSU |
|---|---|---|
| Liebelt to p for Small. | 0 | 4 |
| Breaux struck out swinging (3-2). | 0 | 4 |
| Hawk grounded out to 2b (0-0). | 0 | 4 |
| Robinson grounded out to 2b (1-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 7th
| Plays | UA | MSU |
|---|---|---|
| Medders to p for Finnerty. | 0 | 4 |
| Mangum singled to pitcher (0-1). | 0 | 4 |
| Westburg grounded out to 3b (2-1); Mangum advanced to third. | 0 | 4 |
| Allen walked (3-0). | 0 | 4 |
| MacNamee singled up the middle, RBI (3-2); Allen advanced to third; Mangum scored. | 0 | 5 |
| Foscue doubled to left center, RBI (0-0); MacNamee advanced to third; Allen scored. | 0 | 6 |
| Jordan, R. struck out looking (3-2). | 0 | 6 |
| Skelton grounded out to 3b (0-0). | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Alabama - Top of 8th
| Plays | UA | MSU |
|---|---|---|
| Holcombe doubled to right field (3-2). | 0 | 6 |
| Reeves out at first 1b to p (0-2); Holcombe advanced to third. | 0 | 6 |
| McCullough struck out looking (1-2). | 0 | 6 |
| Gentry grounded out to ss (0-1). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 8th
| Plays | UA | MSU |
|---|---|---|
| Ras to p for Medders. | 0 | 6 |
| Jordan, L. pinch hit for Cumbest. | 0 | 6 |
| Jordan, L. grounded out to ss (2-2). | 0 | 6 |
| Halter singled to center field (0-0). | 0 | 6 |
| Mangum lined out to ss (2-1). | 0 | 6 |
| Westburg popped up to 2b (0-1). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 9th
| Plays | UA | MSU |
|---|---|---|
| White to p for Liebelt. | 0 | 6 |
| Williamson struck out swinging (1-2). | 0 | 6 |
| Auerbach grounded out to 2b (1-2). | 0 | 6 |
| Breaux walked (3-0). | 0 | 6 |
| Breaux advanced to second. | 0 | 6 |
| Breaux advanced to third on a wild pitch. | 0 | 6 |
| Hawk flied out to cf (1-1). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 9th
| Plays | UA | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

0
Final6
.png&width=200&height=200&type=webp)
Mississippi State

Alabama - Top of 1st
| Plays | UA | MSU |
|---|---|---|
| Holcombe struck out swinging (0-2). | 0 | 0 |
| Reeves struck out swinging (2-2). | 0 | 0 |
| McCullough struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 1st
| Plays | UA | MSU |
|---|---|---|
| Mangum flied out to rf (1-0). | 0 | 0 |
| Westburg struck out looking (3-2). | 0 | 0 |
| Allen singled to third base (0-0). | 0 | 0 |
| MacNamee singled through the right side (0-1); Allen advanced to second. | 0 | 0 |
| Foscue lined out to 3b (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Alabama

0
Final6
.png&width=200&height=200&type=webp)
Mississippi State

Alabama - Top of 2nd
| Plays | UA | MSU |
|---|---|---|
| Gentry doubled down the rf line (1-2). | 0 | 0 |
| Williamson struck out swinging (1-2). | 0 | 0 |
| Auerbach struck out swinging (2-2). | 0 | 0 |
| Breaux grounded out to 3b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 2nd
| Plays | UA | MSU |
|---|---|---|
| Jordan, R. singled to right field (2-1). | 0 | 0 |
| Skelton grounded out to 3b (3-2); Jordan, R. advanced to second. | 0 | 0 |
| Cumbest singled, advanced to second on the throw, RBI (1-2); Jordan, R. scored. | 0 | 1 |
| Halter singled to shortstop (1-1); Cumbest advanced to third. | 0 | 1 |
| Mangum reached on a fielder's choice (1-2); Halter advanced to second; Cumbest out at home p to c. | 0 | 1 |
| Review: Out or Safe - Call Stands. | 0 | 1 |
| Westburg homered to right field, 3 RBI (0-1); Mangum scored; Halter scored. | 0 | 4 |
| Allen doubled to right field (0-0). | 0 | 4 |
| MacNamee struck out swinging (3-2). | 0 | 4 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Alabama

0
Final6
.png&width=200&height=200&type=webp)
Mississippi State

Alabama - Top of 3rd
| Plays | UA | MSU |
|---|---|---|
| Hawk singled up the middle (1-1). | 0 | 4 |
| Robinson doubled down the lf line (1-2); Hawk advanced to third. | 0 | 4 |
| Holcombe walked (3-1). | 0 | 4 |
| Reeves struck out swinging (2-2). | 0 | 4 |
| McCullough struck out swinging (1-2). | 0 | 4 |
| Gentry struck out looking (1-2). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 3rd
| Plays | UA | MSU |
|---|---|---|
| Foscue grounded out to ss (0-0). | 0 | 4 |
| Jordan, R. grounded out to 2b (2-0). | 0 | 4 |
| Skelton struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

0
Final6
.png&width=200&height=200&type=webp)
Mississippi State

Alabama - Top of 4th
| Plays | UA | MSU |
|---|---|---|
| Williamson struck out swinging (1-2). | 0 | 4 |
| Auerbach struck out swinging (1-2). | 0 | 4 |
| Breaux struck out swinging (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 4th
| Plays | UA | MSU |
|---|---|---|
| Cumbest flied out to cf (1-0). | 0 | 4 |
| Halter grounded out to ss (2-1). | 0 | 4 |
| Mangum struck out swinging, out at first c to 1b (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

0
Final6
.png&width=200&height=200&type=webp)
Mississippi State

Alabama - Top of 5th
| Plays | UA | MSU |
|---|---|---|
| Hawk struck out swinging (1-2). | 0 | 4 |
| Robinson walked (3-0). | 0 | 4 |
| Holcombe struck out looking (1-2). | 0 | 4 |
| Reeves struck out swinging (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 5th
| Plays | UA | MSU |
|---|---|---|
| Westburg grounded out to ss (0-2). | 0 | 4 |
| Allen flied out to cf (3-2). | 0 | 4 |
| MacNamee grounded out to 3b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

0
Final6
.png&width=200&height=200&type=webp)
Mississippi State

Alabama - Top of 6th
| Plays | UA | MSU |
|---|---|---|
| McCullough walked (3-2). | 0 | 4 |
| Gentry reached on a fielder's choice (1-1); McCullough out at second 3b to 2b. | 0 | 4 |
| Williamson struck out swinging (2-2). | 0 | 4 |
| Auerbach flied out to rf (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 6th
| Plays | UA | MSU |
|---|---|---|
| Foscue grounded out to ss (1-1). | 0 | 4 |
| Jordan, R. popped up to ss (2-2). | 0 | 4 |
| Skelton singled to left field (0-0). | 0 | 4 |
| Cumbest singled to shortstop (0-0); Skelton advanced to second. | 0 | 4 |
| Halter grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Alabama

0
Final6
.png&width=200&height=200&type=webp)
Mississippi State

Alabama - Top of 7th
| Plays | UA | MSU |
|---|---|---|
| Liebelt to p for Small. | 0 | 4 |
| Breaux struck out swinging (3-2). | 0 | 4 |
| Hawk grounded out to 2b (0-0). | 0 | 4 |
| Robinson grounded out to 2b (1-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 7th
| Plays | UA | MSU |
|---|---|---|
| Medders to p for Finnerty. | 0 | 4 |
| Mangum singled to pitcher (0-1). | 0 | 4 |
| Westburg grounded out to 3b (2-1); Mangum advanced to third. | 0 | 4 |
| Allen walked (3-0). | 0 | 4 |
| MacNamee singled up the middle, RBI (3-2); Allen advanced to third; Mangum scored. | 0 | 5 |
| Foscue doubled to left center, RBI (0-0); MacNamee advanced to third; Allen scored. | 0 | 6 |
| Jordan, R. struck out looking (3-2). | 0 | 6 |
| Skelton grounded out to 3b (0-0). | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Alabama

0
Final6
.png&width=200&height=200&type=webp)
Mississippi State

Alabama - Top of 8th
| Plays | UA | MSU |
|---|---|---|
| Holcombe doubled to right field (3-2). | 0 | 6 |
| Reeves out at first 1b to p (0-2); Holcombe advanced to third. | 0 | 6 |
| McCullough struck out looking (1-2). | 0 | 6 |
| Gentry grounded out to ss (0-1). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 8th
| Plays | UA | MSU |
|---|---|---|
| Ras to p for Medders. | 0 | 6 |
| Jordan, L. pinch hit for Cumbest. | 0 | 6 |
| Jordan, L. grounded out to ss (2-2). | 0 | 6 |
| Halter singled to center field (0-0). | 0 | 6 |
| Mangum lined out to ss (2-1). | 0 | 6 |
| Westburg popped up to 2b (0-1). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

0
Final6
.png&width=200&height=200&type=webp)
Mississippi State

Alabama - Top of 9th
| Plays | UA | MSU |
|---|---|---|
| White to p for Liebelt. | 0 | 6 |
| Williamson struck out swinging (1-2). | 0 | 6 |
| Auerbach grounded out to 2b (1-2). | 0 | 6 |
| Breaux walked (3-0). | 0 | 6 |
| Breaux advanced to second. | 0 | 6 |
| Breaux advanced to third on a wild pitch. | 0 | 6 |
| Hawk flied out to cf (1-1). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Mississippi State - Bottom of 9th
| Plays | UA | MSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama

| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| SS | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 24 | 13 |
.png&width=200&height=200&type=webp)
Mississippi State
.png&width=200&height=200&type=webp)
| CF | Mangum, Jake | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Westburg, Jordan | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | Allen, Tanner | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| RF | Macnamee, Elijah | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Foscue, Justin | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Jordan, Rowdey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Skelton, Dustin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 |
| DH | Cumbest, Brad | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Jordan, Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Halter, Gunner | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Small, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Liebelt, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | White, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 6 | 13 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 37 |
| 0 | Runs | 6 |
| 4 | Hits | 13 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 4 | Walks (BB) | 1 |
| 18 | Strikeouts | 5 |
Pitching | ||
| 13 | Hits | 4 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 5 | Strikeouts | 18 |
| 38 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















