Ball State vs Alabama
2/23/2019
Sewell-Thomas
12:02 PM
Ball State
2-4

8
 Final 
5

Alabama
4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 
Win: Pachmayer, Mike (1-0)Loss: Ras, Tyler (0-1)Save: Nicolas, Kyle (1)
Scoring Summary
| Team | BALL | UA | 
|---|---|---|
|  1st SEBBY grounded out to 3b, RBI (1-0); NAVARRO advanced to second; SIMPSON scored. | 1 | 0 | 
|  2nd SIMPSON walked, RBI (3-0); NOAH POWELL advanced to second; W. BAKER advanced to third; RICOTTA scored. | 2 | 0 | 
|  2nd NAVARRO walked, RBI (3-1); SIMPSON advanced to second; NOAH POWELL advanced to third; W. BAKER scored. | 3 | 0 | 
|  2nd HULECKI singled through the left side, 2 RBI (0-0); NAVARRO advanced to second; SIMPSON scored; NOAH POWELL scored. | 5 | 0 | 
|  2nd Gentry homered down the lf line, RBI (1-1). | 5 | 1 | 
|  5th Holcombe walked, RBI (3-1); McCullough advanced to second; Auerbach advanced to third; Breaux scored. | 5 | 2 | 
|  5th Gentry walked, RBI (3-0); Holcombe advanced to second; McCullough advanced to third; Auerbach scored. | 5 | 3 | 
|  5th Trousdale reached on a fielder's choice to shortstop, RBI (2-1); Gentry out at second ss to 2b; Holcombe advanced to third; McCullough scored. | 5 | 4 | 
|  6th NAVARRO flied out to cf, SF, RBI (0-0); NOAH POWELL scored. | 6 | 4 | 
|  6th SEBBY doubled to left center, RBI (1-0); SIMPSON scored. | 7 | 4 | 
|  9th HULECKI doubled to left field, RBI (0-1); NAVARRO scored. | 8 | 4 | 
|  9th Trousdale walked, RBI (3-0); Williamson advanced to second; Holcombe advanced to third; Auerbach scored. | 8 | 5 | 
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Simpson, Aaron | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Navarro, Noah | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|  Sebby, Chase | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Hulecki, Griffin | LF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 
|  Messina, Ross | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
|  Ricotta, John | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Powell, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Baker, William | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Powell, Noah | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 
|  Mcdermott, Chayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pachmayer, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nicolas, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 8 | 10 | 8 | 6 | 0 | 8 | 7 | 
Batting
2B: Simpson, Aaron (1); Sebby, Chase (1); Hulecki, Griffin (1)
SH: Sebby, Chase (1); Baker, William (1)
SF: Navarro, Noah (1)
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Joe Breaux | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Brett Auerbach | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Morgan Mccullough | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 
| Keith Holcombe | LF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 
| Tyler Gentry | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Drew Williamson | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| John Trousdale | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Kolby Robinson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Sam Praytor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Gene Wood | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| T.j. Reeves | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tyler Ras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brock Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Mcnairy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garret Rukes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 5 | 9 | 5 | 8 | 0 | 9 | 12 | 
Batting
Fielding 
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mcdermott, Chayce | 4.0 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 3 | 86 | 
|  Pachmayer, Mike | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 29 | 
|  Nicolas, Kyle | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 62 | 
| Totals | 9 | 5 | 5 | 8 | 9 | 1 | 0 | 0 | 0 | 36 | 44 | 10 | 8 | 177 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Ras | 1.1 | 4 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 45 | 
| Brock Love | 3.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 4 | 60 | 
| Jacob Mcnairy | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 13 | 
| Chase Lee | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | 
| Garret Rukes | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 3 | 27 | 
| Totals | 10 | 8 | 8 | 6 | 8 | 1 | 0 | 0 | 0 | 33 | 42 | 10 | 8 | 158 | 



















