Alabama vs Auburn
5/4/2019
Plainsman Park
8:30 pm
Alabama
27-20, 6-17

7
Final
6

Auburn
28-18, 11-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 11 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 10 | 3 |
Win: Randolph, Jeremy (2-2)Loss: Greenhill, Cody (1-2)Save: Medders, Deacon (1)
Scoring Summary
Team | UA | AUBURN |
---|---|---|
1st Williamson walked, RBI (3-0); Gentry advanced to second; McCullough advanced to third; Auerbach scored. | 1 | 0 |
2nd Auerbach reached on a fielder's choice, RBI (3-2); Morris advanced to second; Ras scored. | 2 | 0 |
3rd Ward, J. reached on an error by 3b, SAC, bunt, advanced to second (0-0); Holland, W. scored, unearned. | 2 | 1 |
5th Williamson doubled to center field, RBI (2-1); Gentry advanced to third; McCullough scored. | 3 | 1 |
5th Breaux grounded out to 2b, RBI (2-2); Williamson advanced to third; Gentry scored. | 4 | 1 |
6th McCullough singled to right field, out at second rf to c to ss to p, RBI (1-2); Auerbach scored. | 5 | 1 |
6th Davis, Co. singled through the left side, RBI (0-0); Bliss, R. scored. | 5 | 2 |
8th Holland, W. singled to right center, 2 RBI (1-1); Williams, S. advanced to third; Woley, R. scored; Davis, Co. scored. | 5 | 4 |
8th Ward, J. doubled down the rf line, 2 RBI (0-2); Holland, W. scored; Williams, S. scored. | 5 | 6 |
9th Breaux singled up the middle, RBI (0-1); Gentry scored, unearned. | 6 | 6 |
9th Ras singled to left field, RBI (0-0); Robinson advanced to second; Breaux scored, unearned. | 7 | 6 |
Alabama
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ward, Judd | LF/CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Bliss, Ryan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Julien, Edouard | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Davis, Conor | DH/LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Scheffler, Matt | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Woley, Rankin | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Johnson, ED | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Steven | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Howell, Kason | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lau, Everett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton, Jarrett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Brody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greenhill, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Will | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Fuller, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilleci, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 4 | 0 | 9 | 8 |
Batting
2B: Ward, Judd (1); Holland, Will (1)
SH: Ward, Judd (1); Bliss, Ryan (1)
Baserunning
SB: Bliss, Ryan (2)
HBP: Woley, Rankin (1)
Fielding
E: Bliss, Ryan (1); Johnson, ED (1); Fuller, Brooks (1)
DP: Bliss, Ryan (1); Woley, Rankin (1); Holland, Will (1)
Alabama
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenhill, Cody | 1.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 18 |
Fuller, Brooks | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 4 | 61 |
Watson, Ryan | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Schilleci, Blake | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 21 |
Morrison, Will | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Wade, Garrett | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 31 |
Horn, Bailey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 11 | 7 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 37 | 45 | 4 | 11 | 163 |
Loss: Greenhill, Cody (1-2)
HBP: Randolph, Jeremy (1)
;
Fuller, Brooks (1)
Save: Medders, Deacon (1)
;