Alabama A&M vs Alabama
3/13/2018
Sewell-Thomas
6:02 PM
Alabama A&M
5-11

0
Final
15

Alabama
14-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 8 | 0 | 0 | 0 | 6 | 1 | X | 15 | 14 | 1 |
Win: Duke, Mason (2-0)Loss: Casey Warner (0-1)
Scoring Summary
Team | AAMUBS | UA |
|---|---|---|
1st Taylor flied out to rf, SF, RBI (1-1); Henry advanced to third; Vance scored. | 0 | 1 |
1st Avant singled to left center, RBI (0-0); Henry scored. | 0 | 2 |
1st Praytor reached on a throwing error by ss, RBI (1-1); Trousdale advanced to third; Avant scored. | 0 | 3 |
1st Stutts singled to left center, RBI (2-0); Praytor advanced to second; Trousdale scored. | 0 | 4 |
1st Vance singled to center field, advanced to second on the throw, 2 RBI (1-0); McCleney advanced to third; Stutts scored, unearned; Praytor scored, unearned. | 0 | 6 |
1st Taylor doubled to center field, 2 RBI (1-2); Henry advanced to third; Vance scored, unearned; McCleney scored, unearned. | 0 | 8 |
5th Avant singled up the middle, 2 RBI (1-2); Taylor advanced to second; Henry scored; Vance scored. | 0 | 10 |
5th Praytor reached on a fielder's choice (2-1); Avant advanced to second; Taylor advanced to third on a throwing error by p, scored. | 0 | 11 |
5th Stutts homered to right field, 3 RBI (0-0); Kaufman scored; Avant scored, unearned. | 0 | 14 |
6th Taylor homered to right center, RBI (3-2). | 0 | 15 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Moore | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlton Peppers | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
JT O'reel | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carson Mcgregory | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dalton Mitchell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyus O'neal EL | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Simpson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lionexis Rodriguez | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jonathan Smith II | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jose Figueroa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: JT O'reel (1)
Fielding
E: JT O'reel (1); Luke Simpson (1); Clayton Warner (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cobie Vance | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Cody Henry | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chandler Taylor | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Chandler Avant | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Landan Sartain | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Trousdale | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Praytor | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Kaufman | PR/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Stutts | LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Connor Short | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Walker Mccleney | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mason Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Guffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 14 | 14 | 6 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Warner | 2.0 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 0 | 60 |
Jose Figueroa | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 53 |
Clayton Warner | 1.0 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 39 |
Trevor Sanders | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 26 |
| Totals | 14 | 15 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 34 | 43 | 13 | 1 | 178 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Duke | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 5 | 79 |
| Brock Guffey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 6 | 93 |















