Louisiana-Monroe vs Alabama
3/3/2017
Sewell-Thomas
6:02 PM
Louisiana-Monroe
4-6

3
Final
4

Alabama
4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 0 |
Win: Love, Brock (1-1)Loss: Backofen, Kyle (0-2)
Scoring Summary
Team | ULM | UA |
---|---|---|
1st Francis, T. singled to right field, RBI (0-1); Reynolds, N. scored. | 1 | 0 |
2nd Buckman, B. doubled to left center, 2 RBI (2-2); Harper, C. scored; Barefoot, B. scored. | 3 | 0 |
7th Alexander doubled to right center, 2 RBI (0-1); Henry scored; Kaufman scored. | 3 | 2 |
7th Short doubled to left center, RBI (2-1); Alexander scored. | 3 | 3 |
9th Alexander singled to center field, RBI (0-2); Wright scored. | 3 | 4 |
Louisiana-Monroe
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reynolds, Nathan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Herrera, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Delacruz, Johnny | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Francis, Turner | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Bell, Chad | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barefoot, Brian | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harper, Cade | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hemphill, Spencer | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buckman, Blake | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Leone, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Backofen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cater, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 13 | 4 |
Batting
2B: Buckman, Blake (1)
SH: Hemphill, Spencer (1)
Fielding
DP: Herrera, Anthony (1); Francis, Turner (1); Barefoot, Brian (1)
Alabama
Louisiana-Monroe
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leone, Josh | 6.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 5 | 84 |
Backofen, Kyle | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 24 |
Cater, Chase | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Totals | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 31 | 34 | 13 | 6 | 113 |