Texas A&M vs Alabama
4/15/2017
Sewell-Thomas
2:02 PM
Texas A&M
26-11, 8-7

3
Final
2

Alabama
14-22, 2-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 |
Win: Chafin, Kaylor (3-0)Loss: Suchey, Garrett (2-5)Save: Kilkenny, Mitchell (5)
Date: 4/15/2017
Location: Tuscaloosa, Ala.
Venue: Sewell-Thomas
Umpires:
Attendance: 4477
Start Time: 2:02 PM
Time: 3:20
Weather: 81, sunny with a light breeze
Scoring Summary
Team | TAMU | UA |
|---|---|---|
![]() Taylor doubled to left field, RBI (0-0); Vance scored. | 0 | 1 |
![]() JANCA homered to left field, 3 RBI (2-0); HOMAN scored; KOPETSKY scored. | 3 | 1 |
![]() Avant scored on a wild pitch. | 3 | 2 |

Texas A&M

Choruby, Nick | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blake, Cam | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Shewmake, Braden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Coleman, Hunter | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bedford, Cole | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Davis, Joel | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pennington, Walker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kopetsky, Blake | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Homan, Austin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Janca, George | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Kolek, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chafin, Kaylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilkenny, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 6 | 0 | 9 | 6 |
Batting
2B: Shewmake, Braden (1)
HR: Janca, George (1)
Baserunning
CS: Choruby, Nick (1); Davis, Joel (1)

Alabama

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 11 | 1 | 1 | 0 | 9 | 12 |
Batting
Baserunning

Texas A&M

Kolek, Stephen | 5.2 | 8 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 24 | 25 | 8 | 2 | 85 |
Chafin, Kaylor | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | 3 | 25 |
Kilkenny, Mitchell | 1.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 42 |
| Totals | 11 | 2 | 2 | 1 | 9 | 3 | 0 | 2 | 0 | 37 | 41 | 11 | 7 | 152 |

Alabama

![]() | 6.0 | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 18 | 22 | 5 | 6 | 109 |
![]() | 3.0 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 49 |
| Totals | 5 | 3 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 30 | 36 | 6 | 10 | 158 |
Win: Chafin, Kaylor (3-0)
Loss: Suchey, Garrett (2-5)
HBP: Chafin, Kaylor (2)
;
Save: Kilkenny, Mitchell (5)
;
Texas A&M

3
Final2

Alabama

Texas A&M - Top of 1st
| Plays | TAMU | UA |
|---|---|---|
| CHORUBY grounded out to 2b (2-2). | 0 | 0 |
| BLAKE struck out looking (2-2). | 0 | 0 |
| SHEWMAKE doubled to left field (1-0). | 0 | 0 |
| COLEMAN walked (3-2). | 0 | 0 |
| COLEMAN advanced to second; SHEWMAKE advanced to third on a wild pitch. | 0 | 0 |
| BEDFORD grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 1st
| Plays | TAMU | UA |
|---|---|---|
| Avant fouled out to 1b (0-0). | 0 | 0 |
| Kaufman lined out to lf (2-0). | 0 | 0 |
| Vance singled to left field (2-2). | 0 | 0 |
| Taylor doubled to left field, RBI (0-0); Vance scored. | 0 | 1 |
| Taylor out at third p to ss to 3b, picked off, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Top of 2nd
| Plays | TAMU | UA |
|---|---|---|
| DAVIS, J. walked (3-1). | 0 | 1 |
| PENNINGTON struck out swinging (1-2); DAVIS, J. out at second c unassisted, caught stealing. | 0 | 1 |
| HOMAN struck out looking (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | TAMU | UA |
|---|---|---|
| Henry struck out swinging (2-2). | 0 | 1 |
| DeVinny singled through the right side (0-0). | 0 | 1 |
| Short flied out to rf (0-0). | 0 | 1 |
| Carey singled to left field (2-1); DeVinny advanced to second. | 0 | 1 |
| McCleney lined out to 2b (3-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Top of 3rd
| Plays | TAMU | UA |
|---|---|---|
| JANCA flied out to cf (1-2). | 0 | 1 |
| CHORUBY struck out swinging (3-2). | 0 | 1 |
| BLAKE grounded out to 2b (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | TAMU | UA |
|---|---|---|
| Avant grounded out to ss (0-1). | 0 | 1 |
| Kaufman singled up the middle (0-0). | 0 | 1 |
| Vance singled to right field (1-2); Kaufman advanced to second. | 0 | 1 |
| Taylor struck out swinging (0-2). | 0 | 1 |
| Henry flied out to lf (0-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Top of 4th
| Plays | TAMU | UA |
|---|---|---|
| SHEWMAKE out at first 2b to p (2-2). | 0 | 1 |
| COLEMAN struck out looking (2-2). | 0 | 1 |
| BEDFORD popped up to ss (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 4th
| Plays | TAMU | UA |
|---|---|---|
| DeVinny struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| Short flied out to lf (3-2). | 0 | 1 |
| Carey struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas A&M - Top of 5th
| Plays | TAMU | UA |
|---|---|---|
| DAVIS, J. lined out to lf (1-2). | 0 | 1 |
| PENNINGTON grounded out to ss (1-0). | 0 | 1 |
| HOMAN grounded out to 3b (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 5th
| Plays | TAMU | UA |
|---|---|---|
| McCleney singled to second base (0-1). | 0 | 1 |
| Avant grounded out to 3b, SAC (0-0); McCleney advanced to second. | 0 | 1 |
| Kaufman lined out to rf (0-1). | 0 | 1 |
| Vance singled to third base (1-1); McCleney advanced to third. | 0 | 1 |
| Vance advanced to second on a wild pitch. | 0 | 1 |
| Taylor struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Top of 6th
| Plays | TAMU | UA |
|---|---|---|
| JANCA flied out to lf (1-1). | 0 | 1 |
| CHORUBY walked (3-1). | 0 | 1 |
| CHORUBY advanced to second on a wild pitch. | 0 | 1 |
| BLAKE walked (3-1); CHORUBY advanced to third on a wild pitch. | 0 | 1 |
| SHEWMAKE struck out swinging (2-2). | 0 | 1 |
| COLEMAN lined out to 2b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 6th
| Plays | TAMU | UA |
|---|---|---|
| Henry struck out swinging, reached first on a wild pitch (0-2). | 0 | 1 |
| DeVinny struck out swinging (2-2). | 0 | 1 |
| Short flied out to cf (1-2). | 0 | 1 |
| CHAFIN to p for KOLEK. | 0 | 1 |
| Carey lined out to lf (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Top of 7th
| Plays | TAMU | UA |
|---|---|---|
| Suchey to p for Eicholtz. | 0 | 1 |
| Webb to c for DeVinny. | 0 | 1 |
| BEDFORD struck out swinging (2-2). | 0 | 1 |
| DAVIS, J. grounded out to 2b (0-1). | 0 | 1 |
| KOPETSKY pinch hit for PENNINGTON. | 0 | 1 |
| KOPETSKY singled up the middle (1-0). | 0 | 1 |
| KOPETSKY advanced to second on a wild pitch. | 0 | 1 |
| HOMAN walked (3-2). | 0 | 1 |
| JANCA homered to left field, 3 RBI (2-0); HOMAN scored; KOPETSKY scored. | 3 | 1 |
| CHORUBY singled to shortstop (0-1). | 3 | 1 |
| CHORUBY out at second c to ss, caught stealing. | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 7th
| Plays | TAMU | UA |
|---|---|---|
| KOPETSKY to rf. | 3 | 1 |
| McCleney grounded out to 2b (1-2). | 3 | 1 |
| Avant lined out to cf (0-0). | 3 | 1 |
| Kaufman hit by pitch (1-2). | 3 | 1 |
| Vance fouled out to 2b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas A&M - Top of 8th
| Plays | TAMU | UA |
|---|---|---|
| BLAKE walked (3-2). | 3 | 1 |
| SHEWMAKE grounded out to ss (0-0); BLAKE advanced to second. | 3 | 1 |
| COLEMAN struck out looking (1-2). | 3 | 1 |
| BEDFORD grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 8th
| Plays | TAMU | UA |
|---|---|---|
| Taylor grounded out to ss (1-2). | 3 | 1 |
| Henry hit by pitch (1-1). | 3 | 1 |
| Webb reached on a fielder's choice (2-2); Henry out at second 3b to 2b. | 3 | 1 |
| KILKENNY to p for CHAFIN. | 3 | 1 |
| Short singled to left field (2-1); Webb advanced to second. | 3 | 1 |
| Carey grounded out to 2b (0-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas A&M - Top of 9th
| Plays | TAMU | UA |
|---|---|---|
| DAVIS, J. flied out to cf (1-1). | 3 | 1 |
| KOPETSKY out at first 1b to p (2-1). | 3 | 1 |
| HOMAN singled up the middle (0-0). | 3 | 1 |
| JANCA struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 9th
| Plays | TAMU | UA |
|---|---|---|
| McCleney struck out looking (3-2). | 3 | 1 |
| Avant doubled to right field (0-1). | 3 | 1 |
| Kaufman grounded out to 3b (0-1); Avant advanced to third. | 3 | 1 |
| Avant scored on a wild pitch. | 3 | 2 |
| Vance singled through the right side (3-2). | 3 | 2 |
| Taylor walked (3-2); Vance advanced to second. | 3 | 2 |
| Henry struck out swinging (1-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas A&M

3
Final2

Alabama

Texas A&M - Top of 1st
| Plays | TAMU | UA |
|---|---|---|
| CHORUBY grounded out to 2b (2-2). | 0 | 0 |
| BLAKE struck out looking (2-2). | 0 | 0 |
| SHEWMAKE doubled to left field (1-0). | 0 | 0 |
| COLEMAN walked (3-2). | 0 | 0 |
| COLEMAN advanced to second; SHEWMAKE advanced to third on a wild pitch. | 0 | 0 |
| BEDFORD grounded out to 3b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 1st
| Plays | TAMU | UA |
|---|---|---|
| Avant fouled out to 1b (0-0). | 0 | 0 |
| Kaufman lined out to lf (2-0). | 0 | 0 |
| Vance singled to left field (2-2). | 0 | 0 |
| Taylor doubled to left field, RBI (0-0); Vance scored. | 0 | 1 |
| Taylor out at third p to ss to 3b, picked off, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Texas A&M

3
Final2

Alabama

Texas A&M - Top of 2nd
| Plays | TAMU | UA |
|---|---|---|
| DAVIS, J. walked (3-1). | 0 | 1 |
| PENNINGTON struck out swinging (1-2); DAVIS, J. out at second c unassisted, caught stealing. | 0 | 1 |
| HOMAN struck out looking (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 2nd
| Plays | TAMU | UA |
|---|---|---|
| Henry struck out swinging (2-2). | 0 | 1 |
| DeVinny singled through the right side (0-0). | 0 | 1 |
| Short flied out to rf (0-0). | 0 | 1 |
| Carey singled to left field (2-1); DeVinny advanced to second. | 0 | 1 |
| McCleney lined out to 2b (3-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas A&M

3
Final2

Alabama

Texas A&M - Top of 3rd
| Plays | TAMU | UA |
|---|---|---|
| JANCA flied out to cf (1-2). | 0 | 1 |
| CHORUBY struck out swinging (3-2). | 0 | 1 |
| BLAKE grounded out to 2b (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 3rd
| Plays | TAMU | UA |
|---|---|---|
| Avant grounded out to ss (0-1). | 0 | 1 |
| Kaufman singled up the middle (0-0). | 0 | 1 |
| Vance singled to right field (1-2); Kaufman advanced to second. | 0 | 1 |
| Taylor struck out swinging (0-2). | 0 | 1 |
| Henry flied out to lf (0-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas A&M

3
Final2

Alabama

Texas A&M - Top of 4th
| Plays | TAMU | UA |
|---|---|---|
| SHEWMAKE out at first 2b to p (2-2). | 0 | 1 |
| COLEMAN struck out looking (2-2). | 0 | 1 |
| BEDFORD popped up to ss (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 4th
| Plays | TAMU | UA |
|---|---|---|
| DeVinny struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| Short flied out to lf (3-2). | 0 | 1 |
| Carey struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M

3
Final2

Alabama

Texas A&M - Top of 5th
| Plays | TAMU | UA |
|---|---|---|
| DAVIS, J. lined out to lf (1-2). | 0 | 1 |
| PENNINGTON grounded out to ss (1-0). | 0 | 1 |
| HOMAN grounded out to 3b (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 5th
| Plays | TAMU | UA |
|---|---|---|
| McCleney singled to second base (0-1). | 0 | 1 |
| Avant grounded out to 3b, SAC (0-0); McCleney advanced to second. | 0 | 1 |
| Kaufman lined out to rf (0-1). | 0 | 1 |
| Vance singled to third base (1-1); McCleney advanced to third. | 0 | 1 |
| Vance advanced to second on a wild pitch. | 0 | 1 |
| Taylor struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas A&M

3
Final2

Alabama

Texas A&M - Top of 6th
| Plays | TAMU | UA |
|---|---|---|
| JANCA flied out to lf (1-1). | 0 | 1 |
| CHORUBY walked (3-1). | 0 | 1 |
| CHORUBY advanced to second on a wild pitch. | 0 | 1 |
| BLAKE walked (3-1); CHORUBY advanced to third on a wild pitch. | 0 | 1 |
| SHEWMAKE struck out swinging (2-2). | 0 | 1 |
| COLEMAN lined out to 2b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Alabama - Bottom of 6th
| Plays | TAMU | UA |
|---|---|---|
| Henry struck out swinging, reached first on a wild pitch (0-2). | 0 | 1 |
| DeVinny struck out swinging (2-2). | 0 | 1 |
| Short flied out to cf (1-2). | 0 | 1 |
| CHAFIN to p for KOLEK. | 0 | 1 |
| Carey lined out to lf (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas A&M

3
Final2

Alabama

Texas A&M - Top of 7th
| Plays | TAMU | UA |
|---|---|---|
| Suchey to p for Eicholtz. | 0 | 1 |
| Webb to c for DeVinny. | 0 | 1 |
| BEDFORD struck out swinging (2-2). | 0 | 1 |
| DAVIS, J. grounded out to 2b (0-1). | 0 | 1 |
| KOPETSKY pinch hit for PENNINGTON. | 0 | 1 |
| KOPETSKY singled up the middle (1-0). | 0 | 1 |
| KOPETSKY advanced to second on a wild pitch. | 0 | 1 |
| HOMAN walked (3-2). | 0 | 1 |
| JANCA homered to left field, 3 RBI (2-0); HOMAN scored; KOPETSKY scored. | 3 | 1 |
| CHORUBY singled to shortstop (0-1). | 3 | 1 |
| CHORUBY out at second c to ss, caught stealing. | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Alabama - Bottom of 7th
| Plays | TAMU | UA |
|---|---|---|
| KOPETSKY to rf. | 3 | 1 |
| McCleney grounded out to 2b (1-2). | 3 | 1 |
| Avant lined out to cf (0-0). | 3 | 1 |
| Kaufman hit by pitch (1-2). | 3 | 1 |
| Vance fouled out to 2b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas A&M

3
Final2

Alabama

Texas A&M - Top of 8th
| Plays | TAMU | UA |
|---|---|---|
| BLAKE walked (3-2). | 3 | 1 |
| SHEWMAKE grounded out to ss (0-0); BLAKE advanced to second. | 3 | 1 |
| COLEMAN struck out looking (1-2). | 3 | 1 |
| BEDFORD grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 8th
| Plays | TAMU | UA |
|---|---|---|
| Taylor grounded out to ss (1-2). | 3 | 1 |
| Henry hit by pitch (1-1). | 3 | 1 |
| Webb reached on a fielder's choice (2-2); Henry out at second 3b to 2b. | 3 | 1 |
| KILKENNY to p for CHAFIN. | 3 | 1 |
| Short singled to left field (2-1); Webb advanced to second. | 3 | 1 |
| Carey grounded out to 2b (0-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas A&M

3
Final2

Alabama

Texas A&M - Top of 9th
| Plays | TAMU | UA |
|---|---|---|
| DAVIS, J. flied out to cf (1-1). | 3 | 1 |
| KOPETSKY out at first 1b to p (2-1). | 3 | 1 |
| HOMAN singled up the middle (0-0). | 3 | 1 |
| JANCA struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Bottom of 9th
| Plays | TAMU | UA |
|---|---|---|
| McCleney struck out looking (3-2). | 3 | 1 |
| Avant doubled to right field (0-1). | 3 | 1 |
| Kaufman grounded out to 3b (0-1); Avant advanced to third. | 3 | 1 |
| Avant scored on a wild pitch. | 3 | 2 |
| Vance singled through the right side (3-2). | 3 | 2 |
| Taylor walked (3-2); Vance advanced to second. | 3 | 2 |
| Henry struck out swinging (1-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas A&M

| CF | Choruby, Nick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Blake, Cam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | Shewmake, Braden | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DH | Coleman, Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C | Bedford, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 1B | Davis, Joel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Pennington, Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/RF | Kopetsky, Blake | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Homan, Austin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 3B | Janca, George | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | Kolek, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Chafin, Kaylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kilkenny, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 5 | 3 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 27 | 10 |

Alabama

| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 37 | 2 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 9 | 1 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 37 |
| 3 | Runs | 2 |
| 5 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 6 | Walks (BB) | 1 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 11 | Hits | 5 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 1 | Walks | 6 |
| 9 | Strikeouts | 9 |
| 41 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















