Samford vs Alabama
3/15/2017
Sewell-Thomas
3:02 PM
Samford
10-6

10
Final
3

Alabama
10-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 13 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 1 |
Win: Cody Shelton (1-0)Loss: Finnerty, Sam (1-1)Save: Wyatt Burns (1)
Scoring Summary
Team | SAM | UA |
---|---|---|
1st Tr. Dixon flied out to rf, SF, RBI (0-1); Fryman advanced to third; T.J. Dixon scored. | 1 | 0 |
3rd Mulrine flied out to lf, SF, RBI (1-0); Williams scored. | 2 | 0 |
3rd Garris walked, RBI (3-2); Fucci advanced to second; Tr. Dixon advanced to third; Edens scored. | 3 | 0 |
5th Holcombe singled to left field, RBI (1-2); Taylor scored, unearned. | 3 | 1 |
7th Tr. Dixon homered to right field, 2 RBI (1-1); Williams scored. | 5 | 1 |
8th Vance reached on a fielder's choice (2-1); Carey out on double play 2b unassisted; Avant out on the play; Short scored. | 5 | 2 |
9th Tr. Dixon singled to left field, RBI (0-1); Williams scored. | 6 | 2 |
9th Garris reached on a fielder's choice, RBI (1-0); Fucci advanced to second on an error by ss; Mulrine advanced to third; Tr. Dixon scored. | 7 | 2 |
9th Teague singled to shortstop, RBI (3-2); Garris advanced to second; Fucci advanced to third; Mulrine scored. | 8 | 2 |
9th T.J. Dixon walked, RBI (3-1); Teague advanced to second; Garris advanced to third; Fucci scored, unearned. | 9 | 2 |
9th Fryman grounded out to ss, RBI (0-1); T.J. Dixon advanced to second; Teague advanced to third; Garris scored, unearned. | 10 | 2 |
9th Short reached on a fielder's choice, RBI (1-1); Taylor out at second 3b to 2b; DeVinny advanced to third; Henry scored. | 10 | 3 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T.j. Dixon | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Branden Fryman | SS | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kevin Williams, Jr. | LF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
Austin Edens | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Troy Dixon | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Anthony Mulrine | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jordan Fucci | RF | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Taylor Garris | 3B | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Sam Teague | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Cody Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tristan Widra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Baldwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Brasher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 9 | 1 | 4 | 11 |
Batting
2B: Kevin Williams, Jr. (1)
HR: Troy Dixon (1)
SH: Kevin Williams, Jr. (1)
SF: Troy Dixon (1); Anthony Mulrine (1)
Baserunning PO: T.j. Dixon (1)
Fielding
DP: Branden Fryman (1); Austin Edens (1); Troy Dixon (2)
Alabama
Baserunning
Fielding
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Shelton | 5.0 | 4 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 86 |
Tristan Widra | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Erin Baldwin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
Jared Brasher | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Wyatt Burns | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 21 |
Totals | 7 | 3 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 30 | 36 | 7 | 9 | 148 |