Missouri vs Alabama
3/19/2017
Sewell-Thomas
12:02 PM
Missouri
19-1, 3-0

9
Final
5

Alabama
10-10, 0-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | |
2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4 |
Win: Cole Bartlett (3-0)Loss: Rukes, Garret (1-1)Save: Tj Sikkema (1)
Scoring Summary
Team | MIZ | UA |
---|---|---|
1st MISNER singled to right field, RBI (0-2); GLENDINNING advanced to third; BRUMFIELD scored. | 1 | 0 |
1st BOND singled to left field, RBI (1-2); MISNER advanced to third; GLENDINNING scored. | 2 | 0 |
1st HARRIS flied out to lf, SF, RBI (2-0); MISNER scored. | 3 | 0 |
1st Alexander singled to left field, RBI (3-1); Vance advanced to second; Carey advanced to third; Avant scored, unearned. | 3 | 1 |
1st DeVinny walked, RBI (3-2); Alexander advanced to second; Vance advanced to third; Carey scored, unearned. | 3 | 2 |
2nd Vance singled to center field, RBI (0-0); Carey scored. | 3 | 3 |
3rd SAMPLES singled to right field, RBI (2-2); HARRIS scored. | 4 | 3 |
3rd Short singled to center field, RBI (1-2); DeVinny scored. | 4 | 4 |
4th MISNER out at first p to 1b to ss to 1b, picked off; GLENDINNING stole home, unearned. | 5 | 4 |
4th DeVinny grounded out to 2b, RBI (1-2); Henry advanced to third; Vance scored. | 5 | 5 |
5th BRUMFIELD singled to center field, 2 RBI (1-2); SHARP scored, unearned; SAMPLES scored, unearned. | 7 | 5 |
5th GLENDINNING singled to left field, RBI (0-1); BRUMFIELD scored, unearned. | 8 | 5 |
9th BRUMFIELD singled to left field, RBI (2-2); NELSON advanced to second, out at second lf to 3b to 2b to ss to 3b to 2b; BALSAMO scored. | 9 | 5 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connor Brumfield | CF | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
Robbie Glendinning | 2B/SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Kameron Misner | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Brett Bond | DH/C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Trey Harris | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nelson Mompierre | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Johnny Balsamo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Samples | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brian Sharp | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Chris Cornelius | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian Nelson | PH/2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Andy Toelken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Dulle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Sikkema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 8 | 5 | 0 | 7 | 9 |
Batting
2B: Brian Sharp (1)
SF: Trey Harris (1)
Baserunning SB: Connor Brumfield (1); Robbie Glendinning (1); Kameron Misner (1); Trey Harris (1); Alex Samples (1); Brian Sharp (1)
HBP: Ian Nelson (1)
PO: Kameron Misner (1)
Fielding
E: Andy Toelken (1)
DP: Robbie Glendinning (1); Brian Sharp (1); Ian Nelson (1)
Alabama
Batting
Baserunning
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Toelken | 2.0 | 5 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 1 | 64 |
Cameron Dulle | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 27 |
Cole Bartlett | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 3 | 43 |
TJ Sikkema | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 41 |
Totals | 9 | 5 | 3 | 8 | 11 | 1 | 0 | 2 | 0 | 33 | 45 | 7 | 7 | 175 |
Alabama
Win: Cole Bartlett (3-0)
Loss: Rukes, Garret (1-1)
HBP: Cameron Dulle (1); Cole Bartlett (1)
;
Rukes, Garret (1)
Save: TJ Sikkema (3)
;