Alabama vs Mississippi State
4/21/2017
Dudy Noble Field
8:08 pm
Alabama
15-25, 0

12
Final
13
.png&width=200&height=200&type=webp)
Mississippi State
28-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 14 | 4 | |
0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 | 15 | 2 |
Win: B Blaylock (1-0)Loss: Adams, Tyler (0-1)
Scoring Summary
Team | UA | MS |
---|---|---|
1st Henry singled to left center, RBI (1-1); Vance advanced to second; Kaufman scored. | 1 | 0 |
1st Finnerty doubled to center field, 2 RBI (1-2); Henry scored; Vance scored. | 3 | 0 |
4th McCleney reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); Webb advanced to third, scored on the error, unearned. | 4 | 0 |
6th Short flied out to lf to left center, SAC, RBI (0-1); Finnerty scored. | 5 | 0 |
6th Jake Mangum singled to center field, RBI (2-2); H Stovall scored. | 5 | 1 |
6th Cody Brown doubled to right field, RBI (0-1); Ryan Gridley advanced to third; Jake Mangum scored. | 5 | 2 |
6th E MacNamee singled to center field, 2 RBI (1-2); Cody Brown scored; Ryan Gridley scored. | 5 | 4 |
6th D Skelton doubled to center field, RBI (0-0); E MacNamee scored. | 5 | 5 |
6th L Alexander homered to left center, 2 RBI (0-2); D Skelton scored. | 5 | 7 |
6th Jake Mangum singled to right center, advanced to second on a fielding error by cf, advanced to third, RBI (0-0); H Stovall advanced to third, scored on the error, unearned; Tanner Poole scored. | 5 | 9 |
7th Finnerty singled through the right side, 2 RBI (0-0); Taylor advanced to third; Vance scored; Kaufman scored. | 7 | 9 |
8th Kaufman advanced to second on a wild pitch, advanced to third on a throwing error by c; Avant advanced to third on a wild pitch, scored on the throw. | 8 | 9 |
8th Vance singled through the left side, RBI (2-2); Kaufman scored, unearned. | 9 | 9 |
11th Short doubled to left field, 2 RBI (2-1); Poe advanced to third; Finnerty scored; Taylor scored. | 11 | 9 |
11th Coker walked, RBI (3-1); Carey advanced to second; Short advanced to third; Poe scored. | 12 | 9 |
11th H Vansau advanced to second on a wild pitch; Ryan Gridley advanced to third on a wild pitch; Brent Rooker scored on a wild pitch. | 12 | 10 |
11th D Skelton flied out to lf, SAC, RBI (1-1); Ryan Gridley scored. | 12 | 11 |
11th L Alexander reached on a fielding error by p (2-2); H Vansau scored, unearned. | 12 | 12 |
13th L Alexander singled up the middle, RBI (3-2); D Skelton advanced to second; H Vansau out at second ss unassisted; Cody Brown scored. | 12 | 13 |
Alabama
Batting
Baserunning
Fielding
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Mangum | CF | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Brent Rooker | 1B | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ryan Gridley | SS | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Cody Brown | LF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
E Macnamee | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
   H Vansau | PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
J Lovelady | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   D Skelton | PH/C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
H Bragg | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   L Alexander | PH/3B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Tanner Poole | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
H Stovall | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Billingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Barton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Mcquary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Plumlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Jolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Blaylock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 13 | 15 | 10 | 7 | 0 | 13 | 8 |
Batting
2B: Cody Brown (1); D Skelton (2); H Stovall (1)
HR: L Alexander (1)
SH: Cody Brown (1)
SF: D Skelton (1)
Baserunning SB: Brent Rooker (1); L Alexander (1); Tanner Poole (1)
CS: Jake Mangum (1); Tanner Poole (1)
HBP: Tanner Poole (1)
Fielding
E: D Skelton (1); H Bragg (1)
DP: Brent Rooker (1); Ryan Gridley (1); H Stovall (1)
Alabama
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billingsley | 4.0 | 3 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 20 | 3 | 7 | 67 |
Jacob Barton | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
D Mcquary | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 18 |
Riley Self | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
P Plumlee | 0.1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Trey Jolly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
S Price | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
A Mahoney | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
Parker Ford | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 20 |
B Blaylock | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 30 |
Totals | 14 | 12 | 10 | 8 | 7 | 2 | 1 | 3 | 0 | 49 | 64 | 14 | 17 | 217 |
Win: B Blaylock (1-0)
Loss: Adams, Tyler (0-1)
HBP: Oczypok, Mike (1)
;
D Mcquary (1); Parker Ford (2)