Alabama vs Mississippi State
4/20/2017
Dudy Noble Field
6:03 pm
Alabama
15-23, 0

5
Final
6
.png&width=200&height=200&type=webp)
Mississippi State
26-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 2 | |
0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: K Pilkington (4-3)Loss: Duarte, Dylan (2-4)Save: S Price (1)
Scoring Summary
Team | UA | MS |
---|---|---|
2nd Taylor homered to center field, RBI (0-0). | 1 | 0 |
2nd Tanner Poole singled through the left side, RBI (1-2); H Bragg advanced to second; Cody Brown scored. | 1 | 1 |
3rd Vance grounded out to 3b, RBI (0-1); Kaufman advanced to second; Avant advanced to third; Finnerty scored, unearned. | 2 | 1 |
3rd Ryan Gridley singled, bunt, advanced to second on a throwing error by p (0-1); Brent Rooker advanced to third, scored on the error. | 2 | 2 |
3rd E MacNamee flied out to cf to left center, SAC, RBI (3-2); Ryan Gridley scored, unearned. | 2 | 3 |
4th Finnerty doubled to right field, RBI (0-0); Short advanced to third; Henry scored. | 3 | 3 |
5th J Lovelady singled to right center, advanced to second on the throw, RBI (2-2); E MacNamee advanced to third, scored on a throwing error by rf; Ryan Gridley scored. | 3 | 5 |
5th H Bragg doubled to right field, RBI (0-1); J Lovelady scored. | 3 | 6 |
6th Avant singled through the left side, RBI (2-2); Finnerty advanced to second; Short scored. | 4 | 6 |
6th Kaufman advanced to second on a wild pitch; Avant advanced to third on a wild pitch; Finnerty scored on a wild pitch. | 5 | 6 |
Alabama
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Mangum | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brent Rooker | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Ryan Gridley | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Cody Brown | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
E Macnamee | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
J Lovelady | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
H Bragg | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Tanner Poole | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
H Stovall | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
K Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Jolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 4 | 6 | 1 | 6 | 9 |
Batting
2B: H Bragg (1); Tanner Poole (1)
SF: E Macnamee (1)
Fielding
E: Ryan Gridley (1)
DP: Brent Rooker (1); H Bragg (1); H Stovall (1)
Alabama
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Pilkington | 5.2 | 5 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 21 | 27 | 3 | 8 | 108 |
Trey Jolly | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
T Barlow | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Riley Self | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
S Price | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Totals | 8 | 5 | 4 | 6 | 10 | 2 | 0 | 1 | 0 | 34 | 42 | 6 | 10 | 171 |