Alabama vs Auburn
5/7/2017
Plainsman Park
4:02 pm
Alabama
18-29, 0

11
Final
9

Auburn
32-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 11 | 17 | 3 | |
1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 16 | 3 |
Win: Potter, Sonny (1-1)Loss: Watson, Ryan (1-1)Save: Suchey, Garrett (1)
Scoring Summary
Team | UA | AUBURN |
---|---|---|
1st Haecker, D. walked, RBI (3-1); Anthony, J. advanced to second; Ingram, D. advanced to third; Davis, Co. scored. | 0 | 1 |
2nd Estes, J. doubled to left field, advanced to third on the throw, RBI (0-0); Holland, W. scored. | 0 | 2 |
4th Alexander homered to left center, 2 RBI (1-2); Taylor scored. | 2 | 2 |
4th Short doubled to center field, ground-rule, RBI (2-0); Kaufman scored. | 3 | 2 |
5th Ingram, D. singled to left field, RBI (3-2); Estes, J. scored. | 3 | 3 |
6th Estes, J. singled to right field, RBI (3-2); Todd, J. advanced to third; Holland, W. scored. | 3 | 4 |
7th Vance singled to first base, RBI (0-0); Avant advanced to third; McCleney scored. | 4 | 4 |
7th Alexander reached on an error by 2b (0-1); Vance advanced to second; Avant scored, unearned. | 5 | 4 |
7th Decker, B. reached on a fielder's choice (3-1); Johnson, J. out at second 2b to ss; Anthony, J. advanced to third, scored on the throw, unearned. | 5 | 5 |
10th McCleney singled up the middle, RBI (0-1); Finnerty advanced to third; Coker scored. | 6 | 5 |
10th Robert, D. singled to second base, RBI (3-1); Johnson, J. scored. | 6 | 6 |
11th Taylor homered to center field, RBI (2-2). | 7 | 6 |
11th Johnson, J. out at first 2b to p, RBI (0-2); Gillikin, S. advanced to second; Anthony, J. scored. | 7 | 7 |
13th Vance grounded out to p, SAC, bunt, RBI (2-1); Webb advanced to third; McCleney scored. | 8 | 7 |
13th Rogers walked, RBI (3-2); Alexander advanced to second; Taylor advanced to third; Webb scored. | 9 | 7 |
13th Anthony, J. stole second, advanced to third on an error by ss; Ingram, D. scored on an error by ss, unearned. | 9 | 8 |
13th Johnson, J. flied out to rf, SAC, RBI (1-1); Anthony, J. scored. | 9 | 9 |
15th Finnerty singled through the left side, RBI (1-1); Alexander advanced to second; Taylor scored. | 10 | 9 |
15th Short flied out to lf, SAC, RBI (1-2); Alexander scored, unearned. | 11 | 9 |
Alabama
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Todd, Jonah | CF | 6 | 0 | 1 | 0 | 3 | 2 | 1 | 1 |
Estes, Jay | 2B | 9 | 1 | 3 | 2 | 0 | 0 | 3 | 3 |
Davis, Conor | DH | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Ingram, Dylan | 1B | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 5 |
Anthony, Josh | 3B | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Haecker, Damon | C | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
   Gillikin, Sam | PR/RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson, Jeremy | LF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Decker, BO | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert, Daniel | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shaffer, J.j. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan, Blake | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Holland, Will | SS | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 1 |
Daniel, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lipscomb, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coker, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klobosits, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herndon, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 9 | 16 | 7 | 16 | 2 | 7 | 22 |
Batting
2B: Estes, Jay (2); Ingram, Dylan (1)
SH: Holland, Will (1)
SF: Johnson, Jeremy (1)
Baserunning SB: Estes, Jay (1); Anthony, Josh (1); Holland, Will (1)
CS: Ingram, Dylan (1)
HBP: Johnson, Jeremy (1)
Fielding
E: Estes, Jay (1); Ingram, Dylan (1); Holland, Will (1)
DP: Estes, Jay (1); Ingram, Dylan (1); Holland, Will (1)
Alabama
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel, Davis | 4.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 67 |
Lipscomb, Cole | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 42 |
Mitchell, Andrew | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
Coker, Calvin | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 16 |
Anderson, Elliott | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Klobosits, Gabe | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 32 |
Herndon, Corey | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 2 | 2 | 43 |
Davis, Kevin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 10 |
Watson, Ryan | 1.1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
Totals | 17 | 11 | 9 | 7 | 15 | 1 | 0 | 2 | 2 | 58 | 72 | 14 | 14 | 256 |
Win: Potter, Sonny (1-1)
Loss: Watson, Ryan (1-1)
HBP: Adams, Tyler (1)
;
Davis, Kevin (2)
Save: Suchey, Garrett (3)
;
PB:
Haecker, Damon (1)