Alcorn State vs Alabama
4/18/2017
Sewell-Thomas
6:02 PM
Alcorn State
9-23

1
Final
18

Alabama
15-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
0 | 0 | 6 | 3 | 3 | 6 | X | 18 | 13 | 1 |
Win: Medders, Deacon (1-0)Loss: Patrick Mcmahon (0-2)
Scoring Summary
Team | ALCN | UA |
---|---|---|
3rd Taylor singled through the right side, RBI (0-0); Vance advanced to second; Kaufman advanced to third; McCleney scored. | 0 | 1 |
3rd Henry homered to left field, 4 RBI (0-0); Taylor scored; Vance scored; Kaufman scored, unearned. | 0 | 5 |
3rd Carey stole second; Short stole home. | 0 | 6 |
4th Henry homered to left field, 3 RBI (1-0); Vance scored; Kaufman scored. | 0 | 9 |
5th Rios Jimenez singled to left field, RBI (2-2); Z. Perez scored. | 1 | 9 |
5th Kaufman singled to shortstop, RBI (1-1); McCleney advanced to second; Carey advanced to third; Short scored. | 1 | 10 |
5th Vance walked, RBI (3-0); Kaufman advanced to second; McCleney advanced to third; Carey scored. | 1 | 11 |
5th Taylor lined out to cf, SF, RBI (2-2); Kaufman advanced to third; McCleney scored. | 1 | 12 |
6th Avant homered to left field, 4 RBI (2-1); McCleney scored, unearned; Trousdale scored; Poe scored. | 1 | 16 |
6th Poe walked, RBI (3-2); Henry advanced to second; Coker advanced to third; Webb scored, unearned. | 1 | 17 |
6th Poe advanced to second on a wild pitch; Henry advanced to third; Coker scored, unearned. | 1 | 18 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wallace Rios Jimenez | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D'vennio Warner | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.j. Makarewicz | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirt Cormier | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walter Vives | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Barna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Der'vincent Hamilton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Brandon Barna | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zachary Perez | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Devin Walden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Mcmahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrado Skepple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regynold Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 7 | 5 |
Batting
2B: Zachary Perez (1)
Fielding
E: Wallace Rios Jimenez (1); D'vennio Warner (1)
Alabama
Batting
Baserunning
Fielding
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mcmahon | 4.0 | 9 | 9 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 57 |
Razedrick Winters | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Conrado Skepple | 1.1 | 3 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | 1 | 54 |
Regynold Johnson | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Totals | 13 | 18 | 14 | 7 | 4 | 3 | 0 | 3 | 0 | 32 | 43 | 9 | 5 | 140 |
Alabama
Loss: Patrick Mcmahon (0-2)
HBP: Razedrick Winters (1); Conrado Skepple (2)
;