Alabama vs Kentucky
5/24/2016
Hoover Met
4:33 pm
Alabama
32-24

5
Final
2

Kentucky
32-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
Win: Eicholtz, Nick (4-3)Loss: Z. Logue (3-2)Save: Burrows, Thomas (1)
Scoring Summary
Team | UA | UK |
---|---|---|
2nd D Cucjen walked, RBI (3-1); C Vincent advanced to second; C Henry advanced to third; W Haynie scored. | 1 | 0 |
2nd H Webb singled to center field, 2 RBI (0-2); D Cucjen advanced to second, advanced to third on a fielding error by cf; C Vincent scored; C Henry scored, unearned. | 3 | 0 |
4th E. White homered to left field, RBI (1-1). | 3 | 1 |
7th R. Mahan doubled to left field, RBI (1-0); D. Hairston scored. | 3 | 2 |
9th W Haynie homered to left field, 2 RBI (1-1); C Taylor scored. | 5 | 2 |
Alabama
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. White | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Z. Reks | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Javon Shelby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Hairston | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Mcneill | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Mahan | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
K. Cottam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Pompey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Heady | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Pop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 2 | 0 | 5 | 3 |
Batting
2B: R. Mahan (1)
HR: E. White (1)
Baserunning
SB: D. Hairston (1)
Fielding
E: R. Mahan (2); T. Pompey (1)
Alabama
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Logue | 5.2 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 11 | 95 |
J. Lewis | 0.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 20 |
Z. Pop | 2.2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 43 |
Totals | 9 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 37 | 42 | 4 | 17 | 158 |