Baseball History vs UAB from April 10, 1974 - April 15, 2025
Wins
59
Losses
28
Home Record
32-12
Away Record
26-13
Conference Record
0-0
Streak
W2
First Matchup
W 4-3
4/10/1974
Last 10 Matchups
6-4
3/10/2020 - 4/15/2025
Largest Margin of Victory
W 30-4
4/14/1999
Smallest Margin of Victory
W 3-2
4/16/2019
Total Runs
570
Average Runs
7
History from April 10, 1974 - April 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 15 | 2025 | Home Tuscaloosa, Ala. | W5-3 | |
Tuesday, March 11 | 2025 | Away Birmingham, Ala. | W6-3 | |
Tuesday, April 16 | 2024 | Home Tuscaloosa, Ala. | L2-5 | |
Tuesday, February 27 | 2024 | Away Birmingham, Ala. | (10) W9-7 | |
Tuesday, April 18 | 2023 | Away Birmingham, Ala. | (11) L3-4 | |
Tuesday, March 21 | 2023 | Home Tuscaloosa, Ala. | (8) W12-2 | |
Tuesday, April 19 | 2022 | Home Tuscaloosa, Ala. | L6-7 | |
Wednesday, March 23 | 2022 | Away Birmingham, Ala. | L4-5 | |
Tuesday, April 27 | 2021 | Away Birmingham, Ala. (Regions Field) | W9-3 | |
Tuesday, March 10 | 2020 | Away Birmingham, Ala. (Regions Field) | W13-7 | |
Tuesday, April 16 | 2019 | Away Birmingham, Ala. (Regions Field) | W3-2 | |
Tuesday, March 5 | 2019 | Home Tuscaloosa, Ala. | W4-3 | |
Tuesday, April 10 | 2018 | Home Tuscaloosa, Ala. | W12-3 | |
Tuesday, March 20 | 2018 | Away Birmingham, Ala. | L4-6 | |
Tuesday, April 11 | 2017 | Home Tuscaloosa, Ala. | W6-4 | |
Tuesday, March 21 | 2017 | Away Birmingham, Ala. | W4-1 | |
Tuesday, April 12 | 2016 | Home Tuscaloosa, Ala. | W7-6 | |
Tuesday, March 22 | 2016 | Neutral Birmingham, Ala. (Regions Field) | L0-8 | |
Tuesday, April 14 | 2015 | Home Hoover, Ala. | W5-1 | |
Tuesday, March 31 | 2015 | Away Birmingham, Ala. (Regions Park) | W7-2 | |
Wednesday, April 16 | 2014 | Neutral Birmingham, Ala. (Regions Field) | W5-2 | |
Wednesday, April 9 | 2014 | Home Tuscaloosa, Ala. | L1-2 | |
Tuesday, April 16 | 2013 | Home Tuscaloosa, Ala. | W7-4 | |
Tuesday, March 26 | 2013 | Away Hoover, Ala. | L0-1 | |
Tuesday, April 10 | 2012 | Home Tuscaloosa, Ala. | L1-9 | |
Tuesday, March 27 | 2012 | Away Hoover, Ala. | (12) L0-1 | |
Tuesday, March 29 | 2011 | Away Hoover, Ala. (Regions Park) | L1-5 | |
Tuesday, March 22 | 2011 | Home Tuscaloosa, Ala. | W6-3 | |
Tuesday, April 6 | 2010 | Home Tuscaloosa, Ala. | L4-11 | |
Wednesday, March 31 | 2010 | Away Regions Park (Hoover, Ala.) | L4-6 | |
Wednesday, March 25 | 2009 | Away Hoover, Ala. (Regions Park) | W10-6 | |
Tuesday, March 24 | 2009 | Home Tuscaloosa, Ala. | W10-7 | |
Wednesday, April 2 | 2008 | Neutral Hoover, Ala. (Regions Park) | L5-8 | |
Tuesday, April 1 | 2008 | Home Tuscaloosa, Ala. | W6-4 | |
Wednesday, April 4 | 2007 | Away Hoover, Ala. | W2-1 | Stats |
Wednesday, February 28 | 2007 | Home Tuscaloosa, Ala. | W16-0 | Stats |
Wednesday, April 26 | 2006 | Away Birmingham, Ala. (Hoover Met) | W14-8 | Stats |
Wednesday, April 5 | 2006 | Home Tuscaloosa, Ala. | W4-3 | Stats |
Wednesday, May 4 | 2005 | Home Tuscaloosa, Ala. | W5-4 | Stats |
Wednesday, February 23 | 2005 | Away Birmingham, Ala. | L1-7 | Stats |
Wednesday, April 14 | 2004 | Away Hoover, Ala. | W5-4 | Stats |
Wednesday, March 3 | 2004 | Home Tuscaloosa, Ala. | W5-3 | Stats |
Wednesday, April 23 | 2003 | Home Tuscaloosa, Ala. | W12-1 | Stats |
Wednesday, March 26 | 2003 | Away Birmingham, Ala. | W15-8 | Stats |
Wednesday, May 1 | 2002 | Home Tuscaloosa, Ala. | W8-1 | Stats |
Wednesday, April 10 | 2002 | Away Birmingham, Ala. | W5-3 | Stats |
Wednesday, April 11 | 2001 | Away | L5-6 | |
Tuesday, April 10 | 2001 | Home | L6-10 | |
Wednesday, March 1 | 2000 | Home | W12-8 | |
Wednesday, April 28 | 1999 | Home | W22-5 | |
Wednesday, April 14 | 1999 | Away | W30-4 | |
Wednesday, April 29 | 1998 | Home | W4-0 | |
Wednesday, April 22 | 1998 | Away | L3-4 | |
Wednesday, April 9 | 1997 | Home | L2-10 | |
Wednesday, March 19 | 1997 | Home | W11-2 | |
Wednesday, April 17 | 1996 | Away | W12-5 | |
Wednesday, April 10 | 1996 | Home | W17-6 | |
Wednesday, May 10 | 1995 | Away | W10-6 | |
Wednesday, April 12 | 1995 | Home | L0-6 | |
Wednesday, April 27 | 1994 | Home | W2-1 | |
Wednesday, April 20 | 1994 | Away | W3-2 | |
Thursday, April 8 | 1993 | Away | W4-2 | |
Wednesday, April 7 | 1993 | Home | L8-9 | |
Wednesday, April 22 | 1992 | Away | W6-0 | |
Monday, March 2 | 1992 | Home | W6-1 | |
Wednesday, February 27 | 1991 | Away | W9-1 | |
Thursday, February 21 | 1991 | Home | W8-5 | |
Thursday, April 19 | 1990 | Neutral | L4-6 | |
Tuesday, March 6 | 1990 | Home | L5-9 | |
Wednesday, February 28 | 1990 | Away | L3-4 | |
Thursday, April 27 | 1989 | Away | W14-3 | |
Friday, February 24 | 1989 | Home | L1-10 | |
Thursday, April 2 | 1987 | Home | L8-9 | |
Monday, March 2 | 1987 | Home | W8-5 | |
Wednesday, April 16 | 1986 | Home | W9-2 | |
Tuesday, April 1 | 1986 | Away | W9-5 | |
Thursday, March 28 | 1985 | Away | W15-6 | |
Tuesday, April 29 | 1980 | Away | L2-12 | |
Thursday, April 10 | 1980 | Home | W7-6 | |
Wednesday, April 11 | 1979 | Home | W3-0 | |
Wednesday, April 11 | 1979 | Home | W3-2 | |
Sunday, March 4 | 1979 | Away | W4-3 | |
Sunday, March 4 | 1979 | Away | L2-3 | |
Wednesday, April 17 | 1974 | Away | W4-1 | |
Wednesday, April 17 | 1974 | Away | W8-2 | |
Wednesday, April 10 | 1974 | Home | W4-0 | |
Wednesday, April 10 | 1974 | Home | W4-3 |
Win
Loss
Baseball Season Preview: Coach Vaughn & Justin Lebron
Friday, September 19
NCAA Regional Day 2 Postgame: Coach Vaughn, Bryce Fowler & Tyler Fay
Saturday, May 31
NCAA Regional Day 1 Postgame: Coach Vaughn, Matthew Heiberger & Brennen Norton
Friday, May 30
NCAA Regional Preview: Coach Vaughn, Justin Lebron & Riley Quick
Thursday, May 29