Baseball History vs Troy University from May 1, 1941 - May 6, 2025
Wins
33
Losses
12
Home Record
25-5
Away Record
4-4
Conference Record
0-0
Streak
W10
First Matchup
W 9-6
5/1/1941
Last 10 Matchups
10-0
5/8/2019 - 5/6/2025
Largest Margin of Victory
W 22-4
4/7/2009
Smallest Margin of Victory
W 7-6
5/7/2024
Total Runs
295
Average Runs
7
History from May 1, 1941 - May 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, May 6 | 2025 | Away Troy, Ala. | W10-2 | |
Wednesday, March 5 | 2025 | Home Tuscaloosa, Ala. | W3-1 | |
Tuesday, May 7 | 2024 | Away Troy, Ala. | W7-6 | |
Wednesday, March 6 | 2024 | Home Tuscaloosa, Ala. | W8-7 | |
Saturday, June 3 | 2023 | Home Tuscaloosa, Ala. | W11-8 | |
Tuesday, May 9 | 2023 | Neutral Montgomery, Ala. | W7-2 | |
Tuesday, April 4 | 2023 | Home Tuscaloosa, Ala. | W10-2 | |
Wednesday, March 2 | 2022 | Home Tuscaloosa, Ala. | W8-1 | |
Wednesday, March 3 | 2021 | Home Tuscaloosa, Ala. | W9-1 | |
Wednesday, May 8 | 2019 | Away Troy, Ala. | W7-3 | |
Tuesday, April 2 | 2019 | Home Tuscaloosa, Ala. | L4-8 | |
Tuesday, April 24 | 2018 | Home Tuscaloosa, Ala. | W4-3 | |
Tuesday, April 4 | 2017 | Away Troy, Ala. | L11-12 | |
Tuesday, April 19 | 2016 | Home Tuscaloosa, Ala. | W5-3 | |
Tuesday, March 1 | 2016 | Away Troy, Ala. | W2-1 | |
Tuesday, March 25 | 2014 | Neutral Pensacola, Fla. | W10-5 | |
Sunday, June 2 | 2013 | Neutral Tallahassee, Fla. | L8-9 | |
Friday, May 31 | 2013 | Neutral Tallahassee, Fla. | L2-5 | |
Wednesday, May 8 | 2013 | Home Tuscaloosa, Ala. | W11-2 | |
Tuesday, May 15 | 2012 | Home Tuscaloosa, Ala. | W10-5 | |
Tuesday, March 20 | 2012 | Away Troy, Ala. | L0-9 | |
Tuesday, March 8 | 2011 | Home Tuscaloosa, Ala. | (11) W6-5 | |
Tuesday, April 7 | 2009 | Home Tuscaloosa, Ala. | W22-4 | |
Tuesday, March 3 | 2009 | Away Troy, Ala. | L2-6 | |
Wednesday, March 5 | 2008 | Home Tuscaloosa, Ala. | W8-2 | Stats |
Tuesday, March 4 | 2008 | Neutral Montgomery, Ala. (Riverwalk Stadium) | L4-5 | Stats |
Wednesday, February 14 | 2007 | Home Tuscaloosa, Ala. | L5-7 | Stats |
Sunday, June 4 | 2006 | Home Tuscaloosa, Ala. | W14-5 | Stats |
Saturday, June 3 | 2006 | Home Tuscaloosa, Ala. | W4-3 | Stats |
Wednesday, March 22 | 2006 | Home Tuscaloosa, Ala. | L5-8 | Stats |
Wednesday, February 24 | 1999 | Home | W4-2 | |
Wednesday, February 24 | 1999 | Home | W5-4 | |
Wednesday, April 15 | 1998 | Away | L4-8 | |
Thursday, May 22 | 1997 | Home | W8-5 | |
Tuesday, February 21 | 1995 | Home | W2-1 | |
Wednesday, April 13 | 1994 | Neutral | W6-4 | |
Thursday, April 29 | 1993 | Neutral | W6-5 | |
Tuesday, May 14 | 1991 | Home | W15-7 | |
Saturday, April 14 | 1979 | Home | L2-5 | |
Saturday, April 14 | 1979 | Home | L0-3 | |
Wednesday, March 22 | 1978 | Home | W6-5 | |
Wednesday, March 22 | 1978 | Home | W5-4 | |
Tuesday, April 1 | 1975 | Home | W3-1 | |
Tuesday, April 1 | 1975 | Home | W3-0 | |
Thursday, May 1 | 1941 | Home | W9-6 |
Win
Loss
Baseball Season Preview: Coach Vaughn & Justin Lebron
Friday, September 19
NCAA Regional Day 2 Postgame: Coach Vaughn, Bryce Fowler & Tyler Fay
Saturday, May 31
NCAA Regional Day 1 Postgame: Coach Vaughn, Matthew Heiberger & Brennen Norton
Friday, May 30
NCAA Regional Preview: Coach Vaughn, Justin Lebron & Riley Quick
Thursday, May 29