Baseball History vs South Carolina from March 14, 1973 - May 21, 2024
Wins
33
Losses
41
Home Record
19-15
Away Record
9-24
Conference Record
7-17
Streak
L2
First Matchup
W 1-0
3/14/1973
Last 10 Matchups
4-6
4/5/2019 - 5/21/2024
Largest Margin of Victory
W 13-2
3/31/2001
Smallest Margin of Victory
W 4-3
3/28/2024
Total Runs
412
Average Runs
5
History from March 14, 1973 - May 21, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, May 21 | 2024 | Home Hoover, Ala. | L5-10 | |
Saturday, March 30 | 2024 | Home Tuscaloosa, Ala. | L8-9 | |
Friday, March 29 | 2024 | Home Tuscaloosa, Ala. | W13-6 | |
Thursday, March 28 | 2024 | Home Tuscaloosa, Ala. | W4-3 | |
Saturday, April 30 | 2022 | Away Columbia, S.C. | L5-11 | |
Friday, April 29 | 2022 | Away Columbia, S.C. | L1-2 | |
Thursday, April 28 | 2022 | Away Columbia, S.C. | L5-6 | |
Tuesday, May 25 | 2021 | Neutral Hoover, Ala. | W9-3 | |
Saturday, April 6 | 2019 | Home Tuscaloosa, Ala. | (12) L4-5 | |
Friday, April 5 | 2019 | Home Tuscaloosa, Ala. | W9-0 | |
Friday, April 5 | 2019 | Home Tuscaloosa, Ala. | W4-1 | |
Sunday, March 26 | 2017 | Away Columbia, S.C. | L2-4 | |
Saturday, March 25 | 2017 | Away Columbia, S.C. | (10) L5-6 | |
Friday, March 24 | 2017 | Away Columbia, S.C. | W4-2 | |
Saturday, May 21 | 2016 | Home Tuscaloosa, Ala. | L7-9 | |
Friday, May 20 | 2016 | Home Tuscaloosa, Ala. | L2-4 | |
Thursday, May 19 | 2016 | Home Tuscaloosa, Ala. | L4-6 | |
Sunday, April 27 | 2014 | Away Columbia, S.C. | L3-9 | |
Saturday, April 26 | 2014 | Away Columbia, S.C. | W2-1 | |
Friday, April 25 | 2014 | Away Columbia, S.C. | L3-9 | |
Saturday, April 28 | 2012 | Away Columbia, S.C. | L1-9 | |
Friday, April 27 | 2012 | Away Columbia, S.C. | L11-12 | |
Friday, April 27 | 2012 | Away Columbia, S.C. | L0-1 | |
Thursday, April 26 | 2012 | Away Columbia, S.C. | Postponed | Recap |
Saturday, May 21 | 2011 | Home Tuscaloosa, Ala. | L2-3 | |
Friday, May 20 | 2011 | Home Tuscaloosa, Ala. | L3-6 | |
Thursday, May 19 | 2011 | Home Tuscaloosa, Ala. | W2-1 | |
Sunday, May 2 | 2010 | Away Columbia, S.C. | L15-20 | |
Saturday, May 1 | 2010 | Away Columbia, S.C. | W6-4 | |
Friday, April 30 | 2010 | Away Columbia, S.C. | L7-9 | |
Wednesday, May 20 | 2009 | Neutral Hoover, Ala. | L5-9 | |
Sunday, April 29 | 2007 | Home Tuscaloosa, Ala. | W11-10 | Stats |
Saturday, April 28 | 2007 | Home Tuscaloosa, Ala. | L1-4 | Stats |
Friday, April 27 | 2007 | Home Tuscaloosa, Ala. | W10-5 | Stats |
Sunday, April 9 | 2006 | Away Columbia, SC | W6-1 | Stats |
Saturday, April 8 | 2006 | Away Columbia, SC | W8-6 | Stats |
Friday, April 7 | 2006 | Away Columbia, SC | L6-7 | Stats |
Sunday, April 24 | 2005 | Home Tuscaloosa, Ala. | W5-2 | Stats |
Saturday, April 23 | 2005 | Home Tuscaloosa, Ala. | W10-4 | Stats |
Friday, April 22 | 2005 | Home Tuscaloosa, Ala. | W6-4 | Stats |
Sunday, April 25 | 2004 | Away Columbia, SC | L0-1 | Stats |
Saturday, April 24 | 2004 | Away Columbia, SC | W7-4 | Stats |
Friday, April 23 | 2004 | Away Columbia, SC | L3-6 | Stats |
Thursday, May 22 | 2003 | Neutral Hoover, Ala. | W9-7 | Stats |
Sunday, May 11 | 2003 | Home Tuscaloosa, Ala. | L1-5 | Stats |
Saturday, May 10 | 2003 | Home Tuscaloosa, Ala. | L6-9 | Stats |
Friday, May 9 | 2003 | Home Tuscaloosa, Ala. | L1-2 | Stats |
Sunday, May 26 | 2002 | Neutral Hoover, Ala. | W6-2 | Stats |
Sunday, March 31 | 2002 | Away Columbia, SC | L3-4 | Stats |
Saturday, March 30 | 2002 | Away Columbia, SC | L6-9 | Stats |
Friday, March 29 | 2002 | Away Columbia, SC | W10-6 | Stats |
Sunday, April 1 | 2001 | Home | W7-5 | |
Saturday, March 31 | 2001 | Home | W13-2 | |
Friday, March 30 | 2001 | Home | W12-1 | |
Sunday, April 2 | 2000 | Away | L1-3 | |
Saturday, April 1 | 2000 | Away | L0-2 | |
Friday, March 31 | 2000 | Away | L1-4 | |
Sunday, April 4 | 1999 | Home | L4-12 | |
Saturday, April 3 | 1999 | Home | W14-5 | |
Friday, April 2 | 1999 | Home | W13-8 | |
Sunday, March 22 | 1998 | Away | L10-11 | |
Saturday, March 21 | 1998 | Away | W11-0 | |
Friday, March 20 | 1998 | Away | L1-3 | |
Sunday, March 26 | 1995 | Home | W5-4 | |
Saturday, March 25 | 1995 | Home | L5-12 | |
Friday, March 24 | 1995 | Home | W9-2 | |
Sunday, March 27 | 1994 | Away | L2-3 | |
Saturday, March 26 | 1994 | Away | L0-10 | |
Friday, March 25 | 1994 | Away | W8-4 | |
Friday, March 2 | 1990 | Neutral | W6-4 | |
Thursday, March 9 | 1989 | Home | W12-5 | |
Sunday, May 25 | 1986 | Neutral | W8-7 | |
Friday, May 23 | 1986 | Neutral | L3-5 | |
Thursday, March 15 | 1973 | Home | L0-6 | |
Wednesday, March 14 | 1973 | Home | W1-0 |
Win
Loss
Baseball Season Preview: Coach Vaughn & Justin Lebron
Friday, September 19
NCAA Regional Day 2 Postgame: Coach Vaughn, Bryce Fowler & Tyler Fay
Saturday, May 31
NCAA Regional Day 1 Postgame: Coach Vaughn, Matthew Heiberger & Brennen Norton
Friday, May 30
NCAA Regional Preview: Coach Vaughn, Justin Lebron & Riley Quick
Thursday, May 29