Alabama Aquatic Center and Don Gambril Olympic Pool

One of the best training facilities in the nation, the Alabama Aquatic Center, home of the Crimson Tide men's and women's swimming and diving programs, underwent a $20+ million renewal and renovation in 2019 with its Grand Reopening coming on Jan. 30, 2020.
The original natatorium, which opened in 1959, was converted into a 25-yard by 25-meter outdoor pool, complete with 1- and 3-meter springboards. The original footprint also includes a new team suite that houses locker rooms for both the men's and women's teams as well as a nutrition station, team meeting room, dryland facility, a team lounge and coaches' offices and conference room.
The Don Gambril Olympic Pool, which opened in 1980, was also completely renovated, and now has new bleachers and roll up doors on the east side of the facility that open out to a dryland training area. The diving area was also bolstered inside, with the Tide now having platforms from 1- to 10-meter, as well as two 1- and 3-meter springboards. An athletic training room was added just off the deck of the Gambril Olympic Pool, which among other amenities includes hot and cold therapy tubs.
The new Alabama Aquatic Center gives the Crimson Tide one of the nation's top facilities.
Directions to the Facility
From Interstate 20/59 take Exit 73 on Highway 82 East (McFarland Boulevard). Continue on to the University Blvd. exit and turn right on to University Blvd. Continue on University Blvd. and immediately get in the left lane on to Paul W. Bryant Drive. Go past DCH Hospital on the left and into the University of Alabama campus. The Alabama Aquatic Center is located on the left at the intersection of Bryant Drive and Hackberry Street directly across the street from Regions Bank. The street address of the Alabama Aquatic Center is 415 Bryant Dr., Tuscaloosa, AL 35401.
Men's Short Course Facility Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Freestyle | Jordan Crooks (Tennessee) | 18.62 | 2025 |
| 100 Freestyle | Cesar Cielo (Auburn) | 41.25 | 2008 |
| 200 Freestyle | Charlie Hawke (Alabama) | 1:32.90 | 2024 |
| 500 Freestyle | Sebastian Rouault (Georgia) | 4:13.75 | 2008 |
| 1,000 Freestyle | Charlie Clark (Ohio State) | 8:49.84 | 2023 |
| 1,650 Freestyle | Sebastien Rouault (Georgia) | 14:35.47 | 2008 |
| 100 Backstroke | Will Modglin (Texas) | 45.07 | 2025 |
| 200 Backstroke | Tommy Hagar (Alabama) | 1:39.29 | 2026 |
| 100 Breaststroke | Nate Germonprez (Texas) | 51.87 | 2025 |
| 200 Breaststroke | Campbell McKean (Texas) | 1:53.38 | 2025 |
| 100 Butterfly | Jordan Crooks (Tennessee) | 45.23 | 2025 |
| 200Â Butterfly | Mark Dylla (Georgia) | 1:42.23 | 2008 |
| 200 IM | Rex Maurer (Texas) | 1:42.78 | 2025 |
| 400 IM | Greg Reeves (Florida) | 3:43.13 | 2001 |
| 200 Medley Relay | Ivan Tarasov, Uros Zivanovic, Sohib Khaled, Kalle Makinen (Auburn) | 1:23.33 | 2026 |
| 400 Medley Relay | Tommy Hagar, Noah Saylor, Sean Niewold, Zarek Wilson (Alabama) | 3:07.28 | 2026 |
| 200 Freestyle Relay | Gui Caribe, Lamar Taylor, Nikoki Blackman, Jordan Crooks (Tennessee) | 1:15.69 | 2025 |
| 400 Freestyle Relay | Kalle Makinen, Daniel Krichevsky, Luke Bedsole, Warner Russ (Auburn) | 2:49.65 | 2026 |
| 800 Freestyle Relay | Nolan Morrell, Jonas Perrson, Andrew Thirlwell, Michael Wolfe (Florida) | 6:19.18 | 2008 |
| 1-meter Diving (6 Dives) | Bennett Greene (Tennessee) | 402.83 | 2025 |
| 3-meter Diving (6 Dives) | Aaron Fleshner (Alabama) | 417.15 | 2009 |
| Platform Diving (6 Dives) | Dan Mazzaferro (Auburn) | 444.65 | 2008 |
Women's Short Course Facility Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Freestyle | Camille Spink (Tennessee) | 21.65 | 2025 |
| 100 Freestyle | Camille Spink (Tennessee) | 47.69 | 2025 |
| 200 Freestyle | Christine Magnuson (Tennessee) | 1:43.00 | 2008 |
| 500 Freestyle | Caroline Burckle (Florida) | 4:34.87 | 2008 |
| 1,000 Freestyle | Jillian Cox (Texas) | 9:29.01 | 2025 |
| 1,650 Freestyle | Tiffany Cohen (Texas) | 15:53.85 | 1985 |
| 100 Backstroke | Emily Jones (Alabama) | 51.17 | 2026 |
| 200 Backstroke | Gemma Spofforth (Florida) | 1:50.56 | 2008 |
| 100 Breaststroke | Lydia Jacoby (Texas)/Diana Petkova (Alabama) | 59.21 | 2023/2024 |
| 200 Breaststroke | Avery Wiesman (Alabama) | 2:08.22 | 2024 |
| 100Â Butterfly | Christine Magnuson (Tennessee) | 51.00 | 2008 |
| 200Â Butterfly | Campbell Stoll (Texas) | 1:53.89 | 2025 |
| 200 IM | Ava Ohlgren (Auburn) | 1:54.97 | 2008 |
| 400 IM | Ava Ohlgren (Auburn) | 4:05.78 | 2008 |
| 200 Medley Relay | Emily Jones, Jada Scott, Tessa Giele, Cadence Vincent (Alabama) | 1:34.34 | 2026 |
| 400 Medley Relay | Emily Jones, Jada Scott, Gaby Van Brunt, Cadence Vincent (Alabama) | 3:29.67 | 2026 |
| 200 Freestyle Relay | Charlotte Rosendale, Emily Jones, Tessa Giele, Cadence Vincent (Alabama) | 1:27.53 | 2026 |
| 400 Freestyle Relay | Ava Ohlgren, Melissa Marik, Emily Kukors, Emily Kukors (Auburn) | 3:13.09 | 2008 |
| 800 Freestyle Relay | Ava Ohlgren, Caitlin Geary, Melissa Marik, Emily Kukors (Auburn) | 6:57.28 | 2008 |
| 1-meter Diving (6 Dives) | Paige McCleary (Alabama) | 325.88 | 2014 |
| 3-meter Diving (6 Dives) | Paige McCleary (Alabama) | 377.70 | 2014 |
| Platform Diving (5 Dives) | Paige Brown (LSU) | 300.30 | 2008 |



