
ITA Regional Championships
10/13/2021 8:52:00 AM | Women's Tennis
Singles Qualifier | Main Draw Singles | Main Draw Doubles Â
Doubles
Finals
| Match | Result |
|---|---|
| Bencheikh/Hiser ( UA ) def.  Mize/Kareisova (OM) | 6-3, 6-0 |
Semi-Finals
| Match | Result |
|---|---|
| Bencheikh/Hiser ( UA ) def. (2) Racine/Antonaki ( MSU ) | 3-6, 7-5, [10-8] |
|  Mize/Kareisova ( OM ) def. Kohoutova/Tutunaru ( USA ) | 6-4, 2-6, [10-5] |
Round of 8
| Match | Result |
|---|---|
| Kohoutova/Tutunaru ( USA ) def. (7)Â Pool/Leclerq-Ficher ( OM ) | 8-6 |
| Mize/Kareisova ( OM ) def. Parkhomenko/Sedlackova ( UA ) | 8-4 |
| Bencheikh/Hiser ( UA ) def. (8) Cubitt/Carrington ( LSU ) | 8-6 |
| (2) Racine/Antonaki ( MSU ) def. Gabrielsen/Zadori ( OM )  | 8-7 (1) |
Round of 16
| Match | Result |
|---|---|
| Kohoutova/Tutunaru ( USA ) def. (1)Â Flach/Axon ( AU ) | 8-3 |
| (7) Pool/Leclerq-Ficher ( OM ) def. Burton/Medik ( USM )  | 8-4 |
| Mize/Kareisova ( OM ) def. (3)Â Cirotte/Adaloglou ( MSU )Â | 8-6 |
| Parkhomenko/Sedlackova ( UA ) def. (14) Widing/Khokhlova ( Troy ) | 8-3 |
| (8) Cubitt/Carrington ( LSU ) def. Dohnalova/Wojcikova ( NSU ) | 8-2 |
| Bencheikh/Hiser ( UA ) def. (4) Machalova/Fiquet ( OM ) | 8-3 |
| Gabrielsen/Zadori ( OM ) def. Bridges/Rabinowitz ( LSU )Â | 8-3 |
| (2)Â Racine/Antonaki ( MSU ) def. (9)Â Borland/Lavery ( Tulane ) Â | 8-3 |
Round of 32
| Match | Result |
|---|---|
| (1) Flach/Axon ( AU ) def. Klevisar/Minetti ( NSU ) | 8-5 |
| Kohoutova/Tutunaru ( USA ) def. (12)Â Urchoeguia/Raquin ( ULL ) | 8-1 |
| (7) Pool/Leclerq-Ficher ( OM ) def. Ferreira da Silva/Mellynchuk ( UAB ) | 8-5 |
| Burton/Medik ( USM ) def. (15)Â Pitak/Pitak ( UA ) Â | 8-5 |
| (3) Cirotte/Adaloglou ( MSU ) def. Schuknecht/Tetruashvili ( LAT ) | 8-0 |
| Mize/Kareisova ( OM ) def. (11) White/Clarke ( UAB )Â | 8-6 |
| Parkhomenko/Sedlackova ( UA ) def. (5) Geissler/Babic ( LSU ) | 8-4 |
| (14) Widing/Khokhlova ( Troy ) def. Yelamanchili/Russell ( Tulane ) | 8-7 (7-3) |
| Dohnalova/Wojcikova ( NSU ) def. (10)Â Hernandez/Garbino ( ULM ) | 8-3 |
| (8)Â Cubitt/Carrington ( LSU ) def. Wasserbauerova/White ( UAB ) | 8-1 |
| Bencheikh/Hiser ( UA ) def. (16)Â Zaprianov/Lopez ( SAM ) | 8-2 |
| (4) Machalova/Fiquet ( OM ) def. Ncube/Elliott ( Troy ) | 8-4 |
| Bridges/Rabinowitz ( LSU ) def. (13)Â Tardivel/Yazgan ( USM ) | 8-3 |
| Gabrielsen/Zadori ( OM ) def. (6)Â Meredith/Arseneault ( AU ) | 8-5 |
| (9) Borland/Lavery ( Tulane ) def. Ishibashi/Szczygielska ( NSU ) | 8-4 |
| (2)Â Racine/Antonaki ( MSU ) def. Gomez/Pereira ( ULM ) | 8-0 |
Round of 64
| Match | Result |
|---|---|
| (1) Flach/Axon ( AUÂ ) vs. BYE | BYE |
| Klevisar/Minetti ( NSU ) def. Walther/Theis ( Tulane ) | 8-2 |
| (12) Urchoeguia/Raquin ( ULL  ) vs. BYE | BYE |
| Kohoutova/Tutunaru ( USA ) def. Falceto/Mikhailuk ( MSU ) | 8-4 |
| (7) Pool/Leclerq-Ficher ( OM ) vs. BYE | BYE |
| Ferreira da Silva/Mellynchuk ( UAB ) def. Balaba/Grigoriu ( ULM ) | 8-7 |
| (15) Pitak/Pitak ( UA ) def. Mosse/Bulatovic ( JSU ) | 8-7 |
| Burton/Medik ( USM ) def. Hayduk/Song ( SAM ) | 8-2 |
| (3) Cirotte/Adaloglou ( MSU ) vs. BYE | BYE |
| Schuknecht/Tetruashvili ( LAT ) def. Nanere/Jablonski ( SAM ) | 8-7 (8-6) |
| (11)Â White/Clarke ( UAB ) vs. BYE | BYE |
| Mize/Kareisova ( OM ) def. Konstantinova/Rodriguez ( Alcorn ) | 8-2 |
| (5) Geissler/Babic ( LSU ) vs. BYE | BYE |
| Parkhomenko/Sedlackova ( UA ) def. Monlleo Sanchis/Domingo( MCN ) | 8-1 |
| (14)Â Widing/Khokhlova ( Troy ) vs. BYE | BYE |
| Yelamanchili/Russell ( Tulane ) def. Pasanen /Taknishi ( USA ) | 8-2 |
| Dohnalova/Wojcikova ( NSU ) def. Jones/Prato ( JSU ) | 8-7 (7-3) |
| (10)Â Hernandez/Garbino ( ULM ) vs. BYE | BYE |
| Wasserbauerova/White ( UAB ) def. Astakhova/Ansari ( AU ) | 8-7 (8-6) |
| (8)Â Cubitt/Carrington ( LSU )Â vs. BYE | BYE |
| Bencheikh/Hiser ( UA ) def. Van Der Merwe/Aoki ( USA ) | 8-3 |
| (16)Â Zaprianov/Lopez ( SAM ) def. Romero/Rodrigues ( LAT ) | 8-4 |
| Ncube/Elliott ( Troy ) vs. BYE | BYE |
| (4) Machalova/Fiquet ( OM ) vs. BYE | BYE |
| Bridges/Rabinowitz ( LSU ) def. Syrova/Kaya ( JSU ) | 8-0 |
| (13)Â Tardivel/Yazgan ( USM ) vs. BYE | BYE |
| Gabrielsen/Zadori ( OM ) def. Mora Ballo/Mulatero ( MCN ) | 8-5 |
| (6) Meredith/Arseneault ( AU ) vs. BYE | BYE |
|  Ishibashi/Szczygielska ( NSU ) def. Fujioka/Klienhans ( USA ) | 8-4 |
| (9)Â Borland/Lavery ( Tulane ) vs. BYE | BYE |
| Gomez/Pereira ( ULM ) def. Ratkic/Smith ( UAB ) | 8-5 |
| (2)Â Racine/Antonaki ( MSU ) vs. BYE | BYE |
Singles
Main Draw - Finals
| Match | Result |
|---|---|
| Tiphanie Fiquet (OM) def. Safiya Carrington (LSU) | 6-2, 7-5 |
Main Draw - Semifinals
| Match | Result |
|---|---|
| Tiphanie Fiquet (OM) def. Emmanouela Antonaki (Miss St.) | 7-5, 2-6, 6-0 |
|  Safiya Carrington (LSU) def. Petra Sedlackova (UA) | 4-6, 6-3, 6-3 |
Main Draw - Round of 8
| Match | Result |
|---|---|
| Tiphanie Fiquet (OM) def. Reka Zadori (OM) | 6-3, 6-2 |
| Emmanouela Antonaki (MSU) def. Ena Babic (LSU) | 6-3, 3-6, 6-1 |
| Petra Sedlackova (UA) def. Ariana Arsenault (AU) | 6-4, 6-3 |
| Safiya Carrington (LSU) def, Tamara Racine (Miss St.) | 6-4, 7-5 |
Main Draw - Round of 16
| Match | Result |
|---|---|
| Safiya Carrington (LSU) def. Lahari Yelamanchili ( Tulane) | 6-1, 6-2 |
|  Tamara Racine (MSU) def. Carolyn Ansari (AU) | 6-3, 6-3 |
| Ariana Arseneault (AU) def. Mia Rabinowitz (LSU) | 7-5, 6-3 |
| Petra Sedlackova (UA) def. Sabina Machalova (OM) | 5-7, 6-4, 6-2 |
| Emmanouela Antonaki (MSU) def. Adeline Flach (AU) | 7-5, 7-5 |
| Ena Babic (LSU) def. Georgie Axon (AU) | 6-2, 4-6, 7-6 (5) |
| Tiphanie Fiquet (OM) def. Loudmilla Bencheikh (UA) | 6-2, 5-7, 6-1 |
| Reka Zadori (OM) def. Maggie Cubitt (LSU) | 6-3, 6-3 |
Main Draw - Round of 32
| Match | Result |
|---|---|
| (1) Emmanouela Antonaki ( MSU ) def. Nina Geissler ( LSU) | 3-6, 6-4, 6-3 |
| Â Adeline Flach ( AU) def. (14)Â Ludmila Kareisova ( OM ) | 6-4, 6-2 |
| (7)Â Georgie Axon ( AU ) def. Chloe Cirotte ( MSU ) | 6-0, 3-6, 6-0 |
| (10) Ena Babic ( LSU ) def. Ola Pitak ( UA ) | 6-2, 7-5 |
| (4) Tiphanie Fiquet ( OM ) def. Marta Falceto ( MSU ) | 6-0, 6-4 |
| (11) Loudmilla Bencheikh ( UA ) def. Elysia Pool ( OM ) | 6-0, 6-1 |
| Reka Zadori ( OM ) def. Anna Parkhomenko ( UA ) | 2-6, 6-0, 6-3 |
| Maggie Cubitt ( LSU ) def. (15)Â Nikola Kohoutova ( USA )Â Â | 6-4, 6-3 |
| Lahari Yelamanchili ( TULANE ) def. (13)Â Yu Fujioka ( USA ) | 6-3, 7-5 |
| (5)Â Safya Carrington ( LSU ) def. Alexandra Mikhailuk ( MSU ) | 7-5, 2-6, 7-5 |
| (16)Â Tamara Racine ( MSU ) def. Alexis Lopez ( SAM )Â | 5-7, 6-2, 6-0 |
| (3)Â Carolyn Ansari ( AU ) def. Anne Marie Hiser ( UA ) | 1-6, 6-4, 6-4 |
| Mia Rabinowitz ( LSU ) def. Michelle Ncube ( Troy ) | 6-2, 6-3 |
| (8) Ariana Arseneault ( AU ) def. Rozalie Dohnalova ( NSU )Â Â | 7-5, 3-6, 6-0 |
| Petra Sedlackova ( UA ) def. (12)Â Mackenzie Clark ( TULANE ) | 7-6 (4), 6-2 |
| (2)Â Sabina Machalova ( OM ) def. Lara Van Der Merwe ( USA ) | 6-2, 6-1 |
Main Draw - Round of 64
| Match | Result |
|---|---|
| (1) Emmanouela Antonaki ( MSU ) def. Lucie Raquin ( ULL ) | 6-3, 7-6 (8-6) |
| Nina Geissler ( LSU) def. Otoha Aoki ( USA ) | 6-4, 6-2 |
| (14) Ludmila Kareisova ( OM ) def. Tjasa Klevisar ( NSU ) | 6-3, 7-6 (7-5) |
| Adeline Flach ( AU) def. Vanessa Mellynchuk ( UAB ) | 3-6, 6-0, 6-2 |
| (7) Georgie Axon ( AU ) def. Anaelle Leclercq-Ficher ( OM ) | 6-4, 6-3 |
| Chloe Cirotte ( MSU ) def. Aina Domingo Bernabeu ( MCN ) | 6-1, 6-4 |
| (10)Â Ena Babic ( LSU ) def. Lily Walther ( Tulane ) | 4-6, 6-4, 6-0 |
| Ola Pitak ( UA ) def. Delien Klienhans ( USA ) | 6-1, 6-1 |
| (4) Tiphanie Fiquet ( OM ) def. Anastasiia Khokhlova ( TROY ) | 6-2, 6-1 |
| Marta Falceto ( MSU ) def. Anastasia Astakhova ( AU ) | 6-4, 6-4 |
| (11) Loudmilla Bencheikh ( UA ) def. Sarah Medik ( USM ) | 6-3, 6-1 |
| Elysia Pool ( OM ) def. Mariella Minetti ( NSU ) | 6-4, 4-6, 7-6 (7-2) |
| Reka Zadori ( OM ) def. (6)Â Yu Chen ( AU ) | 6-2, 6-0 |
| Anna Parkhomenko ( UA ) def. Jana Hecking ( UAB ) | 6-0, 6-2 |
| (15) Nikola Kohoutova ( USA ) def. Kristen Borland ( TULANE ) | 6-2, 6-1 |
| Maggie Cubitt ( LSU ) def. Mikaela Konstantinova ( ALCORN ) | 6-2, 6-0 |
| Â Lahari Yelamanchili ( TULANE ) def. Lillian Gabrielsen ( OM ) | 6-3, 6-4 |
| (13) Yu Fujioka ( USA ) def. Carolina Bulatovic ( JSU ) | 6-4, 6-2 |
| Alexandra Mikhailuk ( MSU ) def. Madeline Meredith ( AU ) | 2-6, 6-4, 6-1 |
| (5)Â Safiya Carrington ( LSU ) def. Kasia Pitak ( UA ) | 6-4, 6-2 |
| Alexis Lopez ( SAM ) def. Adela Wasserbauerova ( UAB ) | 6-4, 2-6, 7-5 |
| (16)Â Tamara Racine ( MSU ) def. Kelsey Mize ( OM ) | 4-6, 6-0, 6-3 |
| Anne Marie Hiser ( UA ) def. Luminita Tutunaru ( USA ) | 7-5, 7-6 (7-3) |
| (3)Â Carolyn Ansari ( AU ) def. Tanisha Kashyap ( ULL ) | 6-1, 7-5 |
| Michelle Ncube ( Troy ) def. Ebru Zeynep Yazgan ( USM ) | 7-5, 6-0 |
| Mia Rabinowitz ( LSU ) def. (9)Â Magda Adaloglou ( MSU ) | 6-4, 6-4 |
| Rozalie Dohnalova ( NSU ) def. Madalina Grigoriu ( ULM ) | 6-3, 6-3 |
| (8)Â Ariana Arseneault ( AU ) def. Rachel Krzyzak ( OM ) | 6-4, 7-6 (7-3) |
| Petra Sedlackova ( UA ) def. Brianna Gomez ( ULM ) | 6-1, 6-2 |
| (12)Â Mackenzie Clark ( TULANE ) def. Mackenzie White (UAB ) Â | 6-4, 6-7 (9), 6-1 |
| Lara Van Der Merwe ( USA ) def. Samanth Nanere ( SAM ) | 6-3, 6-4 |
| (2)Â Sabina Machalova ( OM ) def. Leonie Schuknecht ( LAT ) | 6-4, 6-1 |
Qualifiers - Round of 16
| Match | Result |
|---|---|
| Mariella Minetti ( NWS ) def. Ana Rodrigues ( LAT ) | 6-1, 6-3 |
| Vanessa Mellynchuk ( UAB ) def. Brooke Theis ( Tulane ) | 3-6, 6-4, 1-0 (10-8) |
| Lucie Raquin ( ULL ) def. (4)Â Sydney Clarke (UAB) Â | 6-3, 7-5 |
| Ebru Zeynep Yazgan ( USM ) def. Lindsay Song ( SAM ) | 5-7, 6-3, 1-0 (11-9) |
| Michelle Ncube ( Troy ) def. Romane Mosse ( JSU ) | 6-4, 6-3 |
| Samanth Nanere ( SAM ) def. (3)Â Yurie Taknishi ( USA ) | 6-1, 6-3 |
| Lily Walther ( Tulane ) def. Annalisa Smith ( UAB )  | 6-4, 6-2 |
| (2)Â Brianna Gomez ( ULM ) def. Olivia Jablonski ( SAM ) | 7-6 (10-8), 7-5 |
Qualifiers - Round of 32
| Match | Result |
|---|---|
| Mariella Minetti ( NSU) def. (1) Adelaide Lavery ( Tulane)Â Â | 6-3, 6-4 |
| Ana Rodrigues ( LAT ) def. Dariana Prato ( JSU ) | 6-2, 6-3 |
| Vanessa Mellynchuk ( UAB ) def. Ayu Ishibashi ( NSU )Â Â | 7-6 (7-2), 1-6, 1-0 (10-6) |
| Brooke Theis ( Tulane ) def. Clara Tardivel ( USM ) | 2-6, 7-5, 1-0 (10-2) |
| (4) Sydney Clarke ( UAB ) def. Caraline Scheufer ( USA ) | 2-6, 7-5, 1-0 (10-3) |
| Lucie Raquin ( ULL ) def. Kristina Kukaras ( Troy )Â | 6-3, 6-1 |
| Lindsay Song ( SAM ) def. Balsen Kaya ( JSU ) | 6-3, 6-2 |
| Ebru Zeynep Yazgan ( USM ) def. Oleksandra Balaba ( ULM ) | 6-2, 6-4 |
| Michelle Ncube ( Troy ) def. Sofa Zaprianov ( SAM ) | 6-1, 6-4 |
| Romane Mosse ( JSU ) def. Alexandra Ferreira da ... ( UAB ) | 6-3, 6-4 |
| Samanth Nanere ( SAM ) def. Carla Urchoeguia ( ULL )Â | 6-1, 6-3 |
| (3) Yurie Taknishi ( USA ) def. Jiayun Zhu ( Tulane )Â | 6-4, 6-4 |
| Annalisa Smith ( UAB ) def. Viktorie Wojcikova ( NSU ) | 6-0, 6-4 |
| Lily Walther ( Tulane ) def. Olivia Elliott ( Troy ) | 6-1, 6-2 |
| Olivia Jablonski ( SAM ) def. Ella Tuomela ( JSU ) | 6-3, 6-2 |
| (2) Brianna Gomez ( ULM ) def. Olga Bienzobas ( LAT ) | 1-6, 6-2, 1-0 (10-6) |
Qualifiers - Round of 64
| Match | Result |
|---|---|
| Adelaide Lavery (Tulane) vs. BYE | BYE |
| Mariella Minetti (NSU) def. Enya Ratkic (UAB) | 6-4, 6-1 |
| Dariana Prato (JSU) def. Ansley Cheshire (UA) | 6-7 (7-3), 6-2, 1-0 (13-11) |
| Ana Rodrigues (LAT) def. Jimena Garbino (ULM) | 6-0, 7-5 |
| Ayu Ishibashi (NSU)Â def. Anna Syrova (JSU) | 6-1, 6-3 |
| Vanessa Mellynchuk (UAB) def. Aizat Zholdakayeva (Alcorn) | 6-2, 6-1 |
| Brooke Theis (Tulane) def. Andrea Widing (Troy) | 6-4, 6-0 |
| Clara Tardivel (USM) def. Giovanna Pereira (ULM) | 7-5, 6-4 |
| Sydney Clarke (UAB) vs. BYE | BYE |
| Caraline Scheufler (USA) def. Charlotte Russell (Tulane)Â | 0-6, 6-4, 1-0 (10-2) |
| Kristina Kukaras (Troy) def. Ally Hayduk (SAM) | 6-4, 6-2 |
| Lucie Raquin (ULL) def. Ariane Monlleo Sanchis (MCN) | 6-3, 6-1 |
| Balsen Kaya (JSU) vs. BYE | BYE |
| Lindsay Song (SAM) def. Yukina Abe (MCN) | 6-0, 6-1 |
| Ebru Yazban (USM) def. Dorota Szczygielska (NSU) | 6-3, 6-0 |
| Oleksandra Balaba (ULM) def. Alexia Romero (LAT) | 3-6, 7-5, 1-0 (10-3) |
| Michelle Ncube (Troy) def. Natalia Mora Ballo (MCN) | 6-3, 6-4 |
| Sofia Zaprianov (SAM) def. Daniela Hernandez (ULM) | 6-4, 6-2 |
| Romane Mosse (JSU) def.Thitirat Kanaphuet (NSU) | 6-1, 6-3 |
| Alexandera Ferreria da Silva (UAB) def. Maddie McKee (MSU) | 6-1, 6-2 |
| Carla Urchoeguia (ULL) def. Kennedi Jones (JSU) | 6-3, 6-2 |
| Samantha Nanere (SAM) def. Maggie White (UAB) | 6-2, 6-3 |
| Jiayun Zhu (Tulane) def. Ilana Tetruashvili (LAT) | 6-2, 6-4 |
| Yurie Takanishi (USA) vs. BYE | BYE |
| Annalisa Smith (UAB) def. Milka Pasanen (USA) | 7-5, 7-5 |
| Viktorie Wojcikova (NSU) def. Matilde Mulatero (MCN) | 7-6 (11-9), 6-3 |
| Lily Walther (Tulane) def. Veronica Rodriguez (Alcorn)Â | 6-4, 6-3 |
| Olivia Elliot (Troy) vs. BYEÂ | BYE |
| Ella Tuomela (JSU) def. Shaye Longwell (LSU)Â | 6-4, 6-3 |
| Olivia Jablonski (SAM) def.  Monique Burton (USM) | Wo (PC) |
| Olga Bienzobas (LAT) vs. BYE | BYE |
| Brianna Gomez (ULM) vs. BYEÂ | BYE |
Consolation MatchesÂ
Sunday- Singles
| Match | Result |
|---|---|
| Madeline Meredith (AU) def. Kristen Borland (Tulane) | 6-1, 6-4 |
| Rachel Krzyzak (Ole Miss) def. Mackenzie Clark (Tulane)Â | 6-3, 6-4 |
| Alexandra Mikhailuk.. (Miss St) def. Lillian Gabrielsen (Ole Miss) | 6-2, 6-4 |
| Charlotte Russel (Tulane) def. Anastasiia Khokholova (Troy) | 0-6, 6-4, 10-1 |
| Anaelle Leclercq (Ole Miss) def. Kasia Pitak (UA) | 7-6 (4), 6-0 |
| Alexandra Ferreira de Silva (UAB) def. Olivia Elliot (Troy) | 6-3, 6-2 |
| Elysia Pool (Ole Miss) def. Anatasia Astakhova (AU) | 6-3, 6-4 |
| Lily Walther (Tulane) def. Enya Ratkic (UAB) | 5-7, 6-4, 10,2 |
| Ola Pitka (UA) def. Kelsey Mize (Ole Miss) | 3-6, 7-5, 10-5 |
| Adela Wasserbauerova (UAB) def. Marta Falcetto (Miss St.) | 2-6, 7-5, 10-7 |
| Jiayun Zhu (Tulane) def. Ansley Cheshire (UA) | 6-1, 6-2 |
| Brooke Theis (Tulane) def. Shaye Longwell (LSU) | 7-6 (2), 6-1 |
| Yu Chen (AU) def. Nina Geissler (LSU)Â | 6-4, 6-4 |
Sunday- Doubles
| Match | Result |
|---|---|
| Geissler/ Bridges (LSU)Â def. Fujioka/ Klienhans (USA) | 8-1 |
| Pitak/Â Pitak (UA) def. Ncube/ Elliot (Troy)Â | 8-3 |
| Astakhoiva/ Ansari (AU) def. Borland/ Zhu (Tulane) | 8-3 |
| Meredith/ Arseneault (AU) def. van der Merwe/ Aoki (USA) | 8-7 (4) |
| Ferreira da Silva/ Ratkic (UAB) def. Walther/ Thesis (Tulane) | 8-1 |
| Wilding/ Khokhlova (Troy) def. Pasanen/ Taknishi (USA) | 8-6 |
Saturday
| Match | Result |
|---|---|
| Ana Rodrigues ( LAT ) def. Sofa Zaprianov ( SAM ) | 6-0, 4-6, 1-0 (10-8) |
| Ally Hayduk ( SAM ) def. Brooke Theis ( Tulane ) | 6-1, 4-6, 1-0 (10-4) |
| Olivia Jablonski ( SAM ) def. Jimena Garbino ( ULM ) | 7-5, 7-6 (7-2) |
| Â Kasia Pitak ( UA ) def. Otoha Aoki ( USA ) | 7-6 (7-3), 6-4 |
| Â Madalina Grigoriu ( ULM ) def. Lindsay Song ( SAM ) | 6-4, 6-3 |
| Olga Bienzobas ( LAT ) def. Olivia Elliott ( Troy ) | 6-2, 7-6 (8-6) |
| Andrea Widing (Troy ) def. Giovanna Pereira ( ULM ) | 6-3, 7-5 |
| Â Dariana Prato ( JSU ) def. Kristina Kukaras ( Troy ) | 6-4, 6-2 |
| Anastasiia Khokhlov... ( Troy ) def. Ariane Monelleo Sanc ( MCN ) | 5-7, 6-2, 1-0 (10-4) |
| Brianna Gomez ( ULM ) def. Lily Walther ( Tulane ) | 6-2, 6-2 |
| Carolina Bulatovic ( JSU ) def. Oleksandra Balaba ( ULM ) | 2-6, 6-2, 1-0 (10-4) |
| Charlotte Russell ( Tulane ) def. Romane Mosse ( JSU ) | 7-5, 2-6, 1-0 (10-2) |
| Ella Tuomela ( JSU ) def. Enya Ratkic ( UAB ) | 6-3, 7-6 (8-6) |
| Leonie Schuknecht ( LAT ) def. Viktorie Wojcikova ( NSU ) | 6-7 (8-6), 6-1, 1-0 (10-6) |
| Anaelle Leclercq-Fi... ( OM ) def. Yu Chen ( AU ) | 7-6 (7-4), 7-6 (7-5) |
| Jiayun Zhu ( Tulane ) def. Daniela Hernandez ( ULM ) | 4-6, 7-5, 1-0 (13-11) |
| Thitirat Kanaphuet ( NSU ) def. Shaye Longwell ( LSU ) | 6-3, 6-1 |
| Â Kelsey Mize ( OM ) def. Anastasia Astakhova... ( AU ) | 3-6, 6-3, 1-0 (10-3) |
| Lillian Gabrielsen ( OM ) def. Tjasa Klevisar ( NSU ) | 3-6, 6-3, 1-0 (11-9) |
| Ayu Ishibashi ( NSU ) def. Yurie Taknishi ( USA ) | 6-3, 4-6, 1-0 (10-7) |
| Luminita Tutunaru ( USA ) def. Kristen Borland ( Tulane ) | 6-4, 4-6, 1-0 (10-8) |
| Rachel Krzyzak ( OM ) def. Tanisha Kashyap ( ULL ) | 6-2, 6-3 |
| Â Adela Wasserbauerov... ( UAB ) def. Madeline Meredith ( AU ) | 7-6 (7-4), 3-6, 1-0 (10-7) |
| Delien Klienhans ( USA ) def. Adelaide Lavery ( Tulane ) | 6-2, 6-0 |
Friday
| Match | Result |
|---|---|
| Sofa Zaprianov ( SAM ) def. Adelaide Lavery ( Tulane ) | 7-6 (7-4), 7-6 (8-6) |
| Charlotte Russell ( Tulane ) def. Clara Tardivel ( USM ) | 6-4, 6-0 |
| Oleksandra Balaba ( ULM ) def. Milka Pasanen ( USA ) | 6-0, 6-4 |
| Carla Urchoeguia ( ULL ) def. Ilana Tetruashvili ( LAT ) | 6-0, 6-1 |
| Viktorie Wojcikova ( NSU ) def. Ally Hayduk ( SAM ) | 1-6, 7-5, 1-0 (10-5) |
| Caraline Scheufer ( USA ) def. Jimena Garbino ( ULM ) | 6-4, 6-7 (7-3), 1-0 (11-9) |
| Kristina Kukaras ( Troy ) def. Natalia Mora Ballo ( MCN ) | 6-3, 7-5 |
| Veronica Rodriguez ( Alcorn ) def. Shaye Longwell ( LSU ) | 6-2, 6-3 |
| Daniela Hernandez ( ULM ) def. Alexia Romero ( LAT ) | 6-4, 7-5 |
| Giovanna Pereira ( ULM ) def. Ella Tuomela ( JSU ) | 6-2, 1-6, 1-0 (10-5) |
| Jiayun Zhu ( Tulane ) def. Anna Syrova ( JSU ) | 3-6, 6-2, 1-0 (10-4) |
| Olga Bienzobas ( LAT ) def. Andrea Widing ( Troy ) | 6-2, 6-2 |
| Thitirat Kanaphuet ( NSU ) def. Aizat Zholdakayeva... ( Alcorn ) | 6-1, 6-3 |
| Ansley Cheshire ( UA ) def. Matilde Mulatero ( MCN ) | 6-3, 4-6, 1-0 (10-4) |
| Ayu Ishibashi ( NSU ) def. Yukina Abe ( MCN ) | 6-0, 6-0 |
| Ariane Monlleo Sanchis ( MCN ) def. Maddie McKee ( MSU ) | 6-4, 3-6, 1-0 (10-5) |
Thursday
| Match | Result |
|---|---|
| Charlotte Russell (Tulane) def. Milka Pasanen (USA) | 1-6, 6-4, 10-4 |
| Ally Hayduk (SAM) def. Natalia Mora Ballo (MCN) | 6-3, 6-2 |
| Ilana Tetruashvili (LAT) def. Daniela Hernandez (ULM) | 7-5, 4-6, 1-0 (10-5) |
| Alexia Romero (LAT) def. Maggie White (UAB)Â | 6-3, 6-4 |
| Veronica Rodriguez (Alcorn)Â def. Andrea Widing (Troy) Â | 3-6, 6-4, 10-7 |
| Aizat Zholdakayeva (Alcorn) def. Yukina Abe (MCN) | 6-0, 6-4 |
| Matilde Mulatero (MCN) def. Maddie McKee (MSU) | 3-6, 6-2, 1-0 (10-7) |
| Shaye Longwell (LSU) def.  Ariane Monlleo Sanchis (MCN) | 6-3, 6-3 |
| Ansley Cheshire (UA) def. Giovanna Pereira (ULM) | 6-3, 7-5 |
| Thitirat Kanaphuet (NSU) def. Jimena Garbino (ULM) | 6-1, 7-5 |
Players Mentioned
Friday, April 10
Thursday, April 13
Friday, April 15
Monday, August 16












