Alabama T-21st After 1st Round of NCAA Golf Championships
6/1/2005 12:00:00 AM | Men's Golf
|
OWINGS MILLS, MD. – The University of Alabama is ahead of the nation’s No. 1 ranked team and among a three-way tie at 21st with Kentucky and Arizona State at 11 over par after Wednesday’s first round of the 2005 NCAA Men’s Golf Championships. The championships, held at the par 70 Caves Valley Golf Club in Owings Mills, Maryland, began Wednesday and continue through Saturday. Thirty teams are competing for the national title. After 54 holes, a cut will be made with the low 15 teams and six individuals advancing for a final round on Saturday.
Alabama shot 291 in the opening round, leading off the tournament as the first group to tee off.
“I thought we played well, we just got a little sloppy coming in,” said Alabama golf coach Jay Seawell. “It’s a difficult golf course. And we learned a valuable lesson, too, in that we were playing well and we took our eyes off the ball and made a few bogeys coming in. However I think we can correct these mistakes and have a better day tomorrow.”
Alabama is competing with five golfers who are making their first appearance at nationals, but Seawell says he was pleased with the way his team responded, despite the pressures of competing in this event where a national title is on the line.
“This is the first NCAA experience for all five of our golfers, and I thought we handled that aspect very well, and that’s exciting because that means they believe we belong. And we do belong,” said Seawell.
Georgia leads the field after the first 18 holes of play, firing a six under par 274. The Bulldogs lead fellow Southeastern Conference member Tennessee by five strokes as the Vols are in second at 279, one under par. Arizona is third (282), followed by UNLV and Coastal Carolina (284), Brigham Young (285), Georgia Southern and Augusta State (286), SMU, Georgia State and Wake Forest (287), Duke, Georgia Tech and Arkansas (288), Florida, New Mexico and Washington (289), San Diego State, Southern California and Tulsa (290), Alabama, Kentucky and Arizona State (291), top-ranked Oklahoma State (292), Stanford and Texas A&M (296), Texas (298), Purdue and UCLA (299) and Missouri (300).
Two men share the individual lead at five under par. Georgia’s Kevin Kisner and Augusta State’s Major Manning both shot 65 to lead the field of 150 golfers. They are among the 20 individuals who opened play with under par rounds. A dozen more shot even par, including Alabama’s Mark Harrell. Harrell shot 70 and is among a tie at 21st.
Alabama’s four other golfers opened play over par. Clint Provost is T-71s at three over (73). Joseph Sykora and Gator Todd are among a tie at 87th at four over (74), and Thomas Hagler is in a tie at 107th after shooting 75 which is five over par.
Because Alabama had the early tee time on Wednesday, its golfers get the afternoon round for Thursday’s second round play. Alabama will tee off at 11 a.m. CT from the No. 10 tee box on Thursday, playing the round again with their first round pairings, Arkansas and Brigham Young.
Following are results, by team, after Wednesday’s 1st round of the 2005 NCAA Division 1 Men’s Golf Championships:
108th NCAA Division I Men's Championship Caves Valley Golf Club Owings Mills, MD Championship
Dates: Jun 01 * Jun 04
GOLFSTAT COLLEGIATE SCORING SYSTEM
Mark Laesch
COPYRIGHT © 2005, All Rights Reserved, Golfstat
1 Georgia 274 274
T1 Kevin Kisner 65 65
T9 Brendon Todd 68 68
T14 Chris Kirk 69 69
T49 Richard Scott 72 72
T49 David Denham 72 72
2 Tennessee, Univ. of 279 279
T4 Ross McGowan 67 67
T14 Philip Pettitt 69 69
T33 David Skinns 71 71
T49 John Scott Rattan 72 72
T129 Ben Spickard 77 77
3 Arizona 282 282
T9 Travis Esway 68 68
T33 Josh Esler 71 71
T33 Nathan Lashley 71 71
T49 Brian Prouty 72 72
T87 Henry Liaw 74 74
T4 UNLV 284 284
T14 Ryan Keeney 69 69
T21 Andres Gonzales 70 70
T49 Ryan Moore 72 72
T71 Travis Whisman 73 73
T87 Jarred Texter 74 74
T4 Coastal Carolina 284 284
T14 Dustin Johnson 69 69
T33 Lindsay Renolds 71 71
T49 Moises Cobo 72 72
T49 Zack Byrd 72 72
T137 Brad Robinson 78 78
6 Brigham Young Univ. 285 285
T4 Oscar Alvarez 67 67
T49 Jake Ellison 72 72
T49 Ron Harvey, Jr. 72 72
T87 Greg Machtaler 74 74
T143 Nick Becker 79 79
T7 Georgia Southern 286 286
3 Aron Price 66 66
T21 David Palm 70 70
T71 Kurt Watkins 73 73
T129 Jon David Kennedy 77 77
T137 Bryan Jones 78 78
T7 Augusta State 286 286
T1 Major Manning 65 65
T33 Kalle Edberg 71 71
T49 Emmett Turner 72 72
T137 Scott Jamieson 78 78
T143 Mike Keast 79 79
T9 SMU 287 287
T14 Will Dodson 69 69
T33 Scott Abbott 71 71
T71 Colt Knost 73 73
T87 Wes Homan 74 74
* Dan Kleckner D D
T9 Georgia State Univ. 287 287
T33 Ben Taylor 71 71
T33 Steve Tiley 71 71
T49 Ty Harris 72 72
T71 Darren Baynes 73 73
T71 Joel Sjoholm 73 73
T9 Wake Forest Univ. 287 287
T9 Webb Simpson 68 68
T14 Sean Moore 69 69
T33 Doug Manchester 71 71
T143 Chris McCartin 79 79
T143 Kyle Reifers 79 79
T12 Duke University 288 288
T21 Michael Schachner 70 70
T21 Ryan Blaum 70 70
T87 Jake Grodzinsky 74 74
T87 Nathan Smith 74 74
T123 Michael Quagliano 76 76
T12 Georgia Tech 288 288
T14 Roberto Castro 69 69
T33 Michael Barbosa 71 71
T71 Chan Song 73 73
T107 Nicholas Thompson 75 75
T129 Kevin Larsen 77 77
T12 Arkansas, U. of 288 288
T21 Beau Glover 70 70
T33 Matt Bortis 71 71
T71 Josh Farrell 73 73
T87 Scott Campbell 74 74
T150 Eric Shriver 81 81
T15 New Mexico 289 289
T33 Miguel Griego 71 71
T49 Spencer Levin 72 72
T71 Mark Anderson 73 73
T71 Jay Choi 73 73
T107 Madalitso Muthiya 75 75
T15 Florida 289 289
T4 James Vargas 67 67
T87 Richard Treis 74 74
T87 Brett Stegmaier 74 74
T87 Matt Every 74 74
T107 Manuel Villegas 75 75
T15 Washington 289 289
T21 James Lepp 70 70
T33 Joe Panzeri 71 71
T87 Zach Bixler 74 74
T87 Erik Olson 74 74
T123 Alex Prugh 76 76
T18 Southern California 290 290
T33 Joshua Wooding 71 71
T49 Bradley Shaw 72 72
T49 Taylor Wood 72 72
T107 Tyler Ley 75 75
T107 Ben Hayes 75 75
T18 San Diego State 290 290
T33 Josh Warthen 71 71
T49 Andrew Scott 72 72
T71 Linus Nilsson 73 73
T87 Gilberto Rodriguez 74 74
T107 Aaron Choi 75 75
T18 Tulsa 290 290
T4 Mitch Cohlmia 67 67
T49 Ryan Henry 72 72
T107 Sam Korbe 75 75
T123 Austin Hackett 76 76
T129 Brett Myers 77 77
T21 Alabama, U. of 291 291
T21 Mark Harrell 70 70
T71 Clint Provost 73 73
T87 Joseph Sykora 74 74
T87 Gator Todd 74 74
T107 Thomas Hagler 75 75
T21 Kentucky, U. of 291 291
T21 John Holmes 70 70
T49 Mark Blakefield 72 72
T87 Brandon Waldrop 74 74
T107 Matt Wells 75 75
T123 Matt Kohn 76 76
T21 Arizona State U. 291 291
T21 Niklas Lemke 70 70
T71 Charly Simon 73 73
T71 Alejandro Canizares 73 73
T107 Pat Moore 75 75
T137 Jesse Mueller 78 78
24 Oklahoma State 292 292
T21 Alex Noren 70 70
T49 Pablo Martin 72 72
T87 Zack Robinson 74 74
T123 Tyler Leon 76 76
T129 Ryan Posey 77 77
T25 Stanford University 296 296
T21 Zack Miller 70 70
T33 Rob Grube 71 71
T123 Kevin Blue 76 76
T143 Matthew Savage 79 79
T143 Pat Phillips 79 79
T25 Texas AMUniversity 296 296
T9 Robert Gates 68 68
T49 Jerad Harklau 72 72
T107 David Schultz 75 75
T150 Martin Piller 81 81
T150 Andrew Parr 81 81
27 Texas 298 298
T21 Matthew Rosenfeld 70 70
T71 Matthew Mills 73 73
T129 Shaun Goodwin 77 77
T137 Jeff Bell 78 78
T150 Farren Keenan 81 81
T28 Purdue 299 299
T71 Peter Richardson 73 73
T87 Pariya Junhasavasdikul 74 74
T107 Bobby Bennett 75 75
T129 Santiago Russi 77 77
T137 Dustin Cone 78 78
T28 UCLA 299 299
T71 Kevin Chappell 73 73
T87 Chris Heintz 74 74
T107 Daniel Im 75 75
T129 John Poucher 77 77
T150 Joakim Renstrom 81 81
30 Missouri, U. of 300 300
T49 Shawn Jasper 72 72
T87 John Kelly 74 74
T107 Chris Mabry 75 75
T143 Trent Twaddle 79 79
T150 Ben Scott 81 81




