2006 Roster
10/3/2005 12:00:00 AM | Baseball
2006 Roster
| PITCHERS | |||||||
| No | Name | B-T | HT | WT | CL | EXP | Hometown |
| 38 | Kenneth Brown | L-L | 6-2 | 195 | Sr. | SQ | Lafayette, La. |
| 13 | Josh Copeland (INF) | R-R | 6-4 | 224 | So. | 1VL | Palmetto, Ga. |
| 28 | Jordan Davis | R-R | 6-0 | 190 | Sr. | 1VL | Frisco, Texas |
| 26 | Matt Downs (INF) | R-R | 6-3 | 190 | Sr. | 2VL | Centreville, Ala. |
| 27 | Austin Graham | R-R | 6-3 | 195 | Fr. | HS | Hoover, Ala. |
| 33 | Tommy Hunter | R-R | 6-4 | 255 | Fr. | HS | Indianapolis, Ind. |
| 36 | Austin Hyatt | R-R | 6-3 | 190 | So. | SQ | Marietta, Ga. |
| 31 | Casey Kebodeaux | R-R | 6-2 | 200 | So. | SQ | Mandeville, La. |
| 29 | Patrick Kelly | R-R | 6-4 | 195 | Jr. | RS | Dothan, Ala. |
| 23 | Wade LeBlanc | L-L | 6-3 | 193 | Jr. | 2VL | Lake Charles, La. |
| 21 | Jake McCarter | R-R | 6-2 | 200 | Jr. | TR | Kerrville, Texas |
| 7 | Miers Quigley | L-L | 6-4 | 225 | Fr. | HS | Roswell, Ga |
| 44 | Allen Ponder | R-R | 6-5 | 220 | Jr. | RS | Auburn, Ala. |
| 45 | Bernard Robert | R-R | 6-0 | 180 | Jr. | TR | Denham Springs, La. |
| 19 | David Robertson | R-R | 5-11 | 175 | So. | 1VL | Tuscaloosa, Ala. |
| CATCHERS | |||||||
| No | Name | B-T | HT | WT | CL | EXP | Hometown |
| 4 | Brian Clark | R-R | 5-10 | 180 | Fr. | HS | Hammond, Ind. |
| 8 | David Ferazza | R-R | 6-2 | 200 | Sr. | 1VL | Hayward, Calif. |
| 9 | Kody Valverde | R-R | 6-0 | 210 | Sr. | 1VL | Baton Rouge, La. |
| INFIELDERS | |||||||
| No | Name | B-T | HT | WT | CL | EXP | Hometown |
| 16 | Alex Avila | B-R | 6-0 | 200 | Fr. | HS | Hialeah, Fla. |
| 25 | Matt Bentley | L-L | 6-2 | 216 | So. | 1VL | Hazel Green, Ala. |
| 14 | Evan Bush | R-R | 6-1 | 207 | Sr. | 3VL | Rainbow City, Ala. |
| 11 | Wes Henderson | R-R | 6-2 | 212 | Fr. | RS | Oxford, Ala. |
| 1 | Kyle Moore | R-R | 6-2 | 190 | Fr. | RS | Wetumpka, Ala. |
| 3 | Greg Paiml | R-R | 6-0 | 185 | Jr. | 2VL | Hoover, Ala. |
| 24 | Spencer Pennington | L-R | 6-5 | 230 | Sr. | 1VL | Fayette, Ala. |
| 10 | Jeff Texada | R-R | 6-0 | 180 | Fr. | HS | New Iberia, La. |
| OUTFIELDERS | |||||||
| No | Name | B-T | HT | WT | CL | EXP | Hometown |
| 32 | Brandon Belcher (LHP) | L-L | 6-0 | 185 | Jr. | 2VL | Ruston, La. |
| 22 | Kent Matthes (INF) | R-R | 6-3 | 200 | Fr. | Hs | Orlando, Fla. |
| 43 | Tyler Odle | L-L | 6-0 | 180 | Fr. | HS | Vestavia Hills, Ala. |
| 34 | Ryan Rhoden (C) | R-R | 6-2 | 210 | Fr. | HS | Tuscaloosa, Ala. |
| 20 | Andrew Rodgers | R-R | 6-4 | 220 | So. | TR | Grapevine, Texas |
| 2 | Emeel Salem | L-L | 6-0 | 180 | Jr. | 2VL | Mountain Brook, Ala. |
Head Coach: Jim Wells (Northwestern State, 1980)
Assistant Coach: Jim Gatewood and Joe Raccuia
Volunteer Coach: B.J. Green
Administrative Secretary: Troi Lane Wallace
Athletic Trainer: Ginger Gilmore
Student Managers: John Dunlap, Matt Moore and Nick Rambo
Baseball Season Preview: Coach Vaughn & Justin Lebron
Friday, September 19
NCAA Regional Day 2 Postgame: Coach Vaughn, Bryce Fowler & Tyler Fay
Saturday, May 31
NCAA Regional Day 1 Postgame: Coach Vaughn, Matthew Heiberger & Brennen Norton
Friday, May 30
NCAA Regional Preview: Coach Vaughn, Justin Lebron & Riley Quick
Thursday, May 29


