Game Center for Men's Basketball at #1 Auburn on 3/8/2025
Record: 24-7,13-5 SECvs

UA
AU

Record: 27-4,15-3 SEC
93
Final
Mar. 8th
91
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 45 | 34 | 14 | 93 |
![]() | 42 | 37 | 12 | 91 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-67 | 35-73 |
|---|---|---|
Field Goal Percentage | 52.2% | 47.9% |
Three Point: Made-Attempted | 7-22 | 10-26 |
Three Point Percentage | 31.8% | 38.5% |
Free Throws: Made-Attempted | 16-24 | 11-17 |
Free Throw Percentage | 66.7% | 64.7% |
Rebounds | 41 | 33 |
Assists | 18 | 24 |
Turnovers | 15 | 9 |
Blocks | 3 | 7 |
Steals | 4 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










