Game Center for Men's Basketball at #20 North Carolina on 12/4/2024
SEC/ACC Challenge
Record: 7-2,0-0 SECvs

UA
UNC

Record: 4-4,0-0 ACC
94
Final
Dec. 4th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 51 | 94 |
![]() | 34 | 45 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-71 | 32-78 |
|---|---|---|
Field Goal Percentage | 49.3% | 41.0% |
Three Point: Made-Attempted | 12-33 | 5-28 |
Three Point Percentage | 36.4% | 17.9% |
Free Throws: Made-Attempted | 12-13 | 10-16 |
Free Throw Percentage | 92.3% | 62.5% |
Rebounds | 40 | 42 |
Assists | 18 | 12 |
Turnovers | 14 | 13 |
Blocks | 5 | 2 |
Steals | 8 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










