Game Center for Men's Basketball at Kentucky on 2/19/2022
Record: 17-10,7-7 SECvs

Bama
UK

Record: 22-5,11-3 SEC
81
Final
Feb. 19th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 35 | 81 |
![]() | 47 | 43 | 90 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-69 | 33-62 |
|---|---|---|
Field Goal Percentage | 43.5% | 53.2% |
Three Point: Made-Attempted | 14-40 | 9-14 |
Three Point Percentage | 35.0% | 64.3% |
Free Throws: Made-Attempted | 7-9 | 15-19 |
Free Throw Percentage | 77.8% | 78.9% |
Rebounds | 32 | 39 |
Assists | 15 | 13 |
Turnovers | 9 | 7 |
Blocks | 5 | 3 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










