Game Center for Men's Basketball at Ole Miss on 2/9/2022
Record: 15-9,5-6 SECvs

Bama
OM

Record: 12-12,3-8 SEC
97
Final
Feb. 9th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 49 | 48 | 97 |
![]() | 38 | 45 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-60 | 32-67 |
|---|---|---|
Field Goal Percentage | 60.0% | 47.8% |
Three Point: Made-Attempted | 14-22 | 12-28 |
Three Point Percentage | 63.6% | 42.9% |
Free Throws: Made-Attempted | 11-15 | 7-14 |
Free Throw Percentage | 73.3% | 50.0% |
Rebounds | 37 | 31 |
Assists | 23 | 18 |
Turnovers | 12 | 7 |
Blocks | 4 | 1 |
Steals | 4 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










