Alabama vs Ole Miss
11/12/2022
Vaught-Hemingway Stadium
Ole Miss
8-2 , 4-2

24
Final
30

Alabama
8-2 , 5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 0 | 24 | |
0 | 14 | 10 | 6 | 30 |
OLE: PASS - Dart,Jaxson (212); RUSH - Judkins,Quinshon (135); REC - Heath,Malik (123)
ALA: PASS - young, bryce (209); RUSH - mcclellan, jase (84); REC - brooks, ja'corey (61)
Scoring Summary
- | - | - | - | - | OLE | ALA |
---|---|---|---|---|---|---|
1st | OLE | 01:43 | OLE - Judkins,Quinshon 1 yd run (Cruz,Jonathan kick), 11 plays, 68 yards, TOP 04:20 | 7 | 0 | |
2nd | OLE | 12:07 | OLE - Cruz,Jonathan 22 yd field goal 9 plays, 32 yards, TOP 02:53 | 10 | 0 | |
2nd | ALA | 08:55 | ALA - Burton,Jermaine 19 yd pass from Young,Bryce (Reichard,Will kick) 7 plays, 80 yards, TOP 03:06 | 10 | 7 | |
2nd | OLE | 05:09 | OLE - Judkins,Quinshon 1 yd run (Cruz,Jonathan kick), 7 plays, 51 yards, TOP 02:43 | 17 | 7 | |
2nd | ALA | 00:08 | ALA - Latu,Cameron 8 yd pass from Young,Bryce (Reichard,Will kick) 6 plays, 23 yards, TOP 02:15 | 17 | 14 | |
3rd | ALA | 12:31 | ALA - Reichard,Will 39 yd field goal 7 plays, 54 yards, TOP 02:29 | 17 | 17 | |
3rd | OLE | 07:28 | OLE - Mingo,Jonathan 3 yd pass from Dart,Jaxson (Cruz,Jonathan kick) 11 plays, 75 yards, TOP 05:03 | 24 | 17 | |
3rd | ALA | 01:23 | ALA - Brooks,Ja'Corey 5 yd pass from Young,Bryce (Reichard,Will kick) 14 plays, 75 yards, TOP 06:05 | 24 | 24 | |
4th | ALA | 11:19 | ALA - Reichard,Will 23 yd field goal 8 plays, 44 yards, TOP 02:52 | 24 | 27 | |
4th | ALA | 02:23 | ALA - Reichard,Will 49 yd field goal 9 plays, 28 yards, TOP 04:04 | 24 | 30 | |
24 | 30 |
Referee: Loeffler,Matt
Line Judge: Shirey,Michael
Side Judge: Dupuy,Jesse
Umpire: Weihe,Stan
Back Judge: Fimmen,Tom
Center Judge: Garner,Chris
Linesman: Theriot,Nicholas
Field Judge: Smith,Antonio