Harvard vs Alabama
2/28/2020
Sewell-Thomas
3:02 PM
Harvard
0-1

3
Final
15

Alabama
10-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 7 | 1 | 0 | 2 | 4 | 1 | X | 15 | 19 | 0 |
Win: Prielipp, Connor (3-0)Loss: Shaw,kieran (0-1)
Scoring Summary
Team | HARV | UA |
|---|---|---|
3rd Gentry singled to left field, RBI (0-1 K); Diodati advanced to second; Auerbach scored. | 0 | 1 |
3rd Williamson singled to center field, 2 RBI (0-1 S); Praytor advanced to second; Gentry scored; Diodati scored. | 0 | 3 |
3rd Wilson singled to right field, 2 RBI (0-1 S); Reeves advanced to third; Williamson scored; Praytor scored. | 0 | 5 |
3rd Robinson singled through the left side, RBI (0-0); Wilson advanced to second; Reeves scored. | 0 | 6 |
3rd Auerbach grounded into double play ss to 2b to 1b (0-0); Jarvis out on the play; Robinson advanced to third; Wilson scored. | 0 | 7 |
4th Williamson singled up the middle, RBI (3-2 BBFBFF); Gentry scored, unearned. | 0 | 8 |
6th Auerbach singled to left field, 2 RBI (2-0 BB); Austin advanced to second; Robinson scored; Wilson scored. | 0 | 10 |
7th Thomas,M singled through the left side, RBI (3-1 BKBB); Suddleson scored. | 1 | 10 |
7th Auerbach reached on an error by ss (1-2 SBK); Austin advanced to second; Robinson advanced to third; Wilson scored, unearned. | 1 | 11 |
7th Diodati walked, RBI (3-1 BBBKB); Auerbach advanced to second; Austin advanced to third; Robinson scored, unearned. | 1 | 12 |
7th Tate doubled down the lf line, 2 RBI (2-0 BB); Diodati advanced to third; Auerbach scored, unearned; Austin scored, unearned. | 1 | 14 |
8th Suddleson homered to center field, 2 RBI (1-0 B); Thomas,P scored. | 3 | 14 |
8th Diodati walked, RBI (3-0 BBBB); Auerbach advanced to second; Austin advanced to third; Reeves scored. | 3 | 15 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seidl, Tommy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Minato, Chad | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Thomas, Pryor | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Suddleson, Jake | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Brown, Zachary | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas, Matt | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jacobsen, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bravo, Logan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baldwin, Hunter | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Williams, Spencer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rounds, Ben | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williamson, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahala, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connell, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zinn, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 12 | 4 |
Batting
2B: Seidl, Tommy (1); Thomas, Pryor (1); Suddleson, Jake (1); Bravo, Logan (1)
HR: Suddleson, Jake (1)
SH: Minato, Chad (1)
Baserunning
Fielding
E: Baldwin, Hunter (1); Williamson, Tim (1)
DP: Minato, Chad (2); Thomas, Pryor (1); Bravo, Logan (3); Baldwin, Hunter (3)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Auerbach | 3B | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Owen Diodati | DH | 2 | 1 | 0 | 2 | 5 | 0 | 1 | 1 |
| Tyler Gentry | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson Tate | PH/RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| Sam Praytor | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Walker Mccleney | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Drew Williamson | 1B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tyler Ras | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| T.j. Reeves | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Peyton Wilson | CF/C | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kolby Robinson | SS | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Jim Jarvis | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Myles Austin | PH/2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Connor Prielipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 19 | 13 | 14 | 0 | 8 | 18 |
Batting
Baserunning
Fielding
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Kieran | 2.0 | 7 | 7 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 13 | 17 | 0 | 3 | 59 |
Williamson, Tim | 3.0 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 63 |
Mahala, Jack | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
O'connell, Joseph | 0.2 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 33 |
Zinn, Jaren | 1.1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 35 |
| Totals | 19 | 15 | 10 | 14 | 8 | 3 | 0 | 2 | 0 | 41 | 57 | 4 | 9 | 220 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp | 6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 78 |
| Kyle Cameron | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 31 |
| Dylan Oliver | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 7 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 4 | 122 |


















