Alabama vs Kentucky
Alabama
(9-8)

2
Final
4

Kentucky
(9-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sedlackova, Petra / Martinez Vaquero, Maria | 4 |
| Ellie Eades / Lizzy Stevens | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Milicevic, Klara / Nayar, Sara | 4 | UF |
| Zoe Hammond / Asuncion Jadue | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Andrienko, Maria / Maquet, Margaux | 1 |
| Ellie Myers / Julia Zhu | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sedlackova, Petra | 6 | 6 |
| Zoe Hammond | 3 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milicevic, Klara | 2 | 4 |
| Julia Zhu | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrienko, Maria | 3 | 63 |
| Lizzy Stevens | 6 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Martinez Vaquero, Maria | 2 | 78 | 6 |
| Tess Bucher | 6 | 66 | 1 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nayar, Sara | 6 | 5 | UF |
| Asuncion Jadue | 2 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nelson, Priya | 3 | 3 |
| Ellie Myers | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 6


