Alcorn State vs Alabama Women's Tennis
Alcorn State
((6-16, 3-5))

0
Final
4

Alabama Women's Tennis
((10-12, 3-10))
Doubles
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Doaa Mohamed | 2 | 1 |
| Sedlackova, Petra | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 3 |
| Natalija Nikolic | 5 | 0 |
| Andrienko, Maria | 7 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oihane Villanueva Lo | 0 | 0 |
| Martinez Vaquero, Maria | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ozioiza Josephine Ya | 0 | 0 |
| Nayar, Sara | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikita Liyanage | 0 | 0 |
| Nelson, Priya | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Aanya Rao | 0 | 2 | 0 |
| DiBiasi, Caroline | 6 | 3 | UF |


