Alcorn vs Alabama
Alcorn
(1-12)

0
Final
4

Alabama
(12-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Stefany Grlj / Alessandra Maganuco | 1 |
Gorchanyuk, Sasha / Alba Cortina Pou | 6 |
#2 doubles | |
---|---|
Final | 1 |
Sofia Ievleva / T. Riley-Codrington | 0 |
Harvison, Isabella / Teixido, Ares | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No Player / No Player | 0 |
Selim, Ann / Fabian, Luca | 99 |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Alessandra Maganuco | 0 | 0 | 0 |
Harvison, Isabella | 6 | 3 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Stefany Grlj | 1 | 0 | 0 |
Alba Cortina Pou | 6 | 3 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sofia Ievleva | 0 | 0 |
Teixido, Ares | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
T. Riley-Codrington | 0 | 0 | 0 |
Gorchanyuk, Sasha | 6 | 2 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Olecia James | 0 | 0 |
Selim, Ann | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Fabian, Luca | Forfeit |
Order Of Finish: 6, 5, 3