Columbus St. vs Alabama
Columbus St.
1-1-0, 1-0-0


Alabama
3-5-2, 2-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CS | UA |
|---|---|---|---|---|---|---|
| 64:36 | ![]() | Macy Clem (2) | Assisted by: Kat Rogers | GOAL by UA Clem, Macy Assist by Rogers, Kat. | 0 | 1 |
| 71:01 | ![]() | Felicia Knox (2) | Unassisted | UA Felicia Knox PENALTY KICK GOAL. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 1 | 8 | 9 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Columbus St.


Alabama

Crone, Mckinley at goalie for Alabama

Riancho, Bria at goalie for Columbus St.

Foul on Grady, Anna.

Foul on Roth, Olivia.

Corner kick [06:27].

Corner kick [06:57].

Foul on Roth, Olivia.

Shot by UA Henderson, Kate, out right.

Foul on Berk, Allie.

Foul on Sweigard, Rachael.

Shot by CS Edgeworth, Kimmy, bottom right, saved by Crone, Mckinley.

Offside against Alabama.

Foul on Knox, Felicia.

Foul on Knox, Felicia.


Foul on Roth, Olivia.

Shot by CS May, Kimmy.


Corner kick [30:52].


Corner kick [35:28].

Corner kick [36:48].

Foul on Morgan, Parker.

45:00
End of PeriodColumbus St.


Alabama

Start of 2nd period [45:00].

FOR CS: , #1 Riancho, Bria, #14 Edgeworth, Kimmy, #3 Canzoneri, Carley, #6 Roth, Olivia, #10 Morgan, Parker, #11 Goodfellow, Madeline, #9 Hendricks, Kelly, #20 May, Kimmy, #22 Sweigard, Rachael, #33 Grady, Anna, #35 Aviles, Vanessa.

FOR UA : , #13 Crone, Mckinley, #2 Clem, Macy, #4 Sanchez-Carreto, Tanna, #5 Scaturro, Bella, #6 Pickard, Sasha, #7 Skorka, Gessica, #8 Knox, Felicia, #21 Carter, Taylor, #15 Rogers, Kat, #25 Berk, Allie, #29 Henderson, Kate.



Foul on Hendricks, Kelly.

Shot by UA Clem, Macy, out top right.

Foul on Knox, Felicia.

Corner kick [47:16].


Foul on Pickard, Sasha.

Shot by UA Clem, Macy, out top.


Corner kick [64:30].
0

64:36

1

Offside against Columbus St..

Offside against Columbus St..

Foul on Henderson, Kate.

Shot by CS May, Kimmy, bottom center, saved by Crone, Mckinley.

Foul on Knox, Felicia.


Foul on Goodfellow, Madeline
0

71:01

2

Shot by UA Sanchez-Carreto, Tanna, out left.

Shot by CS Peterson, Maddy, bottom right, saved by Crone, Mckinley.

Offside against Alabama.



Foul on Knox, Felicia.

Foul on Skorka, Gessica.

Foul on Morgan, Parker.






Shot by UA Pickard, Sasha, bottom center, saved by Halilhodzic, Sara.

Shot by UA Carter, Taylor, out left.


Shot by UA Rogers, Kat, top left, saved by Halilhodzic, Sara.

Corner kick [84:17].


Offside against Columbus St..
90:00
End of Period
Columbus St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Riancho, Bria | GK | 0 | 0 | 0 | 0 | 83 |
| 2 | Peterson, Maddy | MID | 1 | 1 | 0 | 0 | 78 |
| 3 | Canzoneri, Carley | MID | 0 | 0 | 0 | 0 | 84 |
| 6 | Roth, Olivia | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Morgan, Parker | DEF | 0 | 0 | 0 | 0 | 83 |
| 11 | Goodfellow, Madeline | DEF | 0 | 0 | 0 | 0 | 83 |
| 14 | Edgeworth, Kimmy | MID | 1 | 1 | 0 | 0 | 64 |
| 20 | May, Kimmy | MID | 2 | 1 | 0 | 0 | 78 |
| 22 | Sweigard, Rachael | FWD | 0 | 0 | 0 | 0 | 90 |
| 33 | Grady, Anna | FWD | 0 | 0 | 0 | 0 | 74 |
| 35 | Aviles, Vanessa | MID | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Holley, Hannah | FWD | 0 | 0 | 0 | 0 | 7 |
| 7 | Lamorte, Michelle | MID | 0 | 0 | 0 | 0 | 7 |
| 9 | Hendricks, Kelly | FWD | 0 | 0 | 0 | 0 | 39 |
| 16 | Kilset, Maria | DEF | 0 | 0 | 0 | 0 | 7 |
| 17 | Defranco, Maddie | MID | 0 | 0 | 0 | 0 | 12 |
| 24 | Bryant, Ireland | MID | 0 | 0 | 0 | 0 | 7 |
| 26 | Ouimette, Brooke | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Halilhodzic, Sara | 7 | 0 | 2 |
| 1 | Riancho, Bria | 83 | 2 | 0 |
Totals | Â | Â | 2 | 2 |

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | Crone, McKinley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | MID | 3 | 1 | 1 | 0 | 90 | |||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 7 | Skorka, Gessica | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | MID | 1 | 1 | 1 | 0 | 90 | |||||
| 10 | FWD | 0 | 0 | 0 | 0 | 27 | |||||
| 15 | MID | 1 | 1 | 0 | 1 | 90 | |||||
| 25 | MID | 0 | 0 | 0 | 0 | 85 | |||||
| 29 | Henderson, Kate | MID | 1 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Carter, Taylor | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 33 | FWD | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 9 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Crone, McKinley | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






