Utah vs Alabama
Utah
0-1-0, 0-0-0


Alabama
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UTH | ALA |
|---|---|---|---|---|---|---|
| 31:18 | ![]() | Brynn Martin (1) | Assisted by: Riley Mattingly | GOAL by ALA Martin, Brynn Assist by Mattingly, Riley. | 0 | 1 |
| 73:56 | ![]() | Macy Clem (1) | Assisted by: Casey Wertz | GOAL by ALA Clem, Macy Assist by Wertz, Casey. | 0 | 2 |
| 77:51 | ![]() | Casey Wertz (0) | Unassisted | ALA Casey Wertz PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 8 | 8 (4) |
![]() | 7 | 8 | 15 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 7 | 3 | 10 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:57 | #7 Chloe Maize |
Utah


Alabama

Plavin, Alex at goalie for Alabama

Nelson, Carly at goalie for Utah

Foul on Verpaele, Kaley.

Shot by ALA Verpaele, Kaley, bottom center, saved by Nelson, Carly.

Foul on Clem, Macy.

Foul on Clem, Macy.

Foul on Hixson, Jessica.

Offside against Utah.

Corner kick [13:58].

Shot by ALA Verpaele, Kaley, out right.

Foul on Verpaele, Kaley.

Foul on Talbot, Courtney.




Offside against Alabama.

Shot by ALA Giammona, Carlee, bottom left, saved by Nelson, Carly.

Corner kick [24:28].

Corner kick [25:06].







Corner kick [26:42].

Shot by ALA Mattingly, Riley, bottom left, saved by Nelson, Carly.

Foul on Berk, Allie.

Offside against Utah.
0

31:18

1



Corner kick [34:09].

Foul on Daugirda, Holly.



Shot by ALA Rogers, Kat, out top.

Shot by ALA Mattingly, Riley, out right.

Corner kick [41:06].

Corner kick [44:12].
45:00
End of PeriodUtah


Alabama

Start of 2nd period [45:00].

FOR UTH: , #12 Daugirda, Holly, #88 Schinko, Ali, #9 Gwerder, Aleea, #2 Leachman, Tavia, #1 Nelson, Carly, #3 Borges, Lulu, #13 Geis, Kylee, #00 Christensen, Makayla, #17 Stodden, Hailey, #21 Dunn, Ireland, #8 Fairbairn, Kristin.

FOR ALA: , #4 Martin, Nealy, #26 Duca, Gabby, #18 Plavin, Alex, #3 Martin, Brynn, #25 Berk, Allie, #13 Bivens, Abby, #12 Wertz, Casey, #5 Scaturro, Bella, #10 Mattingly, Riley, #15 Rogers, Kat, #16 Reyes, Reyna.





Corner kick [47:10].

Foul on Leachman, Tavia.


Shot by ALA Mattingly, Riley, bottom center, saved by Nelson, Carly.

Foul on Geis, Kylee.

Shot by ALA Pham, Serena.

Foul on Berk, Allie.

Shot by UTH Rushlow, Alexis, out left.



Offside against Utah.

Shot by ALA Mattingly, Riley, bottom center, saved by Nelson, Carly.

Offside against Alabama.

Foul on Rogers, Kat.

Foul on Rushlow, Alexis.





Shot by UTH Hixson, Jessica, out left.

Shot by ALA Maize, Chloe, bottom right, saved by Nelson, Carly.

Corner kick [63:12].

Yellow card on ALA Maize, Chloe.

Foul on Maize, Chloe.

Shot by UTH Christensen, Makayla, bottom right, saved by Plavin, Alex.




Offside against Utah.

Shot by UTH Talbot, Courtney.

Offside against Alabama.

Foul on Clem, Macy.

Shot by ALA Reyes, Reyna, bottom right, saved by Nelson, Carly.


Corner kick [72:36].
0

73:56

2

Foul on Clem, Macy.


Foul on Wyatt, Carly.
0

77:51

3





Foul on Reyes, Reyna.



Shot by UTH Dunn, Ireland, bottom left, saved by Plavin, Alex.

Shot by UTH Stodden, Hailey, bottom left, saved by Plavin, Alex.

Corner kick [82:52].

Shot by UTH Stodden, Hailey, bottom left, saved by Plavin, Alex.

Offside against Utah.

Foul on Pham, Serena.

Shot by UTH Stodden, Hailey, out top.

Shot by ALA Giammona, Carlee.
90:00
End of Period
Utah

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 12 | Daugirda, Holly | 0 | 0 | 0 | 0 | 90 | |
| 21 | Dunn, Ireland | 1 | 1 | 0 | 0 | 71 | |
| 9 | Gwerder, Aleea | 0 | 0 | 0 | 0 | 81 | |
| 2 | Leachman, Tavia | 0 | 0 | 0 | 0 | 90 | |
| 1 | Nelson, Carly | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Borges, Lulu | 0 | 0 | 0 | 0 | 90 | |
| 33 | Farrar, Haley | 0 | 0 | 0 | 0 | 61 | |
| 4 | Hixson, Jessica | 1 | 0 | 0 | 0 | 64 | |
| 0 | Christensen, Makayla | 1 | 1 | 0 | 0 | 71 | |
| 17 | Stodden, Hailey | 3 | 2 | 0 | 0 | 72 | |
| 14 | Talbot, Courtney | 1 | 0 | 0 | 0 | 58 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Fairbairn, Kristin | 0 | 0 | 0 | 0 | 33 | |
| 22 | Escobedo, Anna | 0 | 0 | 0 | 0 | 20 | |
| 11 | Rushlow, Alexis | 1 | 0 | 0 | 0 | 19 | |
| 13 | Geis, Kylee | 0 | 0 | 0 | 0 | 30 | |
| 27 | McBride, Payton | 0 | 0 | 0 | 0 | 28 | |
| 88 | Schinko, Ali | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nelson, Carly | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | FWD | 1 | 1 | 0 | 0 | 48 | |||||
| 18 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 1 | 1 | 1 | 0 | 90 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 31 | |||||
| 17 | MID | 2 | 1 | 0 | 0 | 22 | |||||
| 12 | FWD | 1 | 1 | 1 | 1 | 46 | |||||
| 2 | MID | 1 | 1 | 1 | 0 | 46 | |||||
| 8 | FWD | 0 | 0 | 0 | 0 | 48 | |||||
| 14 | MID | 2 | 1 | 0 | 0 | 68 | |||||
| 16 | MID | 1 | 1 | 0 | 0 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | FWD | 0 | 0 | 0 | 0 | 37 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 69 | |||||
| 10 | FWD | 4 | 3 | 0 | 1 | 43 | |||||
| 15 | MID | 1 | 0 | 0 | 0 | 31 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 69 | |||||
| 20 | MID | 1 | 0 | 0 | 0 | 51 | |||||
| 25 | MID | 0 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 15 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | 90 | 0 | 4 | |
Totals | Â | Â | 0 | 4 |





