2018 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Wertz, Casey | 19 | 14 | 1142 | 8 | 0 | 16 | 34 | 0.235 | 21 | 0.618 | 1-0 | 1 | 0-0 |
| 6 | Boswell, Abbie | 19 | 17 | 1343 | 3 | 6 | 12 | 68 | 0.044 | 33 | 0.485 | 1-0 | 0 | 0-0 |
| 15 | Rogers, Kat | 19 | 5 | 746 | 4 | 2 | 10 | 14 | 0.286 | 9 | 0.643 | 0-0 | 0 | 0-0 |
| 11 | Morgan, Taylor | 19 | 19 | 1646 | 2 | 5 | 9 | 24 | 0.083 | 6 | 0.250 | 0-0 | 0 | 0-0 |
| 8 | Welch, Emma | 19 | 17 | 1353 | 2 | 4 | 8 | 23 | 0.087 | 12 | 0.522 | 1-0 | 1 | 0-0 |
| 28 | Schorr, Gigi | 10 | 0 | 292 | 3 | 1 | 7 | 7 | 0.429 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 26 | Duca, Gabby | 19 | 2 | 592 | 2 | 2 | 6 | 14 | 0.143 | 5 | 0.357 | 0-0 | 1 | 0-0 |
| 33 | Mattingly Parker, Riley | 19 | 14 | 1136 | 1 | 4 | 6 | 19 | 0.053 | 5 | 0.263 | 0-0 | 0 | 0-0 |
| 4 | Martin, Nealy | 19 | 19 | 1688 | 2 | 1 | 5 | 6 | 0.333 | 5 | 0.833 | 1-0 | 1 | 0-0 |
| 29 | Verpaele, Kaley | 19 | 10 | 1114 | 2 | 1 | 5 | 24 | 0.083 | 8 | 0.333 | 2-0 | 0 | 0-0 |
| 20 | Maartensson, Christina | 19 | 13 | 842 | 2 | 0 | 4 | 22 | 0.091 | 10 | 0.455 | 0-0 | 0 | 0-0 |
| 2 | Gann, Tori | 11 | 0 | 122 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 9 | Hubbard, Taylor | 16 | 4 | 496 | 0 | 2 | 2 | 11 | 0.000 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 22 | Madden, Kaitlyn | 11 | 4 | 373 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 17 | Mouton, Kayla | 7 | 5 | 402 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 1 | 0-0 |
| 21 | Thomson, Emma | 18 | 7 | 622 | 1 | 0 | 2 | 12 | 0.083 | 5 | 0.417 | 0-0 | 1 | 0-0 |
| 7 | Maize, Chloe | 4 | 4 | 191 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Martin, Brynn | 19 | 19 | 1742 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Bivens, Abby | 15 | 6 | 752 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 0 | Hammer, Kaylee | 2 | 1 | 146 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Khalilian, Neaka | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Lockwood, Katie | 10 | 1 | 218 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Lyubenko, Nicole | 3 | 0 | 37 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Plavin, Alex | 18 | 17 | 1624 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 27 | Strahl, Nicole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Zang, Elena | 15 | 10 | 727 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 208 | 19367 | 37 | 32 | 106 | 304 | 0.122 | 139 | 0.457 | 9-1 | 8 | 0-0 |
| Opponents | Â | 19 | 320 | 19316 | 26 | 25 | 77 | 256 | 0.102 | 116 | 0.453 | 18-2 | 8 | 1-2 |


