South Alabama vs Alabama
South Alabama
1-4


Alabama
2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | USA | UA |
|---|---|---|---|---|---|---|
| 4:41 | ![]() | Rosaly Petriello (1) | Unassisted | stolen in defensive third shot low drive | 0 | 1 |
| 33:53 | ![]() | Victoria Frederick (1) | Assisted by: Tia King | dribbles across 18 and shoots far post l | 0 | 2 |
| 48:29 | ![]() | Smith,Brandi (0) | Assisted by: Crowe,Kasey | collected at midfield and broke away one | 1 | 2 |
| 60:42 | ![]() | Kelsey King (1) | Assisted by: Rosaly Petriello , Victoria Frederick | pass from end line past keeper knocked i | 1 | 3 |
| 65:10 | ![]() | Victoria Frederick (2) | Unassisted | off a clearance collected 20 yds out off | 1 | 4 |
| 82:50 | ![]() | Victoria Frederick (3) | Assisted by: Lindsey Sillers | shot carmomed off goalkeeper shot high 8 | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (3) |
![]() | 9 | 14 | 23 (17) |
Saves | |||
![]() | 4 | 8 | 12 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:17 | #18 Alex Butera | |
![]() | 73:37 | #7 Slover,Sam |
South Alabama


Alabama

Lythjohan,Cassie at goalie for South Alabama.

Justine Bernier at goalie for Alabama.
0

04:41

0

*stolen in defensive third shot low drive from 25 yards at keeper

Foul on Alabama.

Shot by USA Smith,Brandi BLOCKED.

Shot by USA Conrad,Kayla, SAVE Justine Bernier.

Foul on Alabama.

Shot by UA Brooke Rogers, SAVE Lythjohan,Cassie.

Shot by UA Victoria Frederick, SAVE Lythjohan,Cassie.


Foul on South Alabama.

Shot by UA Grace Lawson WIDE.


Shot by UA Amanda Ortegon, SAVE Lythjohan,Cassie.


Foul on South Alabama.


Shot by USA Conrad,Kayla WIDE.

Foul on Alabama.

Shot by UA Shannon Lathrop, SAVE Lythjohan,Cassie.






Foul on Alabama.

Shot by USA Slover,Sam, SAVE Justine Bernier.
0

33:53

2

*dribbles across 18 and shoots far post low from right side

Shot by UA Tia King BLOCKED.

Shot by UA Victoria Frederick WIDE.

Shot by USA Sanders,Jasmine WIDE.

Foul on Alabama.

Yellow card on UA Alex Butera.

Shot by USA Slover,Sam BLOCKED.

Shot by USA Conrad,Kayla HIGH.

Corner kick by UA [44:41].
45:00
End of PeriodSouth Alabama


Alabama

Start of 2nd period [45:00].

For USA: #22 Hess,Rachael, #1 Lythjohan,Cassie, #13 Conrad,Kayla, #24 Crowe,Kasey, #15 Francis,Shundel, #7 Slover,Sam, #25 Wilson, Landi, #10 Smith,Brandi, #11 Sutton,Kristin, #12 Clark,Liz, #27 Pannell, Rylle.

For UA: #12 Brooke Rogers, #5 Kelsey King, #11 Rosaly Petriello, #22 Victoria Frederick, #8 Josie Rix, #7 Grace Lawson, #20 Ashley Willis, #25 Veronika Wolfkeil, #1 Justine Bernier, #21 Tia King, #18 Alex Butera.

Foul on South Alabama.

Offside against Alabama.
1

48:29

2

*collected at midfield and broke away one on one far post 10 yds

Shot by UA Brooke Rogers WIDE.

Corner kick by UA [51:28].

Shot by UA Josie Rix, SAVE Lythjohan,Cassie.

Corner kick by UA [52:00].

Shot by UA Ashley Willis, SAVE Lythjohan,Cassie.

Shot by UA Josie Rix, SAVE Lythjohan,Cassie.

Foul on Alabama.

Corner kick by UA [56:25].

Foul on South Alabama.

Shot by USA Smith,Brandi WIDE.

Foul on South Alabama.
1

60:42

3

*pass from end line past keeper knocked in from 3 yds

Foul on Alabama.


Shot by UA Amanda Ortegon WIDE.
1

65:10

4

*off a clearance collected 20 yds out off of crossbar and in


Offside against Alabama.

Foul on Alabama.

Shot by USA Slover,Sam WIDE.




Foul on South Alabama.


Corner kick by UA [72:27].

Corner kick by UA [72:49].

Foul on South Alabama.

Yellow card on USA Slover,Sam.


Foul on Alabama.

Shot by UA Ashley Willis WIDE.

Shot by UA Lindsey Sillers, SAVE Lythjohan,Cassie.


Offside against Alabama.

Foul on Alabama.


Shot by UA Ashley Willis, SAVE Lythjohan,Cassie.

Shot by UA Lindsey Sillers, SAVE Lythjohan,Cassie.

Foul on South Alabama.

Shot by UA Lindsey Sillers, SAVE Lythjohan,Cassie.
1

82:50

5

*shot carmomed off goalkeeper shot high 8 yds

Foul on South Alabama.

Shot by UA Rosaly Petriello, SAVE Lythjohan,Cassie.


Foul on Alabama.

Offside against Alabama.


Foul on Alabama.
90:00
End of Period
South Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lythjohan, Cassie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Parsons, Natalie | MF | 0 | 0 | 0 | 0 | 15 |
| 7 | Slover, Sam | D | 3 | 1 | 0 | 0 | 76 |
| 10 | Smith, Brandi | F | 3 | 1 | 1 | 0 | 72 |
| 11 | Sutton, Kristin | MF | 0 | 0 | 0 | 0 | 40 |
| 13 | Conrad, Kayla | MF | 3 | 1 | 0 | 0 | 78 |
| 15 | Francis, Shundel | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Hess, Rachael | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Crowe, Kasey | D | 0 | 0 | 0 | 1 | 57 |
| 25 | Wilson, Landi | F | 0 | 0 | 0 | 0 | 90 |
| 27 | Pannell, Rylle | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Sanders, Jasmine | 1 | 0 | 0 | 0 | 27 | |
| 6 | Falgout, Rebecca | 0 | 0 | 0 | 0 | 18 | |
| 8 | Owada, Nanae | 0 | 0 | 0 | 0 | 20 | |
| 12 | Clark, Liz | 0 | 0 | 0 | 0 | 45 | |
| 14 | Hosford, Laura | 0 | 0 | 0 | 0 | 12 | |
| 18 | Stocker, Sam | 0 | 0 | 0 | 0 | 30 | |
| 21 | Frakes, Allie | 0 | 0 | 0 | 0 | 50 | |
Totals | Â | Â | 10 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lythjohan, Cassie | 90 | 5 | 12 |
Totals | Â | Â | 5 | 12 |

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bernier, Justine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Lawson, Grace | D | 1 | 0 | 0 | 0 | 74 | ||||
| 9 | Ortegon, Amanda | MF | 2 | 1 | 0 | 0 | 59 | ||||
| 11 | Petriello, Rosaly | MF | 2 | 2 | 1 | 1 | 54 | ||||
| 12 | Rogers, Brooke | F | 2 | 1 | 0 | 0 | 63 | ||||
| 14 | Smith, Kaitlyn | MF | 0 | 0 | 0 | 0 | 32 | ||||
| 18 | Butera, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Willis, Ashley | D | 3 | 2 | 0 | 0 | 87 | ||||
| 22 | Frederick, Victoria | F | 5 | 4 | 3 | 1 | 90 | ||||
| 23 | Lathrop, Shannon | MF | 1 | 1 | 0 | 0 | 52 | ||||
| 25 | Wolfkeil, Veronika | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Woolbright, Katie | 0 | 0 | 0 | 0 | 13 | |||||
| 5 | King, Kelsey | 1 | 1 | 1 | 0 | 58 | |||||
| 8 | Rix, Josie | 2 | 2 | 0 | 0 | 77 | |||||
| 13 | Sillers, Lindsey | 3 | 3 | 0 | 1 | 31 | |||||
| 21 | King, Tia | 1 | 0 | 0 | 1 | 31 | |||||
Totals | Â | Â | 23 | 17 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bernier, Justine | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





